I saw a bass album tab, but no guitar, so here it is.
Enjoy.
NEW BORN:
INTRO:
DROP D
| e 7 7 7 7 7 7 7 7 |
| B 8 8 8 8 7 7 7 7 8 8 8 8 7 7 7 7 |
| G 9 9 8 8 9 9 8 8 |
| D |
| A |
| D |
| e 7 7 8 8 7 7 7 7 |
| B 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 |
| G 9 9 9 9 7 7 8 8 |
| D |
| A |
| D |
REPEAT THIS A FEW TIMES THEN STRUM THE LAST BIT, THEN GO INTO MAIN
RIFF
RIFF:
REPEAT X3
| e |
| B |
| G |
| D |
| A 0 0 0 0 3 0 3 4 5 5 |
| D 2 2 2 2 5 2 5 6 0 0 0 0 |
| e |
| B |
| G |
| D 2 2 2 2 2 2 2 2 2 2 2 2 |
| A 2 2 2 2 3 3 3 3 3 3 3 3 1 1 1 1 |
| D 3 4 5 5 5 5 |
| e |
| B |
| G |
| D 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 |
| A 1 1 1 1 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 |
| D |
BASS PART:
REPEAT X4
CHORUS:
REPEAT X4
| e 12 12 12 12 7 7 7 7 12 12 12 12 7 7 7 7 |
| B 12 12 12 12 7 7 7 7 12 12 12 12 7 7 7 7 |
| G 12 12 12 12 8 8 8 8 12 12 12 12 8 8 8 8 |
| D |
| A |
| D |
| e 12 12 12 12 12 12 12 12 12 12 12 12 7 7 7 7 |
| B 12 12 12 12 13 13 13 13 12 12 12 12 7 7 7 7 |
| G 12 12 12 12 12 12 12 12 12 12 12 12 8 8 8 8 |
| D |
| A |
| D |
THEN PLAY THIS X2 :
| e 2 2 2 2 |
| B 1 0 0 0 0 |
| G 2 2 2 2 2 2 |
| D 2 2 7 7/ 12 12 12 5 5 5 5 1 1 1 1 |
| A 5 5/ 10 10 10 3 3 3 3 2 2 2 2 |
| D 2 5 |
| e |
| B |
| G |
| D |
| A 4 4 4 4 |
| D <3> <3> <3> <3> <3> <3> <3> <3> |
| e |
| B |
| G |
| D |
| A |
| D <2.5> <2.5> <2.5> <2.5> <2.5> <2.5> <2.5> <2.5> |
| e |
| B |
| G |
| D |
| A |
| D <2> <2> <2> <2> <2> <2> <2> <2> <1.5> <1.5> <1.5> |
| e |
| B |
| G |
| D |
| A |
| D <1.5> <1.5> <1.5> <1.5> <1.5> |
SOLO:
PLAY THE SOLO WITH FAST TREMLO PICKING
| e 19 15 12 15 11 19 14 11 14 10 19 15 12 15 11 |
| B // // // // // // // // // // // // // // // |
| G |
| D |
| A |
| D |
| e 19 14 11 14 10 19 15 12 19 20 15 12 20 19 15 |
| B // // // // // // // // // // // // // // // |
| G |
| D |
| A |
| D |
AFTER THE SOLO GO BACK TO THE CHORUS AND PLAY THE WHOLE THING
ALL THE WAY THROUGH BUT WHEN YOU GET TO THE SOLO PART PLAY THE
MAIN RIFF UNTIL THE END.
BLISS:
Intro
This is the synth, pretty tricky on guitar.
| e | 11 15 11 |
| B | 13 13 |
| G | 12 12 |
| D | 10 13 13 10 |
| A | 10 10 |
| E | 8 11 11 |
| e | 10 13 10 |
| B | 11 11 |
| G | 10 10 |
| D | 12 12 |
| A | 13 13 |
| E | 6 10 13 13 10 |
| e | 4 8 4 |
| B | 6 6 |
| G | 5 5 |
| D | 3 6 6 3 |
| A | 3 3 |
| E | 1 4 4 |
| e | 11 15 11 |
| B | 13 13 |
| G | 12 12 |
| D | 10 13 13 10 |
| A | 10 10 |
| E | 8 11 11 |
| e | 11 15 11 |
| B | 13 13 |
| G | 12 12 |
| D | 10 13 13 10 |
| A | 10 10 |
| E | 8 11 11 |
Live Intro (This is the one Matt played at Glasto and is much easier)
| e | 10 | 10 | 13 |
| B | 13 | 11 | 13 |
| G | 12~ | 10~ | 13~ |
| D | | | |
| A | | | |
| E | | | |
Main Riff
| e | 1 1 1 1 1 1 1 1 |
| B | 4 4 4 4 x x 3 3 x x 3 3 0 1 1 1 1 x x 4 4 x x 4 4 0 3 3 3 3 x x 1 1 x x 1 1 4 4 4 4 x x 4 4 x x x 4 4 |
| G | 5 5 5 5 x x 3 3 x x 3 3 0 1 1 1 1 x x 5 5 x x 5 5 0 3 3 3 3 x x 1 1 x x 1 1 0 5 5 5 5 x x 5 5 x x x 5 5 |
| D | 5 5 5 5 x x 3 3 x x 3 3 0 3 3 3 3 x x 5 5 x x 5 5 0 3 3 3 3 x x 3 3 x x 3 3 0 5 5 5 5 x x 5 5 x x x 5 5 |
| A | 3 3 3 3 x x 1 1 x x 1 1 0 3 3 3 3 x x 3 3 x x 3 3 0 1 1 1 1 x x 3 3 x x 3 3 0 3 3 3 3 x x 3 3 x x x 3 3 |
| E | 1 1 1 1 x x 1 1 x x 1 1 0 |
Verse (This is my own version of what Matt plays)
| e | |
| B | 13 13 |
| G | 15 15 10 10 5 |
| D | 10 10 8 8 3 3 | x2 |
| A | |
| E | |
Chorus
| e | | | 1 1 1 1 1 1 1 1 |
| B | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 |
| G | 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 | 0 0 0 0 2 2 2 2 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 |
| A | 3 3 3 3 | 3 3 3 3 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 |
| E | 3 3 3 3 3 3 3 3 | 0 0 0 0 0 0 0 0 | 1 1 1 1 1 1 1 1 |
Back To Main Riff
2nd Verse same as first
2nd Chorus
| e | | | 1 1 1 1 1 1 1 1 |
| B | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 |
| G | 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 | 0 0 0 0 2 2 2 2 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 |
| A | 3 3 3 3 | 3 3 3 3 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 |
| E | 3 3 3 3 3 3 3 3 | 0 0 0 0 0 0 0 0 | 1 1 1 1 1 1 1 1 |
Back To Intro
Bridge (Not too sure about this bit)
| e | | | |
| B | | | |
| G | 5 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 7 | 10 10 10 8 8 8 7 7 7 |
| D | | | |
| A | 3 3 3 3 3 3 3 3 | 5 5 5 5 5 5 5 5 5 | 8 8 8 6 6 6 5 5 5 |
| E | | | |
| e | | | |
| B | | | |
| G | 8 8 8 7 7 7 5 5 5 | 7 7 7 5 5 5 3 3 | |
| D | | | 6 6 6 5 5 5 3 3 |
| A | 6 6 6 5 5 5 3 3 3 | 5 5 5 3 3 3 1 1 | |
| E | | | 4 4 4 3 3 3 1 1 |
| e | | |
| B | | |
| G | 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | | |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
SPACE DEMENTIA:
Not much guitar, but here is what i found.
(5:11)its not accurate timing
| e | |
| B | |
| G | 4 |
| D | 2 5 10 9 8\4 2 2 4^ |
| A | 2 2 |
| E | 0 3 8 7 6\2 0 |
| e | |
| B | |
| G | 0 |
| D | 2 2 1 2 |
| A | 2 |
| E | 0 |
HYPER MUSIC:
D7#9
D7#9*
Dm
Am
G
Gm
INTRO Gtr.1(elec.) D7#9
w/heavy distortion
| e | | | 13 |
| B | w/ad lib.pick scratching | | 13 12 13 12 11 |
| G | at top of neck | | 11 0 |
| D | | | 12 12 12 12 12 |
| A | Grad.accel. | 5/14\\ | |
| D | | x~~~ | 0 |
Gtr.1 + Gtr.2(elec.)
w/crunch overdrive
| e | 13 | 13 | 12 |
| B | 13 12 13 12 11 | 13 12 13 12 11 | 13 |
| G | 11 0 | 11 0 | 12 |
| D | 12 12 12 12 11 | 12 12 12 12 12 | 11 |
| A | | | |
| D | 0 | 0 | 0 12 12 12\\\ |
Ooh,
D7#9*
| e | | |
| B | o 6 | 6 |
| G | 5 | 5 |
| D | 4 | 4 3 3 3 3 |
| A | o (5) 3 5 | (5) 2 3 2 1 |
| D | 0 0 3 3 5 | 0 0 |
ooh.______________________________________________________
| [1. |
| e | | |
| B | 6 | 6 x x x o |
| G | 5 | 5 x x x 8 8 8 |
| D | 4 | 4 x x x 7 7 7 |
| A | (5) 3 5 | (5) x x x o |
| D | 0 0 3 3 5 | 0 |
___________________________________ Ooh,
[2.---------------------------
Dm
Gtr.2 cont.in slashes etc.
v v v v v v v v v v v v v v v v
Gtr.1
| e | | | |
| B | 6 x x x | | |
| G | 5 x x x 8 8 8 | | |
| D | 4 x x x 7 7 7 | | |
| A | (5) x x x | | |
| D | 0 | 0 | |
___ Mm___________________
Dm Am
cont.sim.
v v v v v v v v v v v v v v v v
Fuzz bass arr.for gtr.
| e | | |
| B | o | |
| G | | |
| D | | |
| A | o | |
| D | 0 0 x 2 x 3 3 x 5 x | 7 7 x 9 x 10 10 x 12 x |
___ (Vocal ad lib.on rpt.)
[1.---------------------------------][2.----------------------------------
G Gm Gm
| e | | | |
| B | | o | |
| G | | | |
| D | | | |
| A | | 0 x 1 1 x 3 x o | 0 x 1 1 x 3 x |
| D | 5 5 x 5 x 5 5 x 5 x | 5 5 x | 5 5 x |
1.And your gol-den skies__________
VERSE
Dm Am G
cont.sim.
Gtr.2 v v v v v v v v
2*Gtr.2 plays harmonics w/selector switch + whammy pedal
| e | | | |
| B | o | | |
| G | | | |
| D | | | |
| A | o | | |
| D | 0 0 x 2 x 3 3 x 5 x | 7 7 x 9 x 10 10 x 12 x | 5 5 x 5 x 5 5 x 5 x |
_______________________________________ feed my role_____
_______________________________________ than I____ was worth____
Gm Dm Am
| e | | | |
| B | | | |
| G | | | |
| D | | | |
| A | 0 x 1 1 x 3 x | | |
| D | 5 5 x | 0 0 x 2 x 3 3 x 5 x | 7 7 x 9 x 10 10 x 12 x |
in this for - got-ten space________________ race and und -
my con - trol.__
and you think I was scared_______________ yeah. you
- ed proof__
G Gm Dm
2*Gtr.2 w/Fig.1
| e | | | |
| B | | | |
| G | | | |
| D | | | |
| A | | 0 x 1 1 x 3 x | |
| D | 5 5 x 5 x 5 5 x 5 x | 5 5 x | 0 0 x 2 x 3 3 x 5 x |
Am G Gm
| e | | | |
| B | | | |
| G | | | |
| D | | | |
| A | | | 0 x 1 1 x 3 x |
| D | 7 7 x 9 x 10 10 x 12 x | 5 5 x 5 x 5 5 x 5 x | 5 5 x |
| re turned from the dead? Who |
| really cares an y more? Who |
Dm Am G
| e | | | |
| B | | | |
| G | | | |
| D | | | |
| A | | | |
| D | 0 0 x 2 x 3 3 x 5 x | 7 7 x 9 x 10 10 x 12 x | 5 |
D7#9
*/\ /\ /\ /\ /\ /\ /\ \/ /\ \/
| e | | 13 | 13 |
| B | | 13 12 13 12 11 | 13 12 13 12 11 |
| G | | 11 0 | 11 0 |
| D | | 12 12 12 12 12 | 12 12 12 12 12 |
| A | | | |
| D | | 0 | 0 |
(just to spit it in your face)
*Pick scrape /\=toward headstock
\/=toward bridge
| e | 13 | 13 |
| B | 13 12 13 12 11 | 13 |
| G | 11 0 | 11 |
| D | 12 12 12 12 12 | 12 |
| A | | 5/15\\\ |
| D | 0 | 0 x~~~~ |
You know that I don't
CHORUS
D7#9*
Gtrs 1+2
| e | | | |
| B | 6 | 6 | 6 |
| G | 5 | 5 | 5 |
| D | 4 5 7 | 4 3 3 3 3 | 4 5 7 |
| A | (5) 3 5 3 5 | (5) 2 3 2 1 | (5) 3 5 3 5 |
| D | 0 0 3 5 | 0 0 | 0 0 3 5 |
want you. and I nev-er did.__________________
love you.
| e | | | |
| B | 6 | 6 | 6 |
| G | 5 | 5 | 5 |
| D | 4 3 3 3 3 | 4 5 7 | 4 3 3 3 3 |
| A | (5) 2 3 2 1 | (5) 3 5 3 5 | (5) 2 3 2 1 |
| D | 0 0 | 0 0 3 5 | 0 0 |
I don't want you, and I nev-er will__
[1.----------------------------------------------
Dm
| e | | | |
| B | 6 | 6 | |
| G | 5 | 5 | |
| D | 4 5 7 | 4 3 3 3 3 | |
| A | (5) 3 5 3 5 | (5) 2 3 2 1 | |
| D | 0 0 3 5 | 0 0 | 0 |
______________________________
| ][2. |
| e | | | |
| B | o | 6 | 13 |
| G | | 5 | 11 |
| D | | 4 3 3 3 3 | 12 0 0/11 11 11 |
| A | o | (5) 2 3 2 1 | 0 |
| D | | 0 0 | 0 0 |
2.And you want-ed more______ ___ Waah!__________________
| e | | |
| B | 13 | 13 |
| G | 11 | 11 |
| D | 12 0 0/11 11 11 | 12 0 0/11 11 11 |
| A | 0 | 0 |
| D | 0 0 | 0 0 |
| e | 13 | |
| B | 13 12b | |
| G | 11 12b 12 12 10h12p10 | 10 |
| D | 12 0 0 12 | 0 |
| A | 0 | 3 5 |
| D | 0 0 | 0 4 5 |
D7#9
| e | | |
| B | 6 12b | |
| G | 5 12b 12 12 10 10 | 10 |
| D | 4 12 | 0 |
| A | 5 | 3 5 |
| D | 0 | 0 4 5 |
| e | | | |
| B | 6 x x 14 14 14 14 14 14 14 14 | | |
| G | 5 x x 13 13 13 13 13 13 13 13 | pb9 | ad lib. |
| D | 4 x x | | |
| A | 5 x x | | |
| D | 0 | 0 | |
PLUG IN BABY:
F#5
F#(9b5)
G
Bm
Bm/F#
F#7aug
F#7
F#
D
INTRO
Gtr.1(elec.) [F#]
| e | | | |
| B | | o | 7h8p7 |
| G | w/ad lib. feedback | 6 6 7 | 6 7 9 9 7 6 |
| D | | 8 9 8 9 9 | |
| A | | o | |
| E | | | |
[G] [D]
| e | | | |
| B | | 7 7h8p7 7 | 7 7 9 |
| G | 6 7 6 7 9 6 | 7 9 10 10 | 7 7 |
| D | 9 9 | | 7 7 |
| A | | | 9 |
| E | | | |
B [F#]
| e | | | |
| B | 9br 7 7 o | | 7h8p7 |
| G | 10 7 6 7 | 6 6 7 | 6 7 9 9 7 6 |
| D | | 8 9 8 9 9 | |
| A | o | | |
| E | | | |
VERSE
Bass gtr.arr.for gtr.
[G] Gtr.1 tacet [D]
| e | | | |
| B | o | | |
| G | | | 7 7 |
| D | (9) 5 5 | 5 5 | 7 |
| A | o 5 | 5 | 5 x 5 5 |
| E | 3 x 3 3 | 3 x 3 3 | |
1.I've ex - posed your____ lies________________
2.Don't con - fuse
[F#]
| e | | | |
| B | | | |
| G | 7 7 | | |
| D | 7 | 4 4 | 4 4 |
| A | 5 x 5 5 | 4 | 4 |
| E | | 2 x 2 2 | 2 x 2 2 |
_ ba - by.____ The un-der - neath's_ no
_ ba - by you're gon-na lose your____ own
[G] [D]
Gtr.1
| e | | | |
| B | | | 10 |
| G | | | 11 |
| D | 5 5 | 5 5 | 12 |
| A | 5 | 5 | |
| E | 3 x 3 3 | 3 x 3 3 | |
big sur-prise, now it's time_________ for
game.
[F#]
chan - ging____________________ and clean-sing ev-
Change me______________________ re-place the en-
[G] [D]
| e | | | |
| B | 12 | | 10 |
| G | 12 | | 11 |
| D | 12 | | 12 |
| A | | | |
| E | | | |
| 'ry thing to for get your love. |
| vy ing to for get your love. |
F#5 F#(b5)
| e | | | |
| B | | | |
| G | | 11 11 11 11 11 11 11 11 | |
| D | | 11 11 11 11 11 11 11 11 | 10 10 10 10 10 10 10 10 |
| A | | 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 |
| E | | | |
_ w/distortion Gtr.1 + Gtr.2(elec)
_}
CHORUS
G Bm
| e | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 2 2 2 2 2 2 2 2 |
| B | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| G | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| D | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 4 4 4 4 4 4 4 4 |
| A | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 2 2 2 2 2 2 2 2 |
| E | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | |
And my plug-in ba - by____________
Bm/F# G
| e | 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| B | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| G | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 4 4 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| A | 2 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| E | 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
cru-ci - fies__ my en - em-ies. When I'm tired of giv - ing.____
Bm F#7aug F#7 G
| e | 2 2 2 2 2 2 2 2 | 0 0 0 0 0 0 0 0 | 3 3 3 3 3 3 3 3 |
| B | 3 3 3 3 3 3 3 3 | 3 3 3 3 2 2 2 2 | 3 3 3 3 3 3 3 3 |
| G | 4 4 4 4 4 4 4 4 | 3 3 3 3 3 3 3 3 | 4 4 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 5 5 5 5 5 5 5 5 |
| A | 2 2 2 2 2 2 2 2 | | 5 5 5 5 5 5 5 5 |
| E | | 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 |
______________________________ Woh.__________ And my
Bm Bm/F#
| e | 3 3 3 3 3 3 3 3 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| B | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| G | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| D | 5 5 5 5 5 5 5 5 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| A | 5 5 5 5 5 5 5 5 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| E | 3 3 3 3 3 3 3 3 | | 2 2 2 2 2 2 2 2 |
| plug in ba by in un bro ken vir gin re al |
G D
| e | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | |
| B | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 7 7 7 7 7 7 7 7 |
| G | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 7 7 7 7 7 7 7 7 |
| D | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 |
| A | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| E | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | |
- it-ies, is tired of liv - ing.__________
[1.-----------------------------------------------------
F#
| e | | | |
| B | 7 7 7 7 7 7 7 7 | | 7h8p7 |
| G | 7 7 7 7 7 7 7 7 | 6 6 7 | 6 7 9 9 7 6 |
| D | 7 7 7 7 7 7 7 7 | 8 9 8 9 9 | |
| A | 5 5 5 5 5 5 5 5 | | |
| E | | | |
Ooh.________________________________________________
-------------------------------------------------------------------------------------
G D
| e | | | |
| B | | 7 7h8p7 7 | 7 7 9 |
| G | 6 7 6 7 9 6 | 7 9 10 10 | 7 7 |
| D | 9 9 | | 7 7 |
| A | | | 9 |
| E | | | |
------------------------------------------------------------------------------------]
B F#
| e | | | |
| B | 9br 7 7 | | 7h8p7 o |
| G | 10 7 6 7 | 6 6 7 | 6 7 9 9 7 6 |
| D | | 8 9 8 9 9 | |
| A | | | o |
| E | | | |
[2.-------------------------
F# G
| e | | | |
| B | | 7h8p7 | |
| G | 6 6 7 | 6 7 9 9 7 6 | 6 7 6 7 9 6 |
| D | 8 9 8 9 9 | | 9 9 |
| A | | | |
| E | | | |
And I've seen__ your_ lov - ing._________
D
| e | | | |
| B | 7 7h8p7 7 | 7 7 9 | 9br 7 7 |
| G | 7 9 10 10 | 7 7 | 10 7 6 7 |
| D | | 7 7 | |
| A | | 9 | |
| E | | | |
___ mine is______ gone.____________________________________________
F# G
| e | | | |
| B | | 7h8p7 | |
| G | 6 6 7 | 6 7 9 9 7 6 | 6 7 6 7 9 6 |
| D | 8 9 8 9 9 | | 9 9 |
| A | | | |
| E | | | |
___ and I've been_________ in___ trou - ble.
D B
| e | | | |
| B | 7 7h8p7 7 | 7 7 9 | 9br 7 7 |
| G | 7 9 10 10 | 7 7 | 10 7 6 7 |
| D | | 7 7 | |
| A | | 9 | |
| E | | | |
Woo,_________ Ahh,________________________________________________
F# G
| e | | | |
| B | | 7h8p7 | |
| G | 6 6 7 | 6 7 9 9 7 6 | 6 7 6 7 9 6 |
| D | 8 9 8 9 9 | | 9 9 |
| A | | | |
| E | | | |
___
D B
| e | | | |
| B | 7 7h8p7 7 | 7 7 9 | 9br 7 7 |
| G | 7 9 10 10 | 7 7 | 10 7 6 7 |
| D | | 7 7 | |
| A | | 9 | |
| E | | | |
F# G
| e | | | |
| B | | 7h8p7 | |
| G | 6 6 7 | 6 7 9 9 7 6 | |
| D | 8 9 8 9 9 | | 9 |
| A | | | |
| E | | | |
CITIZEN ERASED:
Intro: Part one (All fretted notes are harmonics in this section)
To get these harmonics restring to a heavier guage...
| e | |
| B | |
| G | |
| D | | x1 |
| A | 2 0 2 0 0 2 0 2 0 2 2 0 2 0 2 0 2 0 2 |
| E | 0 0 0 0 |
| e | |
| B | |
| G | | x2 |
| D | |
| A | 3 0 3 3 0 3 3 0 3 3 0 3 3 0 3 3 0 3 |
| E | 0 0 0 0 |
End on
Intro Part Two!
| e | |
| B | |
| G | |
| D | |
| A | 0 0 12 0 12 12 12 12 0 12 |
| E | 0 0 12 0 12 12 0 12 12 0 12 |
Play the same amount as the above, but instead of the twelve
use these, play the ame amount for each one, replacing the
last with the next eachtime, an queries about this just post.
| e | |
| B | |
| G | |
| D | |
| A | 10 8 7 |
| E | 10 8 7 |
Verse Part One (use distortion, delay and volume swells)
| e | |
| B | |
| G | |
| D | |
| A | 0 12 12 0 12 12 0 12 0 12 12 0 12 0 12 12 |
| E | |
Now do the same as for intro part two replace the twelves with
Then
| e | |
| B | |
| G | |
| D | |
| A | 12 14 14 12 14 14 12 14 12 12 14 14 12 14 12 14 12 |
| E | |
| e | |
| B | |
| G | |
| D | |
| A | 0 12 12 0 12 12 0 12 0 12 0 12 12 0 12 0 12/10 |
| E | |
End with
| e | |
| B | |
| G | |
| D | |
| A | 0 11 0 11 11 0 11 0 11 11 0 11 0 11 0 |
| E | |
Verse Part Two: Play this whole section twice
Figure the strumming for yourself
| e | |
| B | |
| G | 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 |
| D | x x x x x x x x x x x x x x x x x x x x |
| A | 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 |
| E | 0 0 0 0 |
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 |
| D | x x x x x x x x x x x x x x x x x x x x |
| A | 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 |
| E | 0 0 0 0 |
Remember to play twice ^
Verse Part Three!
Once again work out the strumming
On the second section the 8's and 10's are one chord
| e | |
| B | |
| G | 5 5 5 5 5 5 5 5 |
| D | 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 7 7 7 7 |
| A | 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 3 7 7 7 7 7 7 7 7 0 0 0 0 |
| E | 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 3 7 7 7 7 7 7 7 7 0 0 0 0 |
| e | |
| B | |
| G | 10 10 10 10 10 10 10 10 5 5 5 5 5 5 5 5 |
| D | 9 9 9 9 10 10 10 10 10 10 10 10 5 5 5 5 5 5 5 5 |
| A | 10 10 10 10 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 |
| E | 10 10 10 10 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 |
Verse finishes with this (there should be 16 my eyes are fuzzy)
| e | |
| B | |
| G | |
| D | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| E | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
Chorus! Now if your still awake, this is quite hard to play!
Erm your best chance is to use alternate picking!
| e | 1 0 1 0 0 0 |
| B | 1 1 1 0 0 0 0 1 1 1 1 |
| G | 2 2 2 2 0 0 1 1 1 1 2 0 |
| D | 3 2 2 |
| A | |
| E | |
Play that three times then end part one of the
Chorus with
| e | 1 0 | |
| B | 1 1 1 1 | |
| G | 2 2 2 2 0 0 0 0 | |
| D | 3 2 | 9> |
| A | | 7> |
| E | | 7> |
Chorus Part Two!
| e | 5 8 7 6 5 5 4 3 3 |
| B | 5 5 5 5 3 3 3 3 3 3 |
| G | 2/5 5 5 5 5 5 5 5 5 4 |
| D | |
| A | |
| E | |
| e | 3 2 1 2 3 4 4 |
| B | 1 1 1 1 1 1 3 3 3 3 3 |
| G | 2 2 2 2 2 4 4 4 4 |
| D | 3 2 |
| A | |
| E | |
| e | 5 6 7 8 7 7 8 9 |
| B | 5 5 5 5 5 0 8 8 8 8 |
| G | 5 5 5 5 5 7 7 7 7 |
| D | |
| A | |
| E | |
Pre - Solo Part One (Play Twice)
| e | 8 9 10 11 12 12 |
| B | 10 10 10 10 10 10 9 |
| G | 10 10 10 10 10 9 |
| D | 9 |
| A | |
| E | |
| e | |
| B | 0 0 0 0 0 0 0 0 0 |
| G | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | |
Pre- Solo Part Two (Same rule as intro)
| e | |
| B | |
| G | |
| D | 2 |
| A | 0 2 0 2 0 2 0 2 0 2 2 0 2 0 2 0 2 0 2 |
| E | 0 0 0 0 |
| e | |
| B | |
| G | |
| D | |
| A | 3 0 3 3 0 3 3 0 3 3 0 |
| E | 0 12 12 5/19\5/15\5 |
| e | |
| B | |
| G | |
| D | 2 |
| A | 0 2 0 2 0 2 0 2 0 2 2 0 2 0 2 0 2 0 2 |
| E | 0 0 0 0 |
| e | |
| B | 12 |
| G | |
| D | |
| A | 3 0 3 3 0 3 3 0 3 |
| E | 0 0 0 0 0 |
Solo: A Crazy amount of effects are used, so tabbing this will
be very hard, use whammy and lots of feedback.
| e | |
| B | 12b13 |
| G | 9b10 11b12 13b14 13~ 13 13 14 14 14 14 14 |
| D | |
| A | |
| E | |
| e | |
| B | |
