Intro: GUITAR I & II IN UNISON
-DRUMS- v . v . v . v .
| E | | |
| B | | |
| G | (x3) | |
| D | | 3 5 3 5 8 5 3 |
| A | | 3 5 3 5 8 5 3 |
| D | | 3 5 3 5 8 5 3 |
v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | | | |
| B | | | | |
| G | o | x x 5 | | x x o |
| D | o 5 3 5 8 5 3 5 x | x x 5 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 o | x2 |
| A | 5 3 5 8 5 3 5 x | x x 3 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 |
| D | 5 3 5 8 5 3 5 x | x x 5 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 |
Intro Solo (0:21): GUITAR II DROPS OUT
v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | | | |
| B | | | 3h6 6h8 8h11 11h13 | 13h15 13p11 13h15 13 |
| G | 3 3 | 3h5p3 | | 12\ |
| D | /5 5 /5 | 5 5 | | |
| A | | | | |
| D | | | | |
Verse:
v . v . v . v .
------|
PM-------------| PM--------------|
v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | | | |
| B | | | | |
| G | o | x x 5 | | x x o |
| D | o 5 3 5 8 5 3 5 x | x x 5 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 o | x2 |
| A | 5 3 5 8 5 3 5 x | x x 3 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 |
| D | 5 3 5 8 5 3 5 x | x x 5 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 |
Bridge: Guitar II enters
GTR I:
v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | | | |
| B | | | | |
| G | | | 5 5 | (5) 5 |
| D | 1 1 | (1) 1 | 5 5 | (5) 5 |
| A | 1 1 | (1) 1 | 3 3 | (3) 3 |
| D | 1 1 | (1) 1 | | |
|
| GTR II:
| v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | 10 | | |
| B | 11 | 11 11 | 13 11 | 13 11 11 |
| G | 12 | 12 12 | 12 | 12 |
| D | | | | |
| A | | | | |
| D | | | | |
GTR I:
v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | | | |
| B | | | | |
| G | o | x x 5 | | x x o |
| D | o 5 3 5 8 5 3 5 x | x x 5 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 o | x2 |
| A | 5 3 5 8 5 3 5 x | x x 3 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 |
| D | 5 3 5 8 5 3 5 x | x x 5 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 |
|
| GTR II:
| v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
GTR I:
v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | | | |
| B | | | | |
| G | | | 5 5 | (5) 5 |
| D | 1 1 | (1) 1 | 5 5 | (5) 5 |
| A | 1 1 | (1) 1 | 3 3 | (3) 3 |
| D | 1 1 | (1) 1 | | |
|
| GTR II:
| v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | 10 | | |
| B | 11 | 11 11 13 | 11 13 | 11 13 |
| G | 12 | 12 12 | | 12 |
| D | | | | |
| A | | | | |
| D | | | | |
Chorus: GUITARS I & II in UNISON ______1st time__ ______2nd time__
v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .\ v . v . v . v .
| E | | | | | |
| B | | | | | |
| G | o | 5 5 3 | | 3 5 o | |
| D | o 5\ | 5 5 3 | 8\ | 3 3 5 o | 3 5 3 5 8 5 3 |
| A | 5\ | 3 3 1 | 8\ | 3 1 3 | 3 5 3 5 8 5 3 |
| D | 5\ | 5 | 8\ | 3 | 3 5 3 5 8 5 3 |
Post Chorus Break:
GTR I:
v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | | | |
| B | | | | |
| G | o | x x 5 | | x x o |
| D | o 5 3 5 8 5 3 5 x | x x 5 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 o | x2 |
| A | 5 3 5 8 5 3 5 x | x x 3 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 |
| D | 5 3 5 8 5 3 5 x | x x 5 8/10 8 | 5 3 5 8 5 3 5 x | x x 1 8/10 |
|
| GTR II
| v . v . v . v . v . v . v . v . v . v . v . v . v . v . v . v .
| E | | | | |
| B | | | | |
| G | o 5/7 3 5 / 7 | 3 5 3 | 5/7 3 5 / 7 | 3 5 3 o |
| D | o | 5p3 | | 5p3 o | x2 |
| A | | | | |
| E | | | | |
Solo II: GTR II drops out
(I have no idea what is going on, feel free to add your own corrections)
v + . + . v + . + . v + . + . v + . + .
| E | |
| B | 11 11 |
| G | o 10h12p10 10h12p10 10h12 10h12p10 o |
| D | o 12p10 12p10h12 12p10 o |
| A | |
| D | |
v . v . v . v . v . v . v . v . v .
| E | | |
| B | | |
| G | 12 12 12 10 12 12/15 12 10 | 10 |
| D | | 10/12 10 10 12 12 10 |
| A | | 12 10\ |
| D | | |
Verse II: Same as Verse I
Bridge II: Same as first bridge
Chorus II: Same as chorus I
Post Chorus break II: Same as Post chorus break I
Solo III: (2:58) - I know its not great for this bit but its a rough idea I feel
Guitar II drops out for a bit, until returning at 3:12
| E | | |
| B | | |
| G | | 5b 5b 5b |
| D | | 5 5 5 5 3 |
| A | 10 10\ 1 3 5 | 1b 3 5 |
| D | 8b 5 5 5 5 | 5 |
| E | | |
| B | 3 6 3 3p0 | 3 |
| G | 0h3 3h5 5b 3p0 | |
| D | | 3 3h5 3h5 |
| A | | 3h5 5 3h5 1b |
| D | | 5 |
Guitar II rejoins (3:12)
| E | | | |
| B | | | |
| G | | 0 0 0 0 5b 0 0 10b 10b 10b | |
| D | | | |
| A | | | |
| D | | | |
|
|
| | PM | PM |
| E | | | |
| B | | | |
| G | | | |
| D | 5 3 5 8 5 3 5 | | 5 3 5 8 5 3 5 |
| A | 5 3 5 8 5 3 5 | | 5 3 5 8 5 3 5 |
| D | 5 3 5 8 5 3 5 | | 5 3 5 8 5 3 5 |
| E | | | | |
| B | | | 8 8 10b | |
| G | 0 3b 0 0 0 | 0 | 7 | 3bp0 3bp0 3bp0 3 0 |
| D | 3b 0 | 3b 0 | | 3 |
| A | | | | |
| D | | | | |
|
|
|
| E | | | | |
| B | | | | |
| G | | | | |
| D | | 5 3 5 8 5 3 5 | 8/10 8 | 1 8/10 |
| A | | 5 3 5 8 5 3 5 | 8/10 8 | 1 8/10 |
| D | | 5 3 5 8 5 3 5 | 8/10 8 | 1 8/10 |
VERSE III
(Prechorus begins)
| E | | | |
| B | | | |
| G | | 10sb~~~~~~~~ | (12)~~~ |
| D | (x7) | | |
| A | | | |
| D | | | |
|
|
|
| E | | |
| B | | |
| G | | |
| D | (x7) | x 1 8 / 10 |
| A | | x 1 8 / 10 |
| D | | x 1 8 / 10 |
BRIDGE III same as before
CHORUS III same as before except Gtr II plays this part;
| E | | |
| B | | |
| G | | /7h10p7 /7h10p7 /7h10p7 /7h10p7 |
| D | /5h8p5 /5h8p5 /5h8p5 /5h8p5 | | Repeat as necessary |
| A | | |
| D | | |
OUTRO same as INTRO and end with
| E | |
| B | |
| G | |
| D | 5 3 5 8 5 3 5 |
| A | 5 3 5 8 5 3 5 |
| D | 5 3 5 8 5 3 5 |