Artist: Nickelback
Song: Photograph
Guitarist: Chad Kroeger
Tabber: Dave Price
Listen to the song to get actual timing and good luck! ;)
Verse and Pre-chorus
| E | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 |
| G | 9 9 9 9 9 9 9 9 8 | 8 8 8 8 8 8 8 8 0 |
| D | 9 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 0 |
| A | 7 7 7 7 7 7 7 7 9 | 9 9 9 9 9 9 9 9 0 |
| E | 0 0 0 0 0 0 0 0 7 | 7 7 7 7 7 7 7 7 |
| E | 0 0 0 0 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 0 0 0 0 |
| G | 11 11 11 11 11 11 11 11 11 6 | |
| D | 12 12 12 12 12 12 12 12 12 7 | |
| A | 12 12 12 12 12 12 12 12 12 7 | |
| E | 10 10 10 10 10 10 10 10 10 5 | |
| X4
| E | 0 0 0 0 0 0 0 0 0 0 | |
| B | 0 0 0 0 0 0 0 0 0 0 | |
| G | 6 6 6 6 6 6 6 6 9 9 | |
| D | 7 7 7 7 7 7 7 7 9 9 | |
| A | 7 7 7 7 7 7 7 7 7 7 |
| E | 5 5 5 5 5 5 5 5 0 0 |
| E | 0 0 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 0 0 |
| G | 4 4 4 4 4 4 4 4 |
| D | 5 5 5 5 5 5 5 5 |
| A | 5 5 5 5 5 5 5 5 |
| E | 3 3 3 3 3 3 3 3 |
| E | 0 0 0 0 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 0 0 0 0 |
| G | 6 6 6 6 6 6 6 6 9 9 |
| D | 7 7 7 7 7 7 7 7 9 9 |
| A | 7 7 7 7 7 7 7 7 7 7 |
| E | 5 5 5 5 5 5 5 5 0 0 |
Chorus
| E | 0 0 0 0 | 0 0 0 0 |
| B | 0 0 0 0 | 0 0 0 0 |
| G | 9 9 9 8 | 8 8 8 11 |
| D | 9 9 9 9 | 9 9 9 12 |
| A | 7 7 7 9 | 9 9 9 12 |
| E | 0 0 0 7 | 7 7 7 10 |
| E | 0 0 0 0 0 | 0 0 0 |
| B | 0 0 0 0 0 | 0 0 0 |
| G | 11 11 11 6 6 | 6 6 9 |
| D | 12 12 12 7 7 | 7 7 7 9 9 9 |
| A | 12 12 12 7 7 | 7 7 7 9 9 7 |
| E | 10 10 10 5 5 | 5 5 5 7 7 0 |
Bridge
| E | | | | |
| B | 9 12 | 9 | 12 10 9 12 10 9 | 10 8 7 9 |
| G | 9 9 | 9 9 | 12 11 9 13 11 9 | 11 9 9 9 |
| D | | | | 9 |
| A | | | | |
| E | | | | |
Middle Bit
| E | 0 0 0 0 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 0 0 0 0 |
| G | 9 9 9 9 9 9 9 9 9 9 |
| D | 10 10 10 10 10 10 10 10 10 10 |
| A | 10 10 10 10 10 10 10 10 10 10 |
| E | 8 8 8 8 8 8 8 8 8 8 |
| E | 0 0 0 0 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 0 0 0 0 |
| G | 11 11 11 11 11 11 11 11 11 11 |
| D | 12 12 12 12 12 12 12 12 12 12 |
| A | 12 12 12 12 12 12 12 12 12 12 |
| E | 10 10 10 10 10 10 10 10 10 10 |
| E | 0 0 0 0 | 0 0 0 0 0 |
| B | 0 0 0 0 | 0 0 0 0 0 |
| G | 9 9 9 8 | 8 8 8 8 4 |
| D | 9 9 9 9 | 9 9 9 9 5 |
| A | 7 7 7 9 | 9 9 9 9 5 |
| E | 0 0 0 7 | 7 7 7 7 3 |
| E | 0 0 0 0 0 | 0 0 0 0 0 |
| B | 0 0 0 0 0 | 0 0 0 0 0 |
| G | 4 4 4 4 6 | 6 6 6 9 9 |
| D | 5 5 5 5 7 | 7 7 7 9 9 |
| A | 5 5 5 5 7 | 7 7 7 7 7 |
| E | 3 3 3 3 5 | 5 5 5 0 0 |
| E | 0 | 0 | 0 |
| B | 7 | 7 | 0 |
| G | 9 9 | 9 9 | 11 |
| D | 9 9 | 9 9 9 | 12 |
| A | 7 | 9 | 12 |
| E | | 7 | 10 |