Marcia in D Major (Paganini)
4/4 time - 6th string tuned to D
0 . | . | . | . | . | .
| e 5 7 9 | 10 10 10 10 10 |
| B | |
| G 2 4 6 | 7 7 7 7 7 |
| D | 0 0 0 0 |
| A | |
| D | 0 |
4
1
2 | . | . | . | . | . | . | . | .
| e | 10 | 2 3 5 5 3 |
| B | | 3 5 7 7 5 |
| G | 7 | |
| D | 0 | 0 0 |
| A | | |
| D | 0 0 0 0 | 0 0 |
1 1 1
2 3 3
4 | . | . | . | . | . | . | . | .
| e | 2 2 2 2 | 2 2p0 |
| B | 3 3 3 3 | 3 3 3 3 3 |
| G | | 2 2 2 2 |
| D | | 4 4 4 4 |
| A | | |
| D | 0 0 0 | 0 0 0 |
6 | . | . | . | . | . | . | . | .
| e | 0 0 0 0 3 3p2 0 | 0 2 3 2 0 |
| B | 2 2 2 2 | 3 2 3 3 |
| G | 2 2 2 2 | |
| D | | 0 0 |
| A | 0 0 0 | |
| D | | 0 0 |
8 | . | . | . | .
| e | 5 |
| B | |
| G | 2 2 2 |
| D | |
| A | 0 0 0 0 |
| D | |
dolce (sweetly)
9 | . | . | . | . | . | . | . | .
| e | 3 3 3 5p3 2 3p2 0 | 0 0 0 0 0 2 3 |
| B | 5 5 5 5 3 3 2 | 2 2 2 2 2 3 5 |
| G | | |
| D | | |
| A | 0 | 0 0 0 |
| D | | |
1 2 1 3 1
3
11 | . | . | . | . | . | . | . | .
| e | 5 5 5 7p5 3 5p3 2 | 2 2 2 2 |
| B | 7 7 7 7 5 5 3 | 3 3 3 3 |
| G | | |
| D | 0 0 | 0 |
| A | | 0 2 4 |
| D | 0 0 | 0 0 |
1
3
13 | . | . | . | . | . | . | . | .
| e | 2 2 2 3 | 5 5 5 10 |
| B | 3 3 3 5 | 7 7 7 7 |
| G | | |
| D | 0 0 0 | 0 0 0 |
| A | | |
| D | 0 | 0 |
CVII....
15 | . | . | . | . | . | . | . | .
| e | 10 5 5 0 | |
| B | 7 7 7 2 | 3 3 3 3 |
| G | 7 2 | 2 2 2 2 |
| D | 0 0 | 4 4 4 4 |
| A | 0 | |
| D | 0 | 0 0 0 |