W/ distortion
Intro:
Speed=184
Rhy.Fig.1
| 5 | | 5 | |
| 5 0 0 | | 5 0 0 0 | |
| 0 | | | |
| | | | |
| 0 4 | 4 4 5 5 4 | 0 4 | 4 4 5b 5 4 0 |
| 3 2 | 5 3 | 3 2 | 2 2 |
end Rhy.Fig.1
| 5 | | 5 | |
| 5 0 | | 5 0 0 | |
| 0 | | | |
| 0 | | | |
| 0 4 | 4 4 5 4 2 0 | 0 0 4 | 4 5b 5 4 0 |
| 3 2 | 3 | 3 2 | |
Verse:
Rhy.Fig.2 end Rhy.Fig.2
| | |
| | |
| | |
| 2 2+ 2 | 2+ 2 |
| 1 0 1 0 1 | 0 1 0 1 |
| | 3~ |
PM__/ PM___/
Chorus:
Rhy.Fig.1
Rhy.Fill 1
| 5 | |
| 5 0 0 | |
| | |
| | |
| 0 0 4 | 4 5b 5 4 0 |
| 3 2 | |
Repeat Verse
Repeat Chorus
Interlude:
Speed=92
| | |
| 14 13 12 | |
| 11 10 9 14 13 12 11 12 0 | 11 10 9 14 13 12 11 |
| 2 11 10 9 14 13 12 11 12 0 | 2 2 11 10 9 14 13 12 11\10/11 |
| 0 | 0 0 0 |
| | |
| | |
| 14 | 14 |
| 11 10 9 14 13 12 11 | 11 10 9 14 13 12 |
| 2 2 11 10 9 14 13 12 11\10/11 | 2 2 11 10 9 14 13 12 |
| 0 0 0 | 0 0 5 5 |
| | 14\ |
| | |
| | |
| | |
| 2 1 0 | 2 1 0 |
| 0 1 2 2 1 0 | 0 1 2 2 1 0 |
| 0 3 4 0 0 3b 4 | 0 3 4 0 0 3b 3 |
| | |
| | |
| | |
| 2 1 0 | 2 1 |
| 0 1 2 2 1 0 | 0 1 2 0 2 1 0 |
| 0 3 4 0 0 3b 3 | 0 3 4 0 0 3b 3 |
Repeat Verse w/ Speed=184
Outro:
| | | | |
| | | | |
| | | | 0 |
| 2 | | | 0 |
| 1 1 0 1 01 | 1 0 1 0 1 | 2 1 0 1 0 1 | 1 0 1 0 1 |
| | 3 | | 3 |
| | | | |
| | | | |
| | | | |
| 2 | | | |
| 1 1 0 1 01 | 1 0 1 0 1 | 2 1 0 1 0 1 | 1 0 1 0 1 |
| | 3 | | 3 |
| b bend note
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================