Band: NOFX
Song: You Drink, You Drive, You Spill
Album: S&M Airlines
3/30/05
Guitar A: Eric Melvin
Guitar B: Steve Kidweiler
b: bend (^: bend up), (^V: bend up, then bring it back down)
p: pull-off
h: hammer-on
*: play while bending
<: Pause
v: vibrato
x: mute
(#): Not played/Played a certain time
I put the times for every part and put every part in order.
This song is simple except for Steve's first fill.
Intro:
Guitar: A
(0:01)
Octaves
| E | |
| B | |
| G | 9 5 7 9 12 14 9 9 |
| D | x x x x x x x 9 |
| A | 7 3 5 7 10 12 7 7 |
| E | | x2 |
Let each ring
Played on the second time only:-------------^
Guitar: B
(0:01)
| E | |
| B | |
| G | 2 5 7 9 1212 1414 9 9 |
| D | 2 5 7 9 1212 1414 9 9 |
| A | 0 3 5 7 1010 1212 7 7 |
| E | | x2 |
Played on the second time only:-------------^
Verse
Guitar: A
(0:16)
| E | |
| B | |
| G | (2)22 222 555 555 |
| D | (2)22 222 555 555 333 333 555 555 |
| A | (0)00 000 333 333 333 333 555 555 |
| E | 111 111 333 333 | x2 |
Don't play the chord in parenthesis the first time through.
(0:26)
| E | |
| B | |
| G | 222 222 555 555 555 555 777 777 |
| D | 222 222 555 555 xxx xxx xxx xxx |
| A | 000 000 333 333 333 333 555 555 |
| E | | x1 |
(0:32)
| E | |
| B | |
| G | 222 222 555 555 |
| D | 222 222 555 555 333 333 555 555 |
| A | 000 000 333 333 333 333 555 555 |
| E | 111 111 333 333 | x1 |
Verse:
Guitar: B
(0:16)
| E | |
| B | |
| G | (2)22 222 555 555 |
| D | (2)22 222 555 555 333 333 555 555 |
| A | (0)00 000 333 333 333 333 555 555 |
| E | 111 111 333 333 | x4 |
Don't play the chord in parenthesis the first time through.
Chorus:
Guitars: A&B
(0:37)
| E | |
| B | |
| G | 222 222 222 222 555 444 |
| D | 33 555 222 222 333 555 222 222 333 555 555 444 |
| A | 33 555 000 000 333 555 000 000 333 555 333 222 |
| E | 11 333 111 333 111 333 | x1 |
(0:45)
| E | |
| B | |
| G | xx 5 555 xx 5 555 |
| D | 333 555 xx 5 555 333 555 xx 5 555 |
| A | 333 555 xx 3 333 333 555 xx 3 333 |
| E | 111 333 xx 111 333 xx | x1 |
(0:50)
| E | |
| B | |
| G | xx 5 555 555 444 |
| D | 333 555 xx 5 555 555 444 |
| A | 333 555 xx 3 333 333 222 |
| E | 111 333 xx | x1 |
Guitar: A
(0:54)
Octaves
| E | |
| B | |
| G | 99 999 555 777 999 999 121212 141414 |
| D | xx xxx xxx xxx xxx xxx x x x x x x |
| A | 77 777 333 555 777 777 101010 121212 |
| E | | x1 |
(0:59)
| E |
| B |
| G 999 999 999 999 |
| D xxx xxx xxx xxx |
| A 777 777 777 777 |
| E | x1 |
This goes with the last line, but it wouldn't fit.
Guitar: A
(1:02)
Octaves
| E | |
| B | |
| G | 999 999 555 777 999 999 121212 141414 |
| D | xxx xxx xxx xxx xxx xxx x x x x x x |
| A | 777 777 333 555 777 777 101010 121212 |
| E | | x1 |
(1:07)
| E |
| B |
| G 999 999 9 9 |
| D xxx xxx x 9 |
| A 777 777 7 7 |
| E | x1 |
Guitar: B
(0:54)
| E | |
| B | |
| G | 2 5 7 9 1212 1414 |
| D | 2 5 7 9 1212 1414 |
| A | 0 3 5 7 1010 1212 |
| E | | x1 |
(0:59)
VERY FAST!
| E 12h15p12 12h15p12 |
| B 15b^ 15 15 12h15p12 12h15p12 |
| G 14 14 14b^ |
| D |
| A |
| E | x1 |
(1:02)
| E | |
| B | |
| G | 2 5 7 99 999 1212 1414 9 9 |
| D | 2 5 7 99 999 1212 1414 9 9 |
| A | 0 3 5 77 777 1010 1212 7 7 |
| E | | x1 |
Bridge:
Guitar: B
(1:09)
Palm-muted...
| E | |
| B | |
| G | 22222222 55555555 |
| D | 22222222 55555555 33333333 55555555 |
| A | 00000000 33333333 33333333 55555555 |
| E | 11111111 33333333 | x1 |
Guitar A does not play anything here.
Bridge:
Guitar: A
(1:15)
Palm-muted except:----------\/
| E | 3 |
| B | 3 |
| G | 22222222 22222222 55555555 0 |
| D | 22222222 22222222 55555555 0 |
| A | 00000000 00000000 33333333 2 |
| E | 3 |
Guitar:B
(1:15)
Palm-muted...
| E | |
| B | |
| G | 22222222 |
| D | 22222222 33333333 33333333 55555555 |
| A | 00000000 33333333 33333333 55555555 |
| E | 11111111 11111111 33333333 |
Slide: -------------------------------------^
Verse
Guitar: A
(1:20)
| E | |
| B | |
| G | (2)22 222 555 555 |
| D | (2)22 222 555 555 333 333 555 555 |
| A | (0)00 000 333 333 333 333 555 555 |
| E | 111 111 333 333 | x2 |
Don't play the chord in parenthesis the first time through.
(1:30)
| E | |
| B | |
| G | 222 222 555 555 555 555 777 777 |
| D | 222 222 555 555 xxx xxx xxx xxx |
| A | 000 000 333 333 333 333 555 555 |
| E | | x1 |
(1:36)
| E | |
| B | |
| G | 222 222 555 555 |
| D | 222 222 555 555 333 333 555 555 |
| A | 000 000 333 333 333 333 555 555 |
| E | 111 111 333 333 | x1 |
Verse:
Guitar: B
(1:20)
| E | |
| B | |
| G | (2)22 222 555 555 |
| D | (2)22 222 555 555 333 333 555 555 |
| A | (0)00 000 333 333 333 333 555 555 |
| E | 111 111 333 333 | x4 |
Don't play the chord in parenthesis the first time through.
Chorus:
Guitars: A&B
(1:41)
| E | |
| B | |
| G | 222 222 222 222 555 444 |
| D | 33 555 222 222 333 555 222 222 333 555 555 444 |
| A | 33 555 000 000 333 555 000 000 333 555 333 222 |
| E | 11 333 111 333 111 333 | x1 |
(1:49)
| E | |
| B | |
| G | xx 5 555 xx 5 555 |
| D | 333 555 xx 5 555 333 555 xx 5 555 |
| A | 333 555 xx 3 333 333 555 xx 3 333 |
| E | 111 333 xx 111 333 xx | x1 |
(1:54)
| E | |
| B | |
| G | xx 5 555 555 444 |
| D | 333 555 xx 5 555 555 444 |
| A | 333 555 xx 3 333 333 222 |
| E | 111 333 xx | x1 |
Guitar: A
(1:58)
Octaves
| E | |
| B | |
| G | 999 999 555 777 999 999 121212 141414 9 |
| D | xxx xxx xxx xxx xxx xxx x x x x x x x |
| A | 777 777 333 555 777 777 101010 121212 7 |
| E | | x1 |
Guitar: B
(1:58)
| E | |
| B | |
| G | 2 5 7 99 999 1212 1414 |
| D | 2 5 7 99 999 1212 1414 |
| A | 0 3 5 77 777 1010 1212 |
| E | | x1 |
(2:03)
(To play the extra note when bending, bend the note with
your ring finger and and play the extra note with your
pinky finger. Then hit the note you were bending, bring it
back down, and pull off. Make sure do this when the extra
note is still ringing.)
| E | |
| B | 15b^ 15 14 12 15* |
| G | 14 12 14 14b^ 14b^ 14b^ 14Vp12 |
| D | |
| A | |
| E | | x1 |
Outro:
Guitar A:
(2:09)
Palm-muted except: ----------\/
| E | |
| B | |
| G | 22222222 55555555 5 |
| D | 22222222 55555555 33333333 x |
| A | 00000000 33333333 33333333 3 |
| E | 11111111 |
Outro:
Guitar: B
(2:09)
| E | 3 |
| B | 3 |
| G | 22222222 55555555 0 |
| D | 22222222 55555555 33333333 0 |
| A | 00000000 33333333 33333333 2 |
| E | 11111111 3 |
(2:22)
END!