Artist: Offspring
Title: Pay the Man
Album: Americana
Transcribed by: Hefty Baggs
Intro: (Guitar 1)
| | | |
| | | |
| | | |
| | 7 6 7 6 6h9b 7 6 | |
| | 7 8 5 5/7 \2b 7 8 7 8 5 5/7 \2b 0 0 0 0 0h2b | |
| | | |
Verse: (repeat, after drums intro) (Guitar 2)
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 7 7 7 7 7 7 | 6 6 7 7 7 7 08 08 | |
| | | 6 6 08 08 | |
Guitar 1 Verse:
| | | |
| | 15 13 12 10 9 10 12 10 9 15 13 12 10 9 10 12 10 9 | |
| | 10 9 10 9 | |
| | | |
| | | |
| | | |
| | | |
| | 99999999 10 12 12 12 10 9 999999999 10 12 12 12 10 9 | |
| | 9 10 9 10 | |
| | | |
| | | |
| | | |
| | | |
| | 15 13 12 10 9 10 12 10 9 15 13 12 10 9 10 12 10 9 | |
| | 10 9 10 9 | |
| | | |
| | | |
| | | |
| | | |
| | 99999999 10 12 12 12 10 9 99999999 10 12 12 12 10 9 | |
| | 9 10 9 10 | |
| | | |
| | | |
| | | |
| | | |
| | 9 10 12 12 12 12 12 13 15 17 18 17 15 17 13 12 13 12 9 10 9 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | 9 10 12 12 12 12 12 13 15 17 18 17 15 17 13 12 13 12 /17 17 17 17 17 17 | |
| | | |
| | | |
| | | |
| | | |
| | |
| 17 17 17 17 17 17 17 17 17 18 21 21 21 21 18 17h18p17 | 17 18 21 21 21 21 21 |
| | . |
| | . |
| | |
| | |
Verse:
| | | |
| | 17 18 21 21 21 21 21 18 17h18p17 17 15 13 12 10 | |
| | | |
| | | |
| | | |
| | | |
Guitar 2 : Slight Distortion
| | | | |
| | | | |
| | 7 7 x 10 10 | 7 7 x 10 10 | |
| | 7 7 x 10 10 2 2 | 7 7 x 10 10 2 2 | |
| | 5 5 x 08 08 2 2 | 5 5 x 08 08 2 2 | |
| | 5 5 x 0 0 | 5 5 x 0 0 | |
-|
| | | |
| | 17h18p17 15 13 12 10 12 13 12 10 9 9 10 9 | |
| | 10 10 9 | |
| | | |
| | | |
| | | |
| | |
| 9/17 17h18p17 15 13 12 10 12 13 12 10 9 9 10 9 | |
| 10 10 9 | |
| | |
| | |
| | |
Both Guitars:
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 7 7 7 7 7 7 | 6 6 7 7 7 7 08 08 | |
| | | 6 6 08 08 | |
Both Guitars: 1st Time, No Distortion:
| | | |
| | | |
| | 7 7 7/10 10 10 10\9 9 | |
| | 7 7 7/10 10 10 10\9 9 | |
| | 5 5 5/08 08 08 08\7 7 5b 5/12b 12\7b | |
| | 5 5 5/08 \7 7 | |
Both Guitars:
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 9 9 9 9 9 9 | 8 8 9 9 9 9 10 10 | |
| | 7 7 7 7 7 7 | 6 6 7 7 7 7 08 08 | |
| | | 6 6 08 08 | |
Both Guitars : 1st Time, No Distortion
| | | |
| | | |
| | 7 7 7/10 10 10 10\9 9 | |
| | 7 7 7/10 10 10 10\9 9 | |
| | 5 5 5/08 08 08 08\7 7 5b 5/12b 12\7b | |
| | 5 5 5/08 \7 7 | |
Guitar 1: No Distortion, 1st 2 Times
| | | |
| | | |
| | 7/9 9 9 7/9 5 7/9 9 9 7/9 14 13 | |
| | 7/9 9 9 7/9 5 7/9 9 9 7/9 14 13 | |
| | 5/7 7 7 5/7 3 5/7 7 7 5/7 12 11 | |
| | 5/7 7 7 5/7 3 5/0 7 7 5/7 12 11 | |
Both Guitars : 1st Time, No Distortion
| | | |
| | | |
| | 7 7 7/10 10 10 10\9 9 | |
| | 7 7 7/10 10 10 10\9 9 | |
| | 5 5 5/08 08 08 08\7 7 5b 5/12b 12\7b | |
| | 5 5 5/08 \7 7 | |
Guitar 1: No Distortion, 1st 2 Times
| | | |
| | | |
| | 7/9 9 9 7/9 5 7/9 9 9 7/9 14 13 | |
| | 7/9 9 9 7/9 5 7/9 9 9 7/9 14 13 | |
| | 5/7 7 7 5/7 3 5/7 7 7 5/7 12 11 | |
| | 5/7 7 7 5/7 3 5/0 7 7 5/7 12 11 | |
Both Guitars : 1st Time, No Distortion
| | | |
| | | |
| | 7 7 7/10 10 10 10\9 9 | |
| | 7 7 7/10 10 10 10\9 9 | |
| | 5 5 5/08 08 08 08\7 7 5b 5/12b 12\7b | |
| | 5 5 5/08 \7 7 | |
Guitar 1: No Distortion
| | | |
| | | |
| | 7/9 9 9 7/9 5 7/9 9 9 7/9 14 13 | |
| | 7/9 9 9 7/9 5 7/9 9 9 7/9 14 13 | |
| | 5/7 7 7 5/7 3 5/7 7 7 5/7 12 11 | |
| | 5/7 7 7 5/7 3 5/0 7 7 5/7 12 11 | |
Outro: Clean
| | | |
| | | |
| | 7 7 7 5 5 5 5 5 5 9 7 7 7 5 5 5 5 5 5 9 | |
| | 7 7 7 5 5 5 5 5 5 9 7 7 7 5 5 5 5 5 5 9 | |
| | 5 5 5 3 3 3 3 3 3 7 5 5 5 3 3 3 3 3 3 7 | |
| | 7 | |