He uses a 12string.
Listen to the recording for strumming pattern.
Riff 1
| e | 5 4 5 4 2 |
| B | 3 3 3 3 3 3 |
| G | 2 2 2 2 2 4 5 4 2 2 |
| D | 0 0 0 0 0 2 2 2 2 3 |
| A | 0 0 0 0 0 |
| E | |
Riff 2
| e | 7 |
| B | 0 0 |
| G | 0 0 0 0 |
| D | 2 5 4 4 4 4 |
| A | 0h2 1 /6 0h2 2 1 1 1 |
| E | 0 0 2 0 |
last time
| e | 7 |
| B | 0 0 |
| G | 0 0 0 0 8/9 |
| D | 2 5 2 0 2 x |
| A | 0h2 1 /6 0h2 0 2 3 6 6/7 |
| E | |
Riff 3 with a distorted guitar hitting E chords
| e | |
| B | |
| G | 2 2 2 0 |
| D | 5 2 2 2 6 6p5 63 |
| A | 2 5 4 /7 6h7 7 |
| E | 0 0 0 |
| e | |
| B | |
| G | |
| D | 2 2h3 0 |
| A | 4 4 |
| E | 0h6 6 |
Riff 4
| e | 2h3p2 0 0 0 |
| B | 0 0 0 0 0 4b 0 |
| G | 8 5 5 5 0 109 9 9 |
| D | 7 7 6 4 x x x |
| A | 0 0 0 0 8 7 7 7 |
| E | 0 |
Riff 5 until the the end
| e | |
| B | |
| G | 9 8 4 6/7 9 4 |
| D | x x x x x x x 8 5 8 9 5 |
| A | 7 6 2 4/5 7 2 x x x x x |
| E | 6 3 6 7 3 0 0 0 0 1 0 0 |
| e | |
| B | |
| G | |
| D | /14 13 9 12 14 9~ 8 5 8 9 5 |
| A | 7~~ |
| E | |