Opeth - Requiem
"Orchid"
| | 3 | 3 | |
| | 4 4 | 4 4 | 3 |
| (bass) | 5 5 | 5 | 3 3 |
| 1 0 | 5 5 | 5 | 5 5 |
| 1 | 3 | 3 3 2 | 5 5 |
| | | | 3 |
C#m
| | 4 | 4 |
| | 5 5 | 5 5 |
| % | 6 6 | 6 6 |
| | 6 6 | 6 6 |
| | 4 | 4 4 |
| | | |
Gtr.1
Time 9/8 4/4 Em G
| <4> | | |
| <5> | 0 | 0 |
| <6> | 0 0 | 0 0 0 |
| <6> | 2 | 0 0 |
| <4> | 2 | 2 |
| 3 2 | 0 0 2 | 3 |
Gtr.2
| | | |
| | | |
| (look above) | (look above) | 0 |
| | | 0 0 0 |
| | | 2 |
| | | 3 |
Gtr.1 *=a fast triplet (16th note)
C G/B Am Em
| | * 0 | |
| | 1 5 3p5h3(5) | |
| 0 0 | | 0 |
| 2 0 | 2 | 2 (2) (2) |
| 3 2 0 | <0> | 2 2 (2) |
| | | 0 |
Gtr.2
| | | |
| | * | |
| (look above) | 2 5 4h5p4p2 | |
| | 2 | |
| | <0> | 2s7 |
| | | 0 |
Gtr.1
C5 G/B G F#m Fm
| | | |
| 1 0 0 0 | | |
| 0 0 | 0 | 2 1 |
| | 0 0 | 4 3 |
| 3 2 | 2 2 0 | (4) 3 |
| | 3 3 | 2 1 |
Gtr.2
Gtr.1 (the bass lick is played
G Am7 N.C. top of this bar)
| | | |
| * 0 0 0 | 1 1 1 | |
| 0 0 0 | 2p0 0 0 | |
| | | 5 4 2s1 |
| * | | |
| | | |
Gtr.2
| | | |
| * | | |
| | | (look above) |
| | | |
| * (2) 3p2 | 0 3 0 2 | |
| (3) | | |
Gtr.1 Em
| | 0 2 0 0 2 | s3 3 3 5 |
| * | 0 | |
| | 0 | |
| <1> | 2 | |
| * | 2 | |
| | 0 | |
Gtr.2
| | | |
| * | | 5 5 7 |
| (look above) | 2s4 | |
| | 2 2s4 5 | |
| * | 2 | |
| | 0 | |
Gtr.1
(G) (Bm) C
| s7 7 7 5 | | 0 |
| 5 8 | 7 | 1 1 |
| | 7 7 | 0 0 0 |
| | | |
| | | 3 |
| | | |
Gtr.2
| | | |
| s8 8 8 7 5 8 | 7 | |
| | 4 4 4 | 5 5 4 |
| | 7 | |
| | | |
| | | |
Gtr.1
Dadd2/A Em
| 0 0 | 7 | 7 7 |
| 7 7 | 8 8 | <8> 8 8 |
| 7 | 9 | |
| 7 7 | 9 | 7 9 |
| | 7 | |
| | | |
Gtr.2
| | | |
| | | |
| 2 2s4 | | 12 |
| | 5 12 | 14 14 7 9 |
| | 12s14 | |
| | | |
Gtrs.1&2
C Dadd2 Em
| 0 0 | 0 | 7 |
| 8 8 | 10 10 | 8 8 |
| 9 9 | 11 | 9 9 |
| 10 | 12 12 | 9 9 |
| | | 7 |
| | | |
Gtr.1 (rit.)
| 7 12 | <12> |
| (8)8 10 12 | <12> |
| | |
| | |
| | |
| | |
Gtr.2 (rit.)
~*jinxx*~