Secret Loser - Ozzy Osbourne
Chorus/Intro ------->
| e | |
| B | x8 7 x8 7 |
| G | 7/9 7 9 7 x7 7 7\5 5 7 5 xx5 7 7/9 7 9 7 x7 7 7\5 |
| D | 7/9 7 9 7 7\5 5 5 5 xx5 7 7/9 7 9 7 7\5 |
| A | 5/7 7 7 7 5\3 3 3 3 xx3 5 5/7 7 7 7 5\3 3 3 |
| E | 12\ |
Verse - Riff A ------->
Guitar 1
| e | |
| B | |
| G | 5 7 5 xx5 7 7/9 7\5 7/9 7\5 |
| D | 5 5 5 xx5 7 7/9 7\5 7/9 7\5 |
| A | 3 xx3 5 5/7 5\3 5/7 5\3 |
| E | |
Guitar 2 - Riff C *bend notes slightly
| e | 7 3 7 3 |
| B | 7 3 7 3 |
| G | 9 9\ 5 5 9 9\ 5 5 |
| D | 9\ 5 9\ 5 |
| A | * * |
| E | |
Verse - Riff B -------> Harmonics
1st time 2nd time
| e | 0 0 0 0 5 55 |
| B | 0 0 0 0 75 457 44 55 77 55 |
| G | 4 8\4 4 2x2 2 4 5 7 9 7 55 55 |
| D | 4 8\4 4 2x2 2 4 5 7 9 |
| A | 2 6\2 0x0 0 2 3 5 7 |
| E | |
Interlude
| e | 0 |
| B | 0 |
| G | 4 2 x2 4 2 x2 4 4 2 x2 4 2 x2 4 4 5 7 7 99 5 7 4 2 |
| D | 4 2 x2 4 2 x2 4 5 4 2 x2 4 2 x2 4 4 5 7 7 99 4 2 5 7 4 2 |
| A | 2 0 x0 2 0 x0 2p0 5 2 0 x0 2 0 x0 2 2 3 5 5 77 4 2 3 5 2 0 |
| E | 3 2 00 |
Pick slide
| e | 0 |
| B | 0 |
| G | x2 4 2 x2 4 4 5 7 7 99 5 7 4444 4444 4444 4444 |
| D | x2 4 2 x2 4 4 5 7 7 99 4 2 5 7 4444 4444 4444 4444 |
| A | x0 2 0 x0 2 2 3 5 5 77 4 2 3 5 2222 2222 2222 2222 |
| E | 2 00 |
Solo
Guitar 1 bend up 1/4 step with bar
| e | |
| B | |
| G 15 14\12 9\7/9\ 15b 15\14/15 1414\12 12/14 \12 |
| D | |
| A | 13 12\10 7\5/7\ 13b 13\12/13 1212\10 10/12 \10 |
| E | |
Guitar 2
| e | 0 3 0 3 |
| B | 0 3 0 3 |
| G | x 5 x 5 |
| D | 2 5 2 5 |
| A | 2 3 2 3 |
| E | 0 0 |
Guitar 1
| e | |
| B | 8p7 8p7 8p7 8p7 10p7 10p7 10p7 10p7 12 10 10 |
| G | 9 7 9 7 9 7 9 7 9 7 9 7 9 7 9 7 12 11 12 11 9 12 |
| D | |
| A | |
| E | |
Guitar 2
| e | 0 |
| B | 0 |
| G | x 0 7 |
| D | 2 5 7 |
| A | 2 5 5 |
| E | 0 3 |
Guitar 1 Hold bend
| e | 17 17 19 19 20b22 |
| B | 10/1515 10/1515 12/1717 12/1717 |
| G | 11 9 11 9 9/12\11 9 <7>pinch |
| D | 12 12 9 |
| A | |
| E | |
Guitar 2
| e | |
| B | |
| G | 10 9 12 7 |
| D | 10 9 12 7 |
| A | 8 7 10 5 |
| E | |
Guitar 1
Tap string with edge of pick off fret board - approx. an octave above 22 fret
| e | xxx xxx xxx 22r20 20 |
| B | h18p15t20p15h18p15t20p15h18p15t20p15h18p15t20p15 h19p |
| G | |
| D | |
| A | |
| E | |
Guitar 2
Guitar 1
| e | |
| B | 15t22p15h19p15t22p15h19p15t22p15h19p15t22p15 h20p15t23p15h20p15t23p15h20p15 |
| G | |
| D | |
| A | |
| E | |
| e | |
| B | t23p15h20p15t23p15 h19p15t22p15h19p15t22p15h19p15t22p15h19p15t22p15 h18p15t |
| G | |
| D | |
| A | |
| E | |
| e | |
| B | 20p15h18p15t20p15h18p15t20p15h18p15t20p15 h19p15t22p15h19p15t22p15h19p15t22 |
| G | |
| D | |
| A | |
| E | |
| e | |
| B | p15h19p15t22p15 (17) 17p15 22b24r |
| G | 19b21 16 15 19 16p15 16p15 14/x 21~ |
| D | 17 17 14 |
| A | |
| E | |
| e | |
| B | x8 7 x8 7 |
| G | 7/9 7 9 7 x7 7 7\5 5 7 5 xx5 7 7/9 7 9 7 x7 7 7\5 |
| D | 7/9 7 9 7 7\5 5 5 5 xx5 7 7/9 7 9 7 7\5 |
| A | 5/7 7 7 7 5\3 3 3 3 xx3 5 5/7 7 7 7 5\3 3 3 |
| E | |
With feedback (E)------------------------------------->
| e | |
| B | 0 |
| G | 5 7 5 xx5 7 7/9 |
| D | 5 5 5 xx5 7 7/9 |
| A | 3 xx3 5 5/7 |
| E | |
Harmonics
| e | 12 12 7 7 12 5 12 |
| B | 12 7 7 5 5 12 |
| G | 12 5 5 5 5 7 12 |
| D | 12 |
| A | |
| E | 0 |
Let ring
| e | 0 0 0 0 0 |
| B | 4 4 4 4 4 4 4 4 |
| G | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 7 |
| D | 2 5 7 |
| A | 2 x\ 2 3 5 |
| E | x\ |
Harmonics
| e | 0 55 |
| B | 0 44 55 77 55 |
| G | 9 55 55 |
| D | 9 |
| A | 7 |
| E | |
Fade out playing chorus and Riff C
Guitar 1 - Chorus
| e | |
| B | x8 7 x8 7 |
| G | 7/9 7 9 7 x7 7 7\5 5 7 5 xx5 7 7/9 7 9 7 x7 7 7\5 |
| D | 7/9 7 9 7 7\5 5 5 5 xx5 7 7/9 7 9 7 7\5 5 |
| A | 5/7 7 7 7 5\3 3 3 3 xx3 5 5/7 7 7 7 5\3 3 3 3 |
| E | |
| e | |
| B | |
| G | 5 7 5 xx5 7 |
| D | 5 5 xx5 7 |
| A | xx3 5 |
| E | |
Guitar 2 - Riff C *bend notes slightly
| e | 7 3 7 3 |
| B | 7 3 7 3 |
| G | 9 9\ 5 5 9 9\ 5 5 |
| D | 9\ 5 9\ 5 |
| A | * * |
| E | |