This song is on 2 guitars i think but the only real difference is in the verse the
are played by 1 guitar and the little 4-2-2 meoldy bit is on another guitar but thats it.
comment and rate pls :)
Intro/Verse
| e | |
| B | 2 2 2 |
| G | 4 4 4 X6 4 4 4 4 4 4 |
| D | 4 4 4 4 |
| A | 2 2 4 |
| E | 0 2 |
| e | |
| B | 2 2 2 |
| G | 4 4 4 X2 4 4 4 4 4 4 |
| D | 4 4 4 4 |
| A | 2 2 4 |
| E | 0 2 |
Pre chorus
| e | 2 |
| B | 2 2 0 0 |
| G | 4 4 4 4 4 4 2 |
| D | 4 4 2 4 |
| A | 2 0 2 |
| E | 3 5~ |
Chorus
| e | 3333 0000 5 |
| B | 2222 7777 3333 0000 5 |
| G | 4444 7777 4444 1111 6 |
| D | 4444 7777 5555 2222 X3 last time ends on 7 |
| A | 2222 5555 5555 2222 7 |
| E | 3333 0000 5 |
Verse
Pre chorus 2
| e | 3 0 |
| B | 2 2 3 2 |
| G | 4 2 4 2 |
| D | 4 2 5 2 |
| A | 2 0 5 0 |
| E | 3 |
Chorus
Bridge
| e | 2 5 3 |
| B | 3 5 3 |
| G | 4 6 4 X3 |
| D | 4 7 5 444444 |
| A | 2 5 5 then 444444 |
| E | 3 222222 |
Chorus
Outro
| e | 0000 3333 0000 |
| B | 2222 2222 3333 2222 |
| G | 4444 2222 4444 2222 |
| D | 4444 2222 5555 2222 |
| A | 2222 0000 5555 0000 |
| E | 3333 |
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================