Cover of a Neil Young song
Dropped-D all guitars
| | | | |
| | | | |
| | | | |
| | | | |
| | 5 3 0 5 3 0 5 3 0 3 5 | 5 3 0 5 3 0 5 3 | |
| | 0 0 | 0 0 0 0 0 0 | |
Intro, G1 3x
| | | |
| | | |
| | 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 3 5 5 | |
| | 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 3 3 3 3 3 3 3 3 3 5 5 | |
| | 0 7 7 7 7 7 7 7 7 3 5 5 | |
Verse, G1 4x
| | | |
| | 3 3 3 3 3 3 3 3 1 1 1 1 1 1 1 1 | |
| | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 | |
| | 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 5 5 | |
| | 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 5 5 | |
| | 3 5 5 | |
Verse, G2 4x
| | | | |
| | | 1 1 | |
| | 5 | 2 0 0 | |
| | 5 | 0 2 2 2 2 2 2 | |
| | 5 7 7 7 7 7 7 3 | 0 0 0 0 3 3 | |
| | 0 7 7 7 7 7 7 | | |
Chorus, G1 Chorus, G2
| | | | |
| | | | |
| | | | |
| | | | |
| | 5 3 0 5 3 0 5 3 0 3 5 | 5 3 0 5 3 0 5 3 | |
| | 0 0 | 0 0 | |
Interlude, G1 3x
| | | | |
| | | | |
| | | | 7 5 7 5 7 5 |
| | | 7 5 7 5 7 5 7 7 | 0 0 |
| | 5 3 5 3 5 3 3 5 | | |
| | 0 0 0 0 0 | 0 | |
Interlude, G2 2x
| | | |
| | | |
| | 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 3 5 5 | |
| | 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 3 3 3 3 3 3 3 3 3 5 5 | |
| | 0 7 7 7 7 7 7 7 7 3 5 5 | |
Verse, G1 4x
| | | |
| | 3 3 3 3 3 3 3 3 1 1 1 1 1 1 1 1 | |
| | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 | |
| | 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 5 5 | |
| | 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 5 5 | |
| | 3 5 5 | |
Verse, G2 4x
| | | | |
| | | 1 1 | |
| | 5 | 2 0 0 | |
| | 5 | 0 2 2 2 2 2 2 | |
| | 5 7 7 7 7 7 7 3 | 0 0 0 0 3 3 | |
| | 0 7 7 7 7 7 7 | | |
Chorus, G1 Chorus, G2
| | | | |
| | | | |
| | | | |
| | | | |
| | 5 3 0 5 3 0 5 3 0 3 5 | 5 3 0 5 3 0 5 3 | |
| | 0 0 | 0 0 | |
Interlude, G1 G2-feedback, noise
| | | |
| | | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | |
| | | |
Solo rhythm, G1
| | | |
| | | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 | |
| | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 | |
| | | |
| | | |
| | | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | |
| | | |
| | | |
| | | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 | |
| | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 | |
| | | |
| | |
| | 13 13 13 13 13 13 13 13 |
| | 12b14 12b14 12b14 12b14 12b14 12b14 12b14 12b14 |
| | |
| | |
| | |
First Solo, G2
| | | |
| | 13 13 | |
| | 12b14 12b14 12b14r12 10 10 12 12b14r12 10 12vvv | |
| | 12 12 | |
| | | |
| | | |
| | | |
| | 13 13 13 13 13 13 13 13 13 13 | |
| | 12b13 12p10 12 12b14 14 12 10 12b 12b 12b 12b13r12 12b13 13 10 12 10 | |
| | | |
| | | |
| | | |
| hold | hold | hold |
| | 10 | |
| | 12 13b15r13b15 13 10 10 10 13p10 | |
| | 12b14 12 10 12 10vv 12 12 12 12 | |
| | | |
| | | |
| | | |
| | 13 13 13 12 12 12 13 10 10 |
| | 10 13 10 13 10 10 10 13 13 13 10 10 13 |
| | 12b14 12 12 |
| | |
| | |
| | |
with delay
| | 13 13 10 12 13p12p10 10 10 13 10 | |
| | 10 13 10 13 13 12 10 10 13 13 10 | |
| | 12 | |
| | | |
| | | |
| | | |
with delay
| | 13 10 10 13 10 13 10 13 10 13 10 13 | |
| | 13p10 13 10 13 13 13 10 13p10 13p10 13p10 13p10 | |
| | | |
| | | |
| | | |
| | | |
not sure here
| | 10 13 10 13 10 13p10 13p10 10 13b 13b 13b 13b 13b 13b 13b 13\ |
| | 13p10 13p10 13 13 13 |
| | |
| | |
| | |
| | |
not sure gradual bend/trem.pick
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | 5 3 0 5 3 0 5 3 0 3 5 | | | 5 3 0 5 3 0 5 3 0 3 5 | |
| | 0 0 | | | 0 0 | |
Interlude, G1 4x Interlude, G2 2x
| | | |
| | | |
| | 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 3 5 5 | |
| | 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 3 3 3 3 3 3 3 3 3 5 5 | |
| | 0 7 7 7 7 7 7 7 7 3 5 5 | |
Verse, G1 4x
| | | |
| | 3 3 3 3 3 3 3 3 1 1 1 1 1 1 1 1 | |
| | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 | |
| | 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 5 5 | |
| | 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 5 5 | |
| | 3 5 5 | |
Verse, G2 4x
| | | | |
| | | 1 | |
| | 5 | 2 0 | |
| | 5 | 0 2 2 2 2 2 2 | |
| | 5 7 7 7 7 7 7 3 | 0 0 0 0 0 3 | |
| | 0 7 7 7 7 7 7 | | |
Chorus, G1 Chorus, G2
| | | | |
| | | | |
| | | | |
| | | | |
| | 5 3 0 5 3 0 5 3 0 3 5 | 5 3 0 5 3 0 5 3 / | |
| | 0 0 | 0 0 | |
Interlude, G1 3x
| | | | |
| | | | |
| | | | |
| | | | |
| | 5 3 0 5 3 0 5 3 0 3 5 | 5vvvvvvvv / | |
| | 0 0 | | |
Interlude, G2 3x
| | | |
| | | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | |
| | | |
Solo rhythm, G1
| | | |
| | | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 | |
| | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 | |
| | | |
| | | |
| | | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | |
| | | |
| | | |
| | | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 | |
| | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 | |
| | | |
| | | |
| | | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | |
| | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | |
| | | |
| | | |
| | | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 7 | |
| | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 7 | |
| | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 5 | |
| | 0 | |
noise,end
| | | |
| | 10 10 10 10 10 10 10 10 | |
| | 12b14 12b14 12b14 12b14 12b14 12b14 12b14 12b14 | |
| | | |
| | | |
| | | |
Second guitar solo, G2
| | | |
| | 10 10 10 10 10 10 10 10 | |
| | 12b14 12b14 12b14 12b14 12b14 12b14 12b14 12b14 | |
| | | |
| | | |
| | | |
| | | |
| | 10 10 10 13 10 10 10 13 10 10 10 10 13p10 | |
| | 12b14 12b14 12 12 12 12 12 12 | |
| | | |
| | | |
| | | |
| | | |
| | 10 13p10 10h13p10 10h13p10 10h13p10 10h13p10 | |
| | 12 12 12 12 12 12 12 | |
| | | |
| | | |
| | | |
| | 10 10 10 10 10 10 | |
| | 13p10 13p10 13p10 13p10 13p10 13p10 10 | |
| | 12 12 12 12 10h12p10 10 12 10 | |
| | 12 | |
| | | |
| | | |
| | 10 | |
| | 10 13p10 10 13 13b15 13 10 | |
| | 12 12b14r12 10 10 12 b14r12 10 12 12 | |
| | 12 | |
| | | |
| | | |
| | 13b15 13 10 12vvvv 10 13 12 10 | |
| | 13 10 13 10 13p10 13p10 13 10h13 10 10 | |
| | | |
| | | |
| | | |
| | | |
w/ delay
| | 10 | |
| | 10 13 10h13 10 10 10 10 10 10 10 10 10 10 | |
| | 12b14 12b14 12b14 12b14 14 14r13b14 | |
| | | |
| | | |
| | | |
| hold bend |
| | | |
| | 10 10 10 13 13 13 13 10 | |
| | 12b14 14 14 14r12 10 12 10 12 10b 10 12b13 12 10 10 | |
| | 12 12 | |
| | | |
| | | |
| hold |
| | | |
| | 10 | |
| | 12b13 12 10 10 10h12p10 10 10b 10 | |
| | 12 12 10 12 10 12 10 12 12 | |
| | | |
| | | |
| | 10 13b15 13b15r13 |
| | 10 13b15vvvvv 13b15r13 13 13b15vvvvv |
| | 12b14 |
| | 0 / \ |
| | |
| | |
trem.bar pull up
| | 13 10 10 13 10h13p10 13 10 10 13 10 13 10 10 | |
| | 13 13 10 13 10 13 13 10 13 | |
| | | |
| | | |
| | | |
| | | |
noise-feedback, etc...............goodnight, see you tomorrow