Better Days Pete Murray
F C Em Am G C
| E | 0 0 0 0 3 3 |
| B | 1 1 0 1 0 3 |
| G | 2 0 0 2 0 0 |
| D | 3 2 2 2 0 2 |
| A | 3 3 2 0 x 3 |
| E | x 3 0 x 3 x |
Verses Chorus
| F | C | Em | Am | | C/Em | Am/F |(6x) | F |(after 6th time)
| F | C | Em | Em |
| F | C | Em | Am |
| F | C | Em | Em |
Verse
F C Em Am
| e x x x x x x | 0 | 0 | x x x x x |
| B 1 1 1 1 1 1 | 1 | 0 | 1 1 1 1 1 |
| G 2 0 0 0h2 0 | 0 | 0 | 2 0 2 2 0 |
| D 3 3 3 3 3 3 | 2 | 2 | 2 0 2 2 0 |
| A 3 3 3 3 3 3 | 3 | 2 | 0 0 0 0 0 |
| E x x x x x x | 3 | 0 | x x x x |
F C Em Em
| e x x x x x x | 0 | 0 | x |
| B 1 1 1 1 1 1 | 1 | 0 | 1 |
| G 2 0 0 0h2 0 | 0 | 0 | 2 | 2x |
| D 3 3 3 3 3 3 | 2 | 2 | 2 |
| A 3 3 3 3 3 3 | 3 | 2 | 0 |
| E x x x x x x | 3 | 0 | x |
Chorus
C Em Am F
| e 0 0 | 0 0 x |
| B 1 0 | 1 1 1 |
| G 0 0 | 2 0 2 | 6x |
| D 2 2 | 2 0 3 |
| A 3 2 | 0 0 3 |
| E 3 0 | x x x |
F
| e x x x x x x |
| B 1 1 1 1 1 1 |
| G 2 0 0 0h2 0 | Alter 6th bar |
| D 3 3 3 3 3 3 |
| A 3 3 3 3 3 3 |
| E x x x x x x |
CELLO (Played over chorus)
Just a C-Major scale (actually technically it's C sharp, but meh)
| E | |
| B | |
| G 5 2 | 0 5v |
| D 0 2 | 0 2 |
| A 3 | 3 |
| E | |
Cello Solo
| E |
| B 5 |
| G 7 5/7\5 4 5 4 2 4/5\4 |
| D 5 5/7 |
| A |
| E |
| E |
| B 5 8 8 |
| G 7 5/7\5 4 5 4 4 5 4 5 |
| D 5 |
| A |
| E |