Band- Possessed
Song- Fallen Angel
Fig. 1 x2
| e | | | | | |
| B | | | | | |
| G | | | | | |
| D | 6 8 5 | 6 8 5 | 6 8 5 | 6 8 5 | 8 3 6 5 |
| A | 6 8 5 | 6 8 5 | 6 8 5 | 6 8 5 | 8 3 6 5 |
| E | 4 6 3 | 4 6 3 | 4 6 3 | 4 6 3 | 6 1 4 3 |
Riff 1 x1
Guitar 1
| e | | |
| B | | |
| G | | |
| D | | |
| A | 556 976 865 | 556 976 865 |
| E | | |
Guitar 2
| e | | | | | |
| B | | | | | |
| G | | | | | |
| D | 5 5 | 5 | 5 | 5 | 5 |
| A | 5 5 | 5 | 5 | 5 | 5 |
| E | 3 3 | 3 | 3 | 3 | 3 |
Riff 2 x4
| e | | |
| B | | |
| G | | |
| D | | |
| A | 87875875 | 87875875 |
| E | 5 10 8 | 5 8 7 |
Riff 3 x2
| e | | |
| B | | |
| G | | |
| D | 8 7 | |
| A | 6 5 | 7 8 |
| E | 000000000000000000000 | 000000000000000000000 5 6 |
Repeat Riff 2 x4
Repeat Riff 3 x2
Fig. 2 x2
| e | | |
| B | | |
| G | | |
| D | | |
| A | 888 333 666666666666 | 888 333 666666666666 |
| E | 666 111 444444444444 | 666 111 444444444444 |
| e | | |
| B | | |
| G | | |
| D | | |
| A | 888 333 555555555555 | 888 333 555555555555 |
| E | 666 111 333333333333 | 666 111 333333333333 |
Fig. 3 x4
| e | | |
| B | | |
| G | | |
| D | 8\777 8\777 8\777 10 10 | 8\777 8\777 8\777 |
| A | 6\555 6\555 6\555 8 8 | 6\555 6\555 6\555 10 10 |
| E | | 8 8 |
Repeat Fig. 1 x2
Riff 4 x4 (don't let that bassline throw you off ;)
Guitar 1
| e | |
| B | |
| G | |
| D | |
| A | |
| E | 1/33333333333333333333333 |
Guitar 2
| e | |
| B | |
| G | |
| D | |
| A | 3/55555555555555555555555 |
| E | |
Repeat Fig. 2 x2
Repeat Fig. 3 x4
Repeat Riff 1 x1
Repeat Riff 2 x8
End x1
| e | | |
| B | | |
| G | 5 4 5 4 5 4 5 4 | |
| D | 5 4 5 4 5 4 5 4 | 6 8 3 6 5 |
| A | 3 2 3 2 3 2 3 2 | 6 8 3 6 5 5 5 5 5 5 5 5 |
| E | | 4 6 1 4 3 3 3 3 3 3 3 3 |