Powderfinger - Tail
Album - Parables for Wooden Ears
Oh yeh, it's
in Drop D.
1ST VERSE:
| E | | |
| B | 5/7 77 77 3 5 | |
| G | 5/7 77 77 3 5 | |
| D | 5/7 77 77 333 333 5 5 5 3 5 | (x 8) |
| A | 3/5 55 55 333 333 5 5 5 1 3 | |
| D | 333 333 5 5 5 | |
1ST PRE-CHORUS:
| E | | |
| B | | |
| G | 3/ 10 | |
| D | 0h7 7 | (x 4) |
| A | 0h7 7 1/ 8 | |
| D | 0h7 7 | |
2ND VERSE:
| E | | |
| B | 5/7 77 77 3 5 | |
| G | 5/7 77 77 3 5 | |
| D | 5/7 77 77 333 333 5 5 5 3 5 | (x 6) |
| A | 3/5 55 55 333 333 5 5 5 1 3 | |
| D | 333 333 5 5 5 | |
PRE-CHORUS:
| E | | | | | |
| B | | | | | |
| G | 3/ 10 | | | 5 | |
| D | 0h7 7 | (x 4) | 8 | 0 5 3 8 | |
| A | 0h7 7 1/ 8 | | 8 | 0 3 3 8 | |
| D | 0h7 7 | | 8 | 0 3 8 | |
CHORUS:
| E | | |
| B | 6 | |
| G | 2 2 5 5 | |
| D | 0 0 3 3 | (x 4) |
| A | 0 0 3 3 | |
| D | 0 0 3 3 | |
3RD VERSE: (SOLO)
| E | | |
| B | 5/7 77 77 3 5 | |
| G | 5/7 77 77 3 5 | |
| D | 5/7 77 77 333 333 5 5 5 3 5 | (x 6) |
| A | 3/5 55 55 333 333 5 5 5 1 3 | |
| D | 333 333 5 5 5 | |
PRE CHORUS:
| E | | | | |
| B | | | | |
| G | 3/ 10 | | | |
| D | 0h7 7 | (x 4) | 8 | |
| A | 0h7 7 1/ 8 | | 8 | |
| D | 0h7 7 | | 8 | |
CHORUS:
| E | | |
| B | | |
| G | 5 | |
| D | 0 5 3/ 8 | (x 4) |
| A | 0 3 3/ 8 | |
| D | 0 3/ 8 | |
BRIDGE:
| E | | |
| B | | |
| G | 7 7 9 9/10 10 5 5 /7 | |
| D | | (repeat heaps of times) |
| A | 5 5 7 7/9 9 3 3 /5 | |
| D | 0 0 | |
| E | | |
| B | | |
| G | 7 7 9 9/10 10 | |
| D | 10 | |
| A | 5 5 7 7/9 9 | |
| D | 0 0 | |
CHORUS:
| E | | |
| B | | |
| G | 5 | |
| D | 0 5 3/ 8 | (x 4) |
| A | 0 3 3/ 8 | |
| D | 0 3/ 8 | |
OUTRO:
| E | | |
| B | 6 | |
| G | 2 2 5 5 | |
| D | 0 0 3 3 | (x 8) |
| A | 0 0 3 3 | |
| D | 0 0 3 3 | |