MACHINE GUN MAN
Pride & Glory
Words and Music by Zakk Wylde
Arranged by Zakk Wylde
Gtr I (E A D G B E)
Gtr II (E A D G B E)
Gtr III (E A D G B E)
Intro
Gtr I
~~
| | |
| | 12 |
| | 9 11 /13 13 \11p 9 |
| | 9h11 |
| 11p9 | 9h11 0 |
| 0 | 0 |
PM PM
| | |
| | |
| 7 x | 7 x |
| 7 x 7 (7) 7 (7) | 7 x 7 (7) 7 (7) 7 |
| 9 x 7 (7) 7h 9 7 | 9 x 7 (7) 7h 9 7 |
| 10 9 (9) 7h9 | 10 9 (9) 7h9 |
| 0 (0) 0 | |
| 0 (0) 0 | 12 10 |
| 7 7 x 0h1 (1) 0h1 1/ | 9 11 /13 13 \11 11 9 |
| 7 7 x 2 (2) | 9 (9) 9h11 9 |
| 9 /10 9 x | 9h11 9 (9) |
| | 0 0 |
~~~~~~
| 12 |
| 12 (9) 12 (12) 14S12 |
| 11pb13r(11) 9 11 (11) 13S11 9 (9) |
| |
| |
| |
~~~~~~
| |
| 9 /10 12 |
| 11pb13r11 9 (9) 9 9 |
| 9h11 11 |
| |
| |
~~~~~~~
| |
| |
| 9 9 x 9 (9) 9 (9) |
| 9h11 9 x 9 (9) 9h11 9 (9) |
| 9h11 (11) 9h11 |
| |
Verse
| | |
| 10 /12 10 9 (9) x | |
| 9 11 /13 11 9 (9) x | 7 |
| 9 (9) 9h11 9 | 7 7 (7) |
| 9h11 9 (9) | 9 7 (7) |
| 0 (0) | 10 9 (9) 7h9 7 |
| | 0 (0) 0 |
| | 0 (0) 0 |
| 7 | 7 x 0h1 (1) 0h1 x/ |
| 7 7 (7) x | 7 x 2 (2) x/ |
| 9 7 (7) x | 9 /10 9 x |
| 10 9 (9) x | |
| | | |
| 10 /12 10 10 10 10 10 | | |
| 9 11 /13 11 9 11 9 x | 7 | 7 |
| 9 (9) 9h11 9 11 | 7 7 (7) | 7 7 (7) x |
| 9h11 9 (9) | 9 7 (7) | 9 7 (7) x |
| 0 (0) | 10 9 (9) | 10 9 (9) |
Pre-Chorus
Gtr II Gtr II
| 0 (0) | 0 | 0 0 |
| 0 (0) | 2 0 | 0 0 |
| 7 x 0h1 (1) x/ x/ x\ | 2 4 | 4 4 |
| 7 x 2 (2) x/ x/ x\ | 2 2 2 | 2 2 |
| 9 /10 9 x | 0 0 | |
| | 4 | 3 2 |
~~~
| 0 | | |
| 2 0 | | 2 x 3 (3) 3 2 (2) |
| 2 4 | 4 (4) 4 4 x | 2 x 2 (2) 2 2 (2) x\ |
| 2 2 2 | 4 4 4 4 (4) 4 4 x | 2 x 4 (4) 4 2 (2) [2] x\ |
| 0 0 | 2 2 2 4 \6 4h6 | 0 x 0 (0) 0 0 (0) |
| 4 | | |
Chorus
PM--| PM--| ~~~~~~~
| | | |
| 2 (2) 3 2 3 | 2 (2) [2] (2) | |
| 2 (2) 2 2 2 | 2 (2) | 4 4 |
| 2 2 2 (2) 4 2 4 | 2 2 2 (2) x\ | 2 2 4 (4) 4 4 |
| 2 4 2 0 (0) 0 0 0 | 2 4 2 0 (0) | 2 4 2 2 (2) 4 /6 6\ |
| 0 | 0 | 0 |
~~~ PM--| PM--|
| 2 2 2 2 | 0 (0) | 0 (0) |
| 3 3 3 3 2 (2) | 2 (2) | 2 (2) |
| 2 2 2 2 2 (2) | 0 (0) | 0 (0) x/ x\ |
| 0 0 0 0 2 (2) | 2 2 (2) | 2 2 (2) x/ x\ |
| 0 (0) | 4 2 0 (0) | 4 2 0 (0) |
| [3] x\ | | |
Interlude
PM--|
| | 2 2 2 2 2 2 2 2 2 2 | |
| | 3 3 3 3 3 3 3 3 3 3 | 2 3 x x 2 (2) 0 |
| 4 4 x | 2 2 2 2 2 2 2 2 2 2 | 2 2 x x 2 (2) 0 |
| 2 2 4 (4) 4 4 x | 0 0 0 0 0 0 0 0 0 0 | 2 4 x x 2 (2) 2 (2) |
| 2 4 2 2 (2) 4 6 6 | | 0 0 0 (0) 2h 4 |
| 0 | | |
Bridge
Gtr II
| ^0 | ^0 (0) | |
| ^0 | ^2 (2) | 12 |
| ^1 | ^0 (0) x/ | 9 11 /13 13 \11 9 |
| ^2 | ^2 (2) x/ x\ | 9 (9) 9h11 |
| ^2 | ^0 (0) x\ | 9h11 9 (9) |
| ^0 | | 0 (0) |
| 12p9 9 12 |
| 12 12p9 12p9 9 9 9 12 |
| 11 11 11 11pb13r11 9 |
| 11 |
| |
| |
| | 12 9 |
| 9 9 /10 (10) 12 12 | (12) 12 12 12 (12) |
| 9h11 11pb13r11 9 | 11 11 (11) |
| 9h11 | |
| | |
| | |
Verse
Gtr I
| | | |
| 10 /12 10 10 9 | | |
| 9 11 /13 11 11 9 9 | 7 | 7 |
| 9 (9) 9h11 9 9 | 7 7 (7) | 7 7 (7) x |
| 9h11 9 (9) | 9 7 (7) | 9 7 (7) x |
| 0 (0) | 10 9 (9) | 10 9 (9) x |
| 0 (0) | |
| 0 (0) | 10 /12 10 10 10 10 10 |
| 7 x 0h1 (1) | 9 11 /13 11 9 11 9 x |
| 7 x 2 (2) | 9 (9) 9h11 9 11 |
| 9 /10 9 x | 9h11 9 (9) |
| | 0 (0) |
| | |
| | |
| 7 | 7 |
| 7 7 (7) | 7 7 (7) x/ x/ |
| 9 7 (7) | 9 7 (7) x/ x/ |
| 10 9 (9) | 10 9 (9) |
Pre-Chorus
| Gtr |
| 0 | 0 | 0 0 |
| 0 | 2 0 | 0 0 |
| 7 1 | 2 4 | 4 4 |
| x 7 2 | 2 2 2 | 2 2 |
| x 10 9 | 0 0 | |
| x\ | 4 | 3 2 |
| 0 | | |
| 2 0 | | 2 x 3 (3) 3 2 (2) |
| 2 4 | 4 (4) 4 4 x | 2 x 2 (2) 2 2 (2) |
| 2 2 2 | 4 4 4 4 (4) 4 4 x | 2 x 4 (4) 4 2 (2) 2 |
| 0 0 | 2 2 2 4 \6 4h6 | 0 x 0 (0) 0 0 (0) 0 |
| 4 | | |
Chorus
PM--| PM--| ~~~~~~~
| | | |
| 2 (2) 3 2 3 | 2 (2) [2] (2) | |
| 2 (2) 2 2 2 | 2 (2) | 4 4 |
| 2 2 2 (2) 4 2 4 | 2 2 2 (2) x\ | 2 2 4 (4) 4 4 |
| 2 4 2 0 (0) 0 0 0 | 2 4 2 0 (0) | 2 4 2 2 (2) 4 /6 6\ |
| 0 | 0 | 0 |
PM--| PM--|
| 2 2 2 2 | 0 (0) | 0 (0) |
| 3 3 3 3 2 (2) | 2 (2) | 2 (2) |
| 2 2 2 2 2 (2) 0 | 0 (0) | 0 (0) x\ |
| 0 0 0 0 2 (2) 0 | 2 2 (2) | 2 2 (2) x\ |
| 0 (0) x | 4 2 0 (0) | 4 2 0 (0) |
| 3 | | |
PM--|
| | 2 2 2 2 2 2 2 2 2 2 | |
| | 3 3 3 3 3 3 3 3 3 3 | 2 2 2 |
| 4 4 x | 2 2 2 2 2 2 2 2 2 2 | 2 2 2 |
| 2 2 4 (4) 4 4 x | 0 0 0 0 0 0 0 0 0 0 | 2 2 2 |
| 2 4 2 2 (2) 4 6 6 | | 0 0 0 |
| 0 | | 2 /3 (3)\ |
Middle
~~~~~~
| | |
| | |
| 4 4 x/ x\ | 2 x 6 /7 6 /7 6 /7 |
| 4 4 6 x 4 4 x/ x\ | 2 x x 5 /6 5 /6 5 /6 |
| 2 2 2 x 4 /6 | 0 x 2 x |
| | 3 (3) 0 |
| |
| |
| 4 4 4 x x x |
| 4 4 6 x 4 4 4 x x x |
| 2 2 2 x 4 /6 |
| |
~~~~~~ PM|
| 3 | |
| 3 | |
| 2 x 0tr1 | 4 4 4 |
| 2 x | 4 4 4 4 4 |
| 0 2 (2) | 2 2 4 /6 4h6 x\ |
| 3 (3) 0 (0) | |
PM|
| | |
| | |
| 2 x 6 /7 6 /7 6 /7 | 4 4 (4) |
| 2 x 2 x 5 /6 5 /6 5 /6 | 4 4 4 4 (4) |
| 0 3 (3) 0 x | 2 2 4 /6 |
| | |
| 2 | |
| 3 | |
| 2 | 2 (2) |
| 0 | 2 (2) x\ |
| | 0 (0) x\ |
| | |
Guitar Solo
~~~~~~
| |
| 12 12 (12) |
| 11b13 11 11b13 11r(11) 9 (9) 11b13 (11) x\ |
| |
| x x |
| x x |
~~~~~~~
| |
| 12 12 (12) 12b14 12 |
| 11b13 11 11b13 11r(11) 9 (9)\ |
| |
| |
| |
~~~~~~~~~
| 9 9 |
| (12)pb14 12p9 9 12p9 9 |
| 11b13 11 11 11 9 11b13 11 11 9 |
| 11 |
| |
| |
~~~~~~~
| |
| 9 /10 12 x/ x\ |
| 11b13 11 (11) (11) 9 (9)\ |
| |
| |
| |
PM--| PM--|
| |
| |
| 9 9 9 11b13 (11) 11b13 (11) 11b13 (11) (11) 9 |
| 11 9 11 9 11 11 |
| 11 11 |
| |
PM--| PM--|
| 12b14 12 (12) 9 |
| x 12b14 12 (12) 9 |
| 9 9 x 11b13 11 (11) 9\ |
| 11 9 11 9 |
| 11 |
| |
PM| PM| ~~ ~
| | |
| | 12b14 (12)b14 12 |
| | 11b13 (11) 11 9 |
| 9 9 11p9 9 | |
| 7 9 /11 7 9 /11 11 | |
| 7 9 7 9 | |
~~~~~~~~~ ~~ ~~ ~~~~
| 12b14r(12) (12) | 12 (12) |
| 12 12 | 15 (15) 15 15 (15) (15) |
| | |
| | |
| | |
| | |
|
| Gtr II
~~~~~~~~~~~
| 15b17r15 15 (15) 12 15p12 14p12 12 |
| 15 15b17r(15) (15)\ 12h15p12 15 |
| |
| |
| |
| |
|
~~~~ ~~~~
| 12h17 15p12 12h17 15p12 12 12 |
| 15p12 15 15p12 15b17 15 15p12 15p12 |
| 14b16 (14) 14b16 (14) |
| |
| |
| |
|
| |
| 12 15p12 15 15 15 15 15 15 |
| 14 14 14 14 14 14 14 14 14 14 12 |
| 14 |
| |
| |
|
| |
| |
| 4 |
| 4 4 4 4 4 (4) 4 4 |
| 2 2 2 2 2 (2) 2 4 /6 |
| |
~~~~
|
Chorus
PM--| ~~~ PM--|
| | | |
| 2 (2) 2 3 2 2 | 2 (2) [2] (2) | |
| 2 (2) 2 2 2 2 x | 2 (2) x\ | 4 4 |
| 2 2 2 (2) 2 4 2 2 x | 2 2 2 (2) x\ | 2 2 4 (4) 4 4 |
| 2 4 2 0 (0) 0 0 0 0 | 2 4 2 0 (0) | 2 4 2 2 (2) 4 /6 6\ |
| 0 | 0 | 0 |
PM--| PM--| ~~~
| 2 2 2 2 | | |
| 3 3 3 3 2 (2) 2 3 | | |
| 2 2 2 2 2 (2) 2 2 | 4s 2 | [2] ([2]) |
| 0 0 0 0 2 (2) 2 4 x\ | 2 4s 2 | 2 2 (2) |
| 0 (0) 0 0 | 4 2 0 (0) | 4 2 0 (0) x\ |
| | | |
PM--| ~~~
| | 2 2 2 2 2 2 2 2 2 2 | |
| | 3 3 3 3 3 3 3 3 3 3 | 2 2 2 2 2 (2) |
| 4 4 | 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 (2) [2] ([2]) |
| 2 4 (4) 4 4 /x\ | 0 0 0 0 0 0 0 0 0 0 | 2 2 2 2 2 (2) x\ |
| 4 2 2 (2) 4 /6 | | 0 0 0 0 0 (0) |
| | | |
~
| 2 2 2 2 2 2 2 2 2 2 | | |
| 3 3 3 3 3 3 3 3 3 3 | 2 2 2 2 (2) | |
| 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 (2) | |
| 0 0 0 0 0 0 0 0 0 0 | 2 2 2 2 (2) | 2 |
| | 0 0 0 0 (0) | 2 |
| | 4 | 0 |
Outro
Gtr I
| 0 (0) x/ | |
| 2 (2) x/ | 12 9 |
| 0 (0) | 9 11 /13 13 \11 9 9 |
| 2 (2) x\ | 9 (9) 9h11 11 |
| 0 (0) x\ | 9h11 9 (9) |
| | 0 (0) |
| | |
| | |
| 9 (9) 9 x | 7 x |
| 9h11 9 x 7 (7) 7 (7) 7 | 7 x 7 (7) 7 (7) |
| 7 (7) 7h 9 7 | 9 7 (7) 7h 9 7 9 |
| 9 (9) 7h9 | 10 9 (9) 9 7h9 |
| |
| |
| |
| 9 9 |
| /11 11 10 10 9 9 9S7 7h9 7 |
| 10 9 |
| 12 9 |
| 12 12b14 12r 12 12 |
| 9 (9) 9 |
| 9 (9) 9 9h11 |
| 9h11 |
| 0 0 |
| 9 /10 12 |
| 12 |
| 11b13 11 (11) 11r 9 9h11 9h11 |
| 11 |
| |
| |
| |
| 9 /10 12 12S14 12 12p9 |
| 11b13 (11) 11r 9 11S13 11 11p9 |
| 11 |
| |
| |
| 0 | (0) x/ * |
| 0 | (0) x/ * |
| 9 (9) 9 0h1 | (1) * |
| 9h11 9 9\ 2 | (2) x\ * |
| 11\ 2 | (2) x\ * |
| 0 | (0) * |
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash