slide & pluck
| G | 7 7 7 7 | 11 11 11 11 | 2 2 2 2 | /21 18/21\ |
| D | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | |
| A | | x4 | x4 | x3 |
| E | | | | |
| G | 7h10 12 10 9 | 14 19 |
| D | 0 0 7h9 0 0 10 | 0 0 /12 0 0 /17 |
| A | | |
| E | | |
| G | 7h10 12 10 9 | 14 9 0 5 |
| D | 0 0 7h9 0 0 10 | 0 0 /12 0 |
| A | | | repeat |
| E | | |
| G | 9 | |
| D | 0 10 9 7 | 0 0 |
| A | | x 5 5 x | this last riff repeats, listing for timing |
| E | | | and variations |
| G | | |
| D | | |
| A | 5 5 3 3 4 4 5 3 3 4 4 | 5 5 x 5 5 x |
Riff repeats some more
E|-----------------------------------|------------------------|
| G | /12 0 /17\ /15\ |
| D | |
| A | 5 5 | "that beaver eats taco bell" |
| E | |
| G | 9 0 7 | 5 | |
| D | 0 10 9 7 10\ | 0 0 5 | 0 0 |
| A | | | x 5 5 x x |
| E | | | |
| G | x 4 4 5 6 7 | |
| D | 4 4 4 5 x 6 x 7 | |
| A | x 5 5 | 5 5 x x 5 5 x |
| E | | |
| G | 10 9 9 9 12 10 9 | |
| D | 0 12 10 9 7 | |
| A | | 5 5 5 5 5 5 5 5 |
| E | | |
| G | |
| D | |
| A | 5 5 5 5 3 5 3 5 | variations of the last 2 riffs |
continue through
E|------------------------------------| the guitar solo
| G | 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 |
| A | 5 5 5 5 5 5 |
| E | |
| G | |
| D | |
| A | 5 5 5 5 5 0 | variations of this riff between the 5th, |
open, and 3rd frets
E|--------------------------|
After "might have a porcupine" variations from 2 riffs above, but played
with harmonics.
More variations continue with previous riffs transcribed above until
the ending which is basically transcribed just like the beginning of the song