harmonics,whammy a little \1/ \1/
\1/ \1/ \1/
~~~
(G5) Bb5 (G5)
Gtrs I, II
PM----| PM PM| ~~~~~~~~
| | | | |
| o | | | o |
| 3 | (3) | | |
| 3 | (3) | | |
| o 1 | (1) 1 | 1h3 3 3 | (3) 2 3 4 5 o |
| 1h3 3 3 3 3 0 | 0 | 1h3 3 3 | |
(G5) Bb5 (G5)
Gtrs I, II
PM PM| ~~~~~~~~
| | | | |
| | | | |
| 3 | (3) | | |
| 3 | (3) | | |
| 1 | (1) 1 | 1h3 3 3 | (3) 2 3 4 5 |
| 1h3 3 3 3 3 0 | 0 | 1h3 3 3 | |
|
| Gtr III
| ~~~~~~~~
(G5) Bb5 (G5)
Gtr I
PM PM| ~~~~~~~~
| | | | |
| | | | |
| 3 | (3) | | |
| 3 | (3) | | |
| 1 | (1) 1 | 1h3 3 3 | (3) 2 3 4 5 |
| 1h3 3 3 3 3 0 | 0 | 1h3 3 3 | |
|
| Gtr II
| ~~~~~~~~ ~~~~~~~~
| | | | |
| | | | |
| | | 3h5 5 5 | (5) 4 5 6 7 |
| 3h5 5 5 5p3p0 | 3 | 3h5 5 5 | |
| 1 | (1) 3h5 5 | | |
| | | | |
Verses 1+3 (0:22, 1:51)
$ To Coda
N.C.(G5)
~
|
| ~
1st Chorus (0:38)
C5 Bb5/C C5
Gtrs I, II
| | | | |
| | | | |
| 5 5 | (5) 5 3 | 5 | |
| 5 5 | (5) 5 3 | 5 | |
| 3 3 | (3) 3 3 | 3 | |
| | | | 17\ |
(G5) Bb5 (G5)
| PM | PM | PM | ~~~~~~~~PM |
| | | | |
| | | | |
| 3 | (3) | | |
| 3 | (3) | | |
| 1 | (1) | 1h3 3 3 | (3) 2 3 (3) 4 5 |
| 1h3 3 3 3 3 0 | 0 0 | 1h3 3 3 | |
Bb5 (G5)
PM----| PM| ~~~
| | | |
| | | |
| 3 | (3) | |
| 3 | (3) | |
| 1 | (1) | 1h3 3 3 |
| 1h3 3 3 3 3 0 | | 1h3 3 3 |
| ~~~~~PM | ~~~~~~~~ |
| | |
| | |
| | 2 3 |
| | 5 |
| (3) 2 3 (3) 4 5 | (5) |
| | |
1st Guitar Solo (0:51)
N.C.(B5)
Gtr III
~~~~~~~~~~ ~
| | | | |
| 10b12 | 10 (10) 10r | (10)p7 | |
| | | 10 9p7 9 7 | |
| | | 9 | 9 |
| | | | 7h9 7h9 |
| | | | |
|
| Gtrs I, II
| ~ PM|
| | | | |
| | | | |
| 4 | 4 4 4 | 4 4 4 | 4 4 4 |
| | x x x | x x x | x x x |
| 0 1 | 2 2 2 | 2 2 2 | 2 2 2 |
| | | | |
~
| | |
| | |
| | 9p7 |
| 7 | 7 0 9 |
| 9s7p5 7p5 7s9 | 9 |
| | |
|
| | |
| | |
| 4 4 4 | 4 4 4 |
| x x x | x x x |
| 2 2 2 | 2 2 2 |
| | |
| | |
| 7b7.5 7 (7)b7.5 7 | (7)b7.5 7b7.5 9 |
| 7b7.5 7 (7)b7.5 7 | (7)b7.5 7b7.5 9 |
| 7b7.5 7 (7)b7.5 7 | (7)b7.5 7b7.5 9 |
| | |
| | |
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
(0:58)
(G5) Bb5 (G5)
Gtrs I, II
| PM | PM PM | ~~~~~~~~PM |
| | | | |
| | | | |
| 3 | (3) | | |
| 3 | (3) | | |
| 1 | (1) 1 | 1h3 3 3 | (3) 2 3 4 5 |
| 1h3 3 3 3 3 0 | 0 | 1h3 3 3 | |
Bb5 (G5)
Gtrs I, II
PM----| PM PM| ~~~~~~~~
| | | | |
| | | | |
| 3 | (3) | | |
| 3 | (3) | | |
| 1 | (1) 1 | 1h3 3 3 | (3) 2 3 4 5 |
| 1h3 3 3 3 3 0 | 0 | 1h3 3 3 | |
|
| Gtr III
| ~~~~~~~~PM |
| | | | |
| | | | |
| | | 3h5 5 5 | (5) 4 5 (5) 6 7 |
| | 0 5 0 3 | 3h5 5 5 | |
| | 5 | | |
| | | | |
2nd Verse (1:06)
N.C.(G5) C5
Gtrs I, II Gtr I
~ PM--------------|
|
| Gtr III
| ~
N.C. Gm7
Gtr II Gtr II
| | | 3 | (3) |
| | | 3 | (3) |
| | | 3 | (3) |
| | | 3 | (3) |
| x | | x | |
| x | | 3 | (3) |
|
| Gtr I
| ~
2nd Chorus (1:14)
C5 Bb5/C C5 Bb5
Gtrs I, II Gtr II Gtrs I, II
| | | | | |
| | | | | |
| 5 | (5) 5 3 | 5 | | 3 |
| 5 | (5) 5 3 | 5 | | 3 |
| 3 | (3) 3 3 | 3 13s 3s | 10 | 1 |
| | | 13s 3 | 8s 0 | |
2nd Guitar Solo (1:19)
B A/B B A/B
Gtr III
|
| Gtrs I, II
| | | | |
| 4 | (4) 4 2 | 4 | (4) 4 2 |
| 4 | (4) 4 2 | 4 | (4) 4 2 |
| 4 | (4) 4 2 | 4 | (4) 4 2 |
| 2 | (2) 2 2 | 2 | (2) 2 2 |
| | | | |
B A/B N.C.(B5)
~ ~~~ ~~ ~~~~~~~~~
| | | | |
| | | | |
| | | 9b11 9 (9)b11 (9)r 7 | (7) |
| | 7h9p 7 | | |
| 5 5s 9 | 9 | | |
| | | | |
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| | | | |
| 4 | (4) 4 2 | | |
| 4 | (4) 4 2 | | |
| 4 | (4) 4 2 | 9 7 (7) | |
| 2 | (2) 2 2 | 9 | (9) 7 5b5.5 |
| | | | 7\ |
B5 Bm7
~~~~
| | |
| 10b12 | (10) 10r (10)p7 |
| | 10p |
| | |
| | |
| | |
|
| | |
| 7 | (7) 7 (7) |
| 7 | (7) 7 (7) |
| 7 | (7) 7 (7) |
| /9 9 9 9 9 9 | |
| /7 7 7 7 7 7 | 2S |
A5B5 Bm7
~~~~
| 10b12 | (10) 10r(10)p7 |
| | 10b12 |
| 9p7 9p7 | |
| | |
| | |
| | |
|
| PM |
| | |
| 7 | (7) |
| 7 | (7) |
| 7 | (7) |
| 7s9 9 9 9 9 | x/ |
| 5s7 7 7 7 7 | x/ |
B5 Bm7 N.C.(B5)
~~~~~~
| 7 7 7 | | |
| 10r 10b12 (10)r(10)p7 | 10p 7 7 | |
| | 10 10 9 7 9p7 | 9b11 7 (7) |
| | | 9 |
| | | |
| | | |
|
| PM | ~~~~~~~~~~~~~~~~ |
| | | |
| 7 | (7) 7 (7) 7 | |
| 7 | (7) 7 (7) 7 | |
| 7 | (7) 7 (7) 7 | 9 7 (7) |
| 9 9 9 9 9 9 | | 9 |
| 7 7 7 7 7 7 | | |
B5
~
| | | |
| | 5 | 8p5 8p5 9p6 |
| | 0 7 | 7 7 |
| (9) 7 | 0 0 | |
| 9s 4s | 9/ 0 | |
| | | |
|
| ~~~ PM |
| | | |
| | | |
| | | |
| | | 7 |
| (9) 7 5b5.5 | 9 9 9 9 9 9 9 | 9 9 9 9 9 7 |
| 7 | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 |
~~
| | | |
| 9p 0 10p7 11p | 8 12p9 13p10 | 14p11 15p12 16p13 |
| 8 9 | 10 11 12 | 13 14 |
| | | |
| | | |
| | | |
|
| PM | PM |
| | | |
| | | |
| | | |
| | 7 | |
| 9 9 9 9 9 9 9 | 9 9 9 9 9 7 | 9 9 9 9 9 9 9 9 |
| 7 7 7 7 7 7 7 | 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 |
Gtr III
| | 16b17r (16)b17 (16)r(16)b17 (16) |
| 17 | |
| 14 15 15 15 | |
| 0 | |
| 0 | |
| 0 | |
|
| Gtr I
| \7
| PM |
| | |
| | |
| | |
| | |
| 9 9 9 9 9 9 0 0 | 0 |
| 7 7 7 7 7 7 0 0 | |
|
| Gtr II
| PM | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | |
| | |
| | |
| | 9 7 (7) |
| 9 9 9 9 9 9 0 0 | 9 |
| 7 7 7 7 7 7 0 0 | |
~~~~~
|
|
|~~~~~~~
(1:43)
D.S. al Coda
(G5) Bb5 (G5)
Gtrs I, II
| PM | PM | PM | ~~~~~~~~PM | PM |
| | | | |
| o | | | o |
| 3 | (3) | | |
| 3 | (3) | | |
| o 1 | (1) 1 | 1h3 3 3 | (3) 2 3 4 5 o |
| 1h3 3 3 3 3 0 | 0 | 1h3 3 3 | |
(2:04) Outro (2:07)
&
G5 C5 Bb5/C
| 3 3 | (3) | | |
| 3 3 | (3) | | |
| 0 0 | (0) 0 0 | 5 5 | (5) 5 5 3 |
| 0 0 | (0) 0 0 | 5 5 | (5) 5 5 3 |
| x x | | 3 3 | (3) 3 3 3 |
| 3 3 | (3) | | |
C5 G5