NO ONE KNOWS
As recorded by Queens Of The Stone Age
(From the 2002 Album SONGS FOR THE DEAF)
Gtr I (C F Bb Eb G C) - 'Josh Homme - Rhythm w/light dist'
Gtr II (C F Bb Eb G C) - 'Josh Homme - Rhythm w/heavy dist'
Gtr III (C F Bb Eb G C) - 'Synth arr. for gtr.'
Intro
Q=173(8=s8)
4/4
Gtr I
| 12 12 | 12 12 | | |
| 8 8 | 8 8 | 10 10 8 | 10 10 8 |
| x x | x x | x x 9 | x x 9 |
| 9 9 | 9 9 | 9 9 | 9 9 |
| 7 7 | 7 7 | 7 7 | 7 7 |
| | 12\ | 0 | 12\ |
| | |
| 10 10 8 | 10 10 8 |
| x x 9 | x x 9 |
| 9 9 | 9 9 |
| 7 7 | 7 7 |
| 0 | 12\ |
| | |
| 10 10 8 | 10 10b11.5 (10)r(10) |
| x x 9 | x x |
| 9 9 | 9 9 |
| 7 7 | 7 7 |
| 0 | 12\ |
Verses
$
| | <7> | | |
| 10 10 8 | <7> <7> | o 8 8 | 8 0 |
| x x 9 | <7> <7> | x x | x 0 |
| 9 9 | | 9 9 | 9 |
| 7 7 | | o 7 7 | 7 |
| 0 | | 0 0 | 0 0 0 |
| | | | |
| 8 8 8 | 8 8 0 | 8 8 8 | 8 8 0 |
| x x x | x x 0 | x x x | x x 0 |
| 9 9 9 | 9 9 | 9 9 9 | 9 9 |
| 7 7 7 | 7 7 | 7 7 7 | 7 7 |
| 0 | 0 0 | 0 | 0 0 |
| | | | |
| 8 8 8 | 8 8 0 | 10 10 10 10 | 10 10 10 0 10 0 |
| x x x | x x 0 | 8 8 8 8 | 8 8 8 8 |
| 9 9 9 | 9 9 | x x x x | x x x x |
| 7 7 7 | 7 7 | 9 9 9 9 | 9 9 9 9 |
| 0 | 0 0 | 7 7 7 7 | 7 7 7 7 |
1.
| | | | |
| 8 8 8 8 | 8 8 8 0 8 0 | 8 10 10 8 | 10 10 8 |
| 8 8 8 8 | 8 8 8 8 | x x x 9 | x x 9 |
| x x x x | x x x x | 9 9 9 | 9 9 |
| 6 6 6 6 | 6 6 6 6 | 7 7 7 | 7 7 |
| | | | 12\ |
|
| | | | |
| | | | 10 10 |
| | | | x x |
| | | | 9 9 |
| | | | 7 7 5 7p5 |
| | | | 0 5h7 7 |
| | 0 |
| 10 10 8 | 8 5pb5.5r (5) o |
| x x 9 | x |
| 9 9 | 9 |
| 7 7 | 7 o |
| 0 | |
|
2.
| | |
| 8 10 10 8 | 10 10 |
| x x x 9 | x x |
| 9 9 9 | 9 9 |
| 7 7 7 | 7 7 5 7p 5 |
| | 0 5h7 7 |
|
| | |
| | 10 10 8 |
| | x x 9 |
| | 9 9 |
| | 7 7 |
| | 17\ |
| | | | |
| 10 10 8 | 10 10 8 | 10 10 10 10 | 10 10 10 0 10 0 |
| x x 9 | x x 9 | 8 8 8 8 | 8 8 8 8 |
| 9 9 | 9 9 | x x x x | x x x x |
| 7 7 | 7 7 | 9 9 9 9 | 9 9 9 9 |
| 0 | 12\ | 7 7 7 7 | 7 7 7 7 |
~
| | | | 12 |
| 8 8 8 8 | 8 8 8 0 8 0 | 8 10 10 8 | 10 10 0 10b12 |
| 8 8 8 8 | 8 8 8 8 | x x x 9 | x x 9 |
| x x x x | x x x x | 9 9 9 | 9 9 |
| 6 6 6 6 | 6 6 6 6 | 7 7 7 | 7 7 |
| | | | |
Bridge
| | | | |
| 10 10 8 | 10 10 8 | | |
| x x 9 | x x 9 9 x | 9 x 11 x 12 x 11 x | 14 x 12 x 16 x 14 x |
| 9 9 | 9 9 x x | x x x x x x x x | x x x x x x x x |
| 7 7 | 7 7 7 x | 7 x 9 x 10 x 9 x | 12 x 10 x 14 x 12 x |
| 0 | | | |
Gtrs I, II
| | | |
| | | |
| | | |
| | | |
| 9p0 9p0 9p0 9p0 | 9p0 9p0 9p0 9p0 | 9p0 9p0 9p0 9p0 |
| 7p0 7p0 7p0 7p0 | 7p0 7p0 7p0 7p0 | 7p0 7p0 7p0 7p0 |
| | | |
| | | |
| | | |
| | | |
| 9p0 9p0 9p0 9p0 | 9p0 9p0 9p0 9p0 | 9p0 9p0 9p0 9p0 |
| 7p0 7p0 7p0 7p0 | 7p0 7p0 7p0 7p0 | 7p0 7p0 7p0 7p0 |
| | | | |
| | | | |
| 12 x 11 x 9 x 8 x | 9 x 11 x 12 x 11 x | | |
| x x x x x x x x | x x x x x x x x | | |
| 10 x 9 x 7 x 6 x | 7 x 9 x 10 x 9 x | 9p0 9p0 9p0 9p0 | 9p0 9p0 9p0 9p0 |
| | | 7p0 7p0 7p0 7p0 | 7p0 7p0 7p0 7p0 |
| | |
| | |
| 9 x 11 x 12 x 11 x | 14 x 12 x 16 x 14 x |
| x x x x x x x x | x x x x x x x x |
| 7 x 9 x 10 x 9 x | 12 x 10 x 14 x 12 x |
| | |
To Coda
| | |
| | |
| | |
| | |
| 9p0 9p0 9p0 9p0 | 9p0 9p0 9p0 9p0 |
| 7p0 7p0 7p0 7p0 | 7p0 7p0 7p0 7p0 |
D.S. al Coda
Gtr I
| | | | 0 |
| 10 10 8 | 10 10 8 | 10 10 8 | 5pb5.5r (5) |
| x x 9 | x x 9 | x x 9 | |
| 9 9 | 9 9 | 9 9 | 9 |
| 7 7 | 7 7 | 7 7 | 7 |
| 0 | 12\ | 0 | |
&
Gtrs I, II
| | |
| o | |
| | |
| | |
| o 14 x 14 x 14 x 14 x | 14 x 14 x 14 x 14 x |
| 12 x 12 x 12 x 12 x | 12 x 12 x 12 x 12 x |
| | |
| | o |
| | |
| | 8 |
| 14 x 14 x 14 x 14 x | 9 10 6 9 7 9 o |
| 12 x 12 x 12 x 12 x | 7 8 7 5 7 |
| | | | |
| | | | |
| | | | |
| 8 | 8 | 8 | |
| 9 10 6 9 7 9 | 9 10 6 9 7 9 | 9 10 6 9 7 9 | 14 |
| 7 8 7 5 7 | 7 8 7 5 7 | 7 8 7 5 7 | 12 |
Guitar Solo
Gtr II
~~~
| 0 0 0 0 | 0 0 0 | 0 0 0 0 |
| 5s7 7s8 8s10 10s12 | 12 12s17 17s15 | 15s19 19s15 15 17s15 |
| | | |
| | | |
| | | |
| | | |
|
| Gtr III
~~ ~~~~
| 0 | |
| 8s12 (12) 12p10s8 | 10 10p8s7 8 |
| | |
| | |
| | |
| | |
|
~~~~~ ~ ~~~~~~~
| | |
| (8) 8p7s5 7 | 7h8p7p5 7S12 (12) |
| | |
| | |
| | |
| | |
|
~~~~~~~ ~~~~~~~
| | | |
| 8 12 (12)b15 | 8 12 (12)b15 | 8 12 (12)b15 |
| 9 | 9 | 9 |
| | | |
| | | |
| | | |
|
| 14p11 14p11 |
| 12b15 (12)r(12) 12b15 (12)r(12) |
| 12 12 |
| |
| |
| |
|
| 14p11 14p11 | 12 |
| 12b15 (12)r(12) 12b15 (12)r(12) | |
| 12 12 | |
| | |
| | |
| | |
|
Verse
Gtr I
| !x | | | |
| !x | 8 8 | 8 8 0 | 8 8 8 |
| !x | x x | x x 0 | x x x |
| | 9 9 | 9 9 | 9 9 9 |
| | 7 7 | 7 7 | 7 7 7 |
| 12\ | 0 0 | 0 0 | 0 |
| | | | |
| 8 8 0 | 10 10 10 10 | 10 10 10 10 0 | 8 8 8 8 |
| x x 0 | 8 8 8 8 | 8 8 8 8 | 8 8 8 8 |
| 9 9 | x x x x | x x x x | x x x x |
| 7 7 | 9 9 9 9 | 9 9 9 9 | 6 6 6 6 |
| 0 0 | 7 7 7 7 | 7 7 7 7 | |
| | | | |
| 8 8 8 0 8 0 | 8 10 10 8 | 10 10 8 <7> | 10 10 8 |
| 8 8 8 8 | x x x 9 | x x 9 <7> | x x 9 |
| x x x x | 9 9 9 | 9 9 | 9 9 |
| 6 6 6 6 | 7 7 7 | 7 7 | 7 7 |
| | | | 0 |
| | | | |
| 10 10 8 8 x | | 0 0 | 8 8 8 8 |
| x x 9 x x | 8 8 8 8 | 8 8 8 8 | 8 8 8 8 |
| 9 9 9 x | x x x x | x x x x | x x x x |
| 7 7 7 | 9 9 9 9 | 9 9 9 9 | 6 6 6 6 |
| | 7 7 7 7 | 7 7 7 7 | |
| | 12 12 | 12 12 | 12 * |
| 8 8 8 8 | 8 8 | 8 8 | 8 * |
| 8 8 8 8 | x x | x x | x * |
| x x x x | 9 9 | 9 9 | 9 * |
| 6 6 6 6 | 7 7 | 7 7 | 7 * |
| | | | * |
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash