THESE STONES WILL SHOUT
As recorded by The Raconteurs
(From the 2008 Album CONSOLERS OF THE LONELY)
Transcribed by Whoabot
Words and Music by Benson/White
Arranged by Benson/White
Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'
Gtr IV (E A D G B E) - 'Untitled'
Gtr V (E A D G B E) - 'Untitled'
Gtr VI (E A D G B E) - 'Untitled'
Intro
Q=130
Gtr I
E E E E E E E E 3x E E E E E E E E
| | |
| o o | |
| | |
| | 6 7 |
| o (7) (7) (7) (7) (7) (7) (7) (7) o | (7) (7) (7) (7) (7) 7 |
| 0 0 0 0 0 0 0 0 | 0 0 0 0 0 |
|
| Gtr II
| E E E E E E E E 3x E E E E E E E E
| | |
| o o | |
| | |
| | 6 7 |
| o (7) (7) (7) (7) (7) (7) (7) (7) o | (7) (7) (7) (7) (7) 7 |
| 0 0 0 0 0 0 0 0 | 0 0 0 0 0 |
Asus2
E E E E E E E E +E E Q E E E E E E E E E E E E +E E E E E E E E
| | | | 0 0 |
| | 9 | | 0 0 0 0 |
| 9 7 6 | 9 | 9 7 6 2 | (2) 2 2 2 2 |
| 9 7b9 | (7)r 9 6 7 | 9 2 | (2) 2 2 2 6 7 |
| | 7 7 7 7 | 0 | (0) 0 0 0 |
| 0 0 0 | 0 0 0 | 0 0 0 | |
|
| E E E E E E E E +E E Q E E E E E E E E E E E E +E E E E E E E E
| | | 0 | (0) 0 0 |
| | 9 | 0 | (0) 0 0 |
| 9 7 6 | 9 | 9 7 6 2 | (2) 2 2 2 |
| 9 7b9 | (7)r 9 6 7 | 9 2 | (2) 2 2 6 7 |
| | 7 7 7 7 | 0 | (0) 0 0 7 |
| 0 0 0 | 0 0 0 | 0 0 0 | |
(E)
E E E E E E E E +E S S E E E E E E
| | |
| | 9 |
| 9 7 6 | 9 |
| 9 7b9 | (7)r 7p6 9 6 7 |
| | 7 (x) 7 |
| 0 0 0 | 0 0 |
|
| E E E E E E E E +E S S E E E E E E
| | |
| | 9 |
| 9 7 6 | 9 9 |
| 9 7b9 | (7)r 7p6 9 9 9 6 7 |
| | 7 (x) 7 |
| 0 0 0 | 0 |
(D)
E E E E +E E E E +E E E Q E E E
| | |
| | |
| 7 | (7) 7 |
| 9 7 6 7 (7) 6 7 | (7) 7 7 6 7 |
| 7 5 | (5) 5 5 5 7 |
| 5 | (5) 5 5 |
|
| E E E E +E E E E +E E E Q E E E
| | |
| | |
| 7 | (7) 7 |
| 9 7 6 7 (7) 6 7 | (7) 7 7 6 7 |
| 7 5 | (5) 5 5 5 7 |
| 5 | (5) 5 5 |
Verse
(E)
E E E E E E E E +E E Q E E E E
| | |
| | 9 |
| 9 7 6 | 9 |
| 9 7b9 | (7)r 9 6 7 |
| | 7 7 7 |
| 0 0 0 | 7 7 |
|
| E E E E E E E E +E E Q E E E E
| | |
| | 9 |
| 9 7 6 | 9 |
| 9 7b9 | (7)r 9 6 7 |
| | 7 7 7 |
| 0 0 0 | 7 7 |
Asus2
E E E E E E E E +E E E Q E E E
| | 0 0 0 |
| (0) | (0) 0 0 0 |
| 9 7 6 2 | (2) 2 2 2 |
| 9 2 | (2) 2 2 6 7 |
| 0 | (0) 0 7 |
| 0 0 0 | |
|
| E E E E E E E E +E E E Q E E E
| 0 | (0) 0 0 0 |
| 0 | (0) 0 0 0 |
| 9 7 6 2 | (2) 2 2 2 |
| 9 2 | (2) 2 2 6 7 |
| 0 | (0) 0 7 |
| 0 0 0 | |
(E)
E E E E E E E E +E E Q E E E E
| | |
| | 9 |
| 9 7 6 | 9 |
| 9 7b9 | (7)r 9 6 7 |
| | 7 7 |
| 0 0 0 | 0 |
|
| E E E E E E E E +E E E E E E E E
| | |
| | |
| 9 7 6 | |
| 9 7b9 | (7)r 6 7 |
| | 7 7 7 7 7 |
| 0 0 0 | |
(D)
E E E E +E E E E +E E E Q E E E
| | |
| | |
| 7 | (7) 7 7 |
| 9 7 6 7 (7) 6 7 | (7) 7 7 7 6 7 |
| 7 5 | (5) 5 5 7 |
| 5 | (5) 5 |
|
| E E E E +E E E E +E E E Q E E E
| | |
| | |
| 7 | (7) 7 7 |
| 9 7 6 7 (7) 6 7 | (7) 7 7 7 6 7 |
| 7 5 | (5) 5 5 7 |
| 5 | (5) 5 |
Break
(E)
E E E E E E E E +E S S Q E E E E
| | |
| | 9 |
| 9 7 6 | 9 |
| 9 7b9 | (7)r 7p6 9 6 7 |
| | 7 7 |
| 0 0 0 | 0 |
|
| E E E E E E E E +E S S Q E E E E
| | |
| | 9 |
| 9 7 6 | 9 |
| 9 7b9 | (7)r 7p6 9 6 7 |
| | 7 7 |
| 0 0 0 | 0 |
E E E E E E E E +E E Q E E E E
| | 0 0 |
| | 0 0 |
| 9 7 6 | 9 9 |
| 9 7b9 | (7) 9 9 6 7 |
| | 7 7 |
| 0 0 0 | |
|
| E E E E E E E E +E E E +E E E E E
| | |
| | |
| 9 7 6 | |
| 9 7b9 | (7) 7b9 (7) 6 7 |
| | 7 7 |
| 0 0 0 | |
Verse
(E)
E E E E E E E E +E E Q E E E E
| | |
| | 9 9 |
| 9 7 6 | 9 9 |
| 9 7b9 | (7)r 9 9 6 7 |
| | 7 7 7 |
| 0 0 0 | 7 |
|
| E E E E E E E E +E E E E E E E E
| | |
| | |
| 9 7 6 | |
| 9 7b9 | (7)r |
| | 7 7 7 7 7 7 7 |
| 0 0 0 | 0 0 0 0 0 0 0 |
Asus2
E E E E E E E E +E E E Q E E E
| | 0 0 |
| | 0 0 0 |
| 9 7 6 2 | (2) 2 2 2 |
| 9 2 | (2) 2 2 6 7 |
| 0 | (0) 0 7 |
| 0 0 0 | |
|
| E E E E E E E E +E E E E E E E E
| 0 | (0) 0 0 |
| 0 | (0) 0 0 |
| 9 7 6 2 | (2) 2 2 2 |
| 9 2 | (2) 2 2 6 7 |
| 0 | (0) 0 0 7 |
| 0 0 0 | |
E B
E E E E E E E E +E E E Q E E E E E E E +E E E E
| | | |
| | (9) | 4 |
| 9 7 6 | 9 | 4 |
| 9 7b9 | (7)r 9 6 7 | 9 7 6 7 (7) 6 4 |
| | 7 7 7 7 | 7 2 |
| 0 0 0 | 7 7 | |
|
| E E E E E E E E +E E E E E E E E E E E E +E E E E
| | | |
| | (9) 9 | 4 |
| 9 7 6 | 9 9 9 | 4 |
| 9 7b9 | (7)r 9 9 6 7 | 9 7 6 7 (7) 6 4 |
| | 7 7 7 7 | 7 2 |
| 0 0 0 | 7 7 | |
Pre-Chorus
Asus2 E B
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 |
|
| +E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 |
Asus2 E B
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 |
|
| +E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 |
Chorus
Asus2 E B Asus2 E B
+E E E Q E E E +E E E E E E E E +E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 | 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 | (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 | (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 | (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 | (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 | 0 | (0) 0 0 0 |
|
| +E E E Q E E E +E E E Q E E E +E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 | 0 0 0 | (0) 0 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 | (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 | (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 | (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 | (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 | 0 | (0) 0 0 0 |
Asus2 E G5
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 3 |
| (4) 4 2 2 1 | (1) 1 1 1 0 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 0 |
| (2) 2 x 0 0 x 2 | (2) 2 2 (x) |
| 0 | (0) 0 0 0 3 |
|
| +E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 3 |
| (4) 4 2 2 1 | (1) 1 1 1 0 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 0 |
| (2) 2 x 0 0 x 2 | (2) 2 2 (x) |
| 0 | (0) 0 0 0 3 |
Asus2 E G5
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (3) 3 0 0 0 | (0) 0 0 0 3 |
| (0) 0 2 2 1 | (1) 1 1 1 0 |
| (0) 0 x 2 2 x 2 | (2) 2 2 2 0 |
| (x) x 0 0 x 2 | (2) 2 2 (x) |
| (3) 3 0 | (0) 0 0 0 3 |
|
| +E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 0 |
| (3) 3 0 0 0 | (0) 0 0 0 3 |
| (0) 0 2 2 1 | (1) 1 1 1 0 |
| (0) 0 x 2 2 x 2 | (2) 2 2 2 2 0 |
| (x) x 0 0 x 2 | (2) 2 2 (x) |
| (3) 3 0 | (0) 0 0 0 3 |
Asus2 E
+E E E Q E E E +Q Q E E E E +Q Q E E E E
| 0 0 0 | (0) | |
| (3) 3 0 0 0 | (0) | |
| (0) 0 2 2 1 | (1) | |
| (0) 0 x 2 2 x 2 | (2) 2 9 9 | (9) 2 9 9 |
| (x) x 0 0 x 2 | (2) 2 7 7 | (7) 2 7 7 |
| (3) 3 0 | (0) 0 0 0 | (0) 0 0 0 |
|
| +E E E Q E E E +Q Q E E E E +Q Q E E E E
| 0 0 0 | (0) | |
| (3) 3 0 0 0 | (0) 9 9 9 | (9) 9 9 9 |
| (0) 0 2 2 1 | (1) 9 9 9 | (9) 9 9 9 |
| (0) 0 x 2 2 x 2 | (2) 9 9 9 | 9 9 (9) |
| (x) x 0 0 x 2 | (2) 7 | 7 |
| (3) 3 0 | (0) 0 | 0 |
+Q Q E E E E +Q. E E E E E
| | |
| | 9 9 |
| | 9 9 |
| (9) 2 9 | 9 9 6 7 |
| (7) 2 7 | 7 |
| (0) 0 0 0 | (0) |
|
| +Q Q E E E E +E Q E E E E E
| | |
| (9) 9 9 | 9 |
| (9) 9 9 | 9 9 9 |
| 9 9 (9) | (9) 9 9 6 7 |
| 7 | 7 |
| 0 0 | (0) |
Pre-Verse
(E)
E E E E E E E E +E S S Q E E E E
| | |
| | x |
| 9 7 6 | x |
| 9 7b9 | (7)r 7p6 9 6 7 |
| | 7 7 7 |
| 0 0 0 | 0 0 |
|
| E E E E E E E E +E S S Q E E E E
| | |
| | 9 |
| 9 7 6 | 9 |
| 9 7b9 | (7)r 7p6 9 6 7 |
| | 7 7 7 |
| 0 0 0 | 0 0 |
E E E E E E E E +E E Q E E E E
| | |
| | 9 9 |
| 9 7 6 | 9 9 |
| 9 7b9 | (7) 9 9 6 7 |
| | 7 7 |
| 0 0 0 | |
|
| E E E E E E E E +E E Q E E E E
| | |
| | 9 9 |
| 9 7 6 | 9 9 |
| 9 7b9 | (7) 9 9 6 7 |
| | 7 7 |
| 0 0 0 | |
Verse
(E)
E E E E E E E E +E E Q E E E E
| | |
| | 9 (x) |
| 9 7 6 | 9 9 |
| 9 7b9 | (7)r 9 9 6 7 |
| | 7 7 7 7 |
| 0 0 0 | 0 0 |
|
| E E E E E E E E +E E Q E E E E
| | |
| | |
| 9 7 6 | |
| 9 7b9 | (7)r 9 9 6 7 |
| | 7 7 7 7 |
| 0 0 0 | 0 0 |
Asus2
E E E E E E E E +E E Q. E E E
| | 0 |
| | 0 0 |
| 9 7 6 2 | (2) 2 2 |
| 9 2 | (2) 2 6 7 |
| 0 | (0) 0 (7) |
| 0 0 0 | |
|
| E E E E E E E E +E E E E E E E E
| 0 | (0) 0 0 |
| 0 | (0) 0 0 |
| 9 7 6 2 | (2) 2 2 2 |
| 9 2 | (2) 2 2 6 7 |
| 0 | (0) 0 0 7 |
| 0 0 0 | |
(E) B
E E E E E E E E +E S S Q E E E E E E E E +E E E E
| | | |
| | 9 | 4 |
| 9 7 6 | 9 | 4 |
| 9 7b9 | (7)r 7p(6) 9 6 7 | 9 7 6 7 (7) 6 4 |
| | 7 7 7 | 7 2 |
| 0 0 0 | 0 | |
|
| E E E E E E E E +E S S Q E E E E E E E E +E E E E
| | | |
| | 9 | 4 |
| 9 7 6 | 9 | 4 |
| 9 7b9 | (7)r 7p(6) 9 6 7 | 9 7 6 7 (7) 6 4 |
| | 7 7 7 | 7 2 |
| 0 0 0 | 0 | |
Pre-Chorus
Asus2 E B
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 |
|
| +E E E Q E E E +E E Q E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 4 |
| (4) 4 2 2 (x) | 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 2 |
| 0 | (0) 0 0 0 |
Asus2 E B
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 |
|
| +E E E Q E E E +E E Q E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 4 |
| (4) 4 2 2 (x) | 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 2 |
| 0 | (0) 0 0 0 |
Chorus
Asus2 E B
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 |
|
| +E E E Q E E E +E E Q E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 4 |
| (4) 4 2 2 (x) | 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 2 |
| 0 | (0) 0 0 0 |
Asus2 E B
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 4 |
| (4) 4 2 2 1 | (1) 1 1 1 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 |
| 0 | (0) 0 0 0 |
|
| +E E E Q E E E +E E Q E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 4 |
| (4) 4 2 2 (x) | 4 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 4 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 2 |
| 0 | (0) 0 0 0 |
Asus2 E G5
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 0 3 |
| (4) 4 2 2 1 | (1) 1 1 1 0 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 0 |
| (2) 2 x 0 0 x 2 | (2) 2 2 (x) |
| 0 | (0) 0 0 0 3 |
|
| +E E E Q E E E +E E Q E E E E
| 0 0 0 | (0) 0 0 |
| (4) 4 0 0 0 | (0) 0 0 3 |
| (4) 4 2 2 (x) | 0 |
| (4) 4 x 2 2 x 2 | (2) 2 2 2 0 |
| (2) 2 x 0 0 x 2 | (2) 2 2 2 (x) |
| 0 | (0) 0 0 0 3 |
Asus2 E G5
+E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (3) 3 0 0 0 | (0) 0 0 0 3 |
| (0) 0 2 2 1 | (1) 1 1 1 0 |
| (0) 0 x 2 2 x 2 | (2) 2 2 2 0 |
| (x) x 0 0 x 2 | (2) 2 2 (x) |
| (3) 3 0 | (0) 0 0 0 3 |
|
| +E E E Q E E E +E E E E E E E E
| 0 0 0 | (0) 0 0 |
| (3) 3 0 0 0 | (0) 0 0 0 3 |
| (0) 0 2 2 1 | (1) 1 1 1 0 |
| (0) 0 x 2 2 x 2 | (2) 2 2 2 0 |
| (x) x 0 0 x 2 | (2) 2 2 (x) |
| (3) 3 0 | (0) 0 0 0 3 |
Asus2 E
+E E E Q E E E +W +W +H +E E E E
| 0 0 0 | (0) | (0) | (0) (0) |
| (3) 3 0 0 0 | (0) | o (0) o | (0) (0) |
| (0) 0 2 2 1 | (1) | (1) | (1) (1) 0 2 |
| (0) 0 x 2 2 x 2 | (2) | (2) | (2) (2) 2 |
| (x) x 0 0 x 2 | (2) | o (2) o | (2) (2) |
| (3) 3 0 | (0) | (0) | (0) (0) |
|
| +E E E Q E E E +W +W +W
| 0 0 0 | (0) | (0) | (0) |
| (3) 3 0 0 0 | (0) | o (0) o | (0) |
| (0) 0 2 2 1 | (1) | (1) | (1) |
| (0) 0 x 2 2 x 2 | (2) | (2) | (2) |
| (x) x 0 0 x 2 | (2) | o (2) o | (2) |
| (3) 3 0 | (0) | (0) | (0) |
|
| Gtr III
| H. E E +W +W +H +E E E E
| | | | |
| | | o o | |
| | | | |
| (9) | (9) | | |
| 7 | (7) | o (7) o | (7) (7) 0 |
| 0 | (0) | (0) | (0) (0) 0 3 |
Bridge
N.C.
Gtr III
E E E q E E E E E E q E E E E E E q q E E q q q E
| 0 | 0 | | |
| | | | |
| 3b3.5 2 0 0 2 | 3b3.5 2 0 0 2 | 3b3.5 2 0 | |
| 2 | 2 | | |
| | | 3 | 0 3 |
| | | 0 3 | 0 3 |
|
| Gtr III Gtr IV
| E E E q E E E E E E q E E E E E E q q E E q q q E
| | | | |
| | | | |
| | | | |
| 2 | 2 | | |
| 1b1.5 0 0 | 1b1.5 0 0 | 1b1.5 0 3 | 0 3 |
| 3 0 3 | 3 0 3 | 3 0 3 | 0 3 |
E q q q E E q q q E E q q q E E q q q E 3x
| | | | |
| o | | | o |
| | | | |
| | | | |
| o 0 3 0 | 3 0 | 3 | 0 3 o |
| 3 | 0 3 | 0 0 3 | 0 3 |
|
| E q q q E E q q q E E q q q E E q q q E 3x
| | | | |
| o | | | o |
| | | | |
| | | | |
| o 0 3 0 | 3 0 | 3 | 0 3 o |
| 3 | 0 3 | 0 0 3 | 0 3 |
|
| Gtr V
| Q. q Q. Q. q Q. Q. q Q. Q. q Q. 3x
| 5 | 5 | 5 | 5 |
| o 5 | 5 | 5 | 5 o |
| 5 | 5 | 5 | 5 |
| | | | |
| o | | | o |
| | | | |
D C B
2/4
Gtr III
E q q q E E q E +H +Q. E +H +Q. E
| | | | |
| | 10 (10) | (10) 8 (8) | (8) |
| | 11 (11) | (11) 9 (9) | (9) 8 |
| | 12 (12) | (12) 10 (10) | (10) 9 |
| 0 3 0 | 12 (12) | (12) 10 (10) | (10) 9 |
| 3 | 0 10 (10) | (10) 8 (8) | (8) 7 |
|
| Gtr IV
| E q q q E E q E +H +Q. E +H +Q. E
| | | | |
| | | | |
| | | | |
| | 12 (12) | (12) 10 (10) | (10) 9 |
| 0 3 0 | 12 (12) | (12) 10 (10) | (10) 9 |
| 3 | 0 10 (10) | (10) 8 (8) | (8) 7 |
|
| Gtr VI
| W W W Q. E
Out-Chorus
A5 E5 B5 D5 E5 B5
4/4
Gtrs III, IV
+Q. H E +H. +E E +Q. H E +H. +E E
| | | | |
| o | | | |
| | | 7 | |
| (9) 7 9 | (9) (9) 9 | (9) 7 2 | (2) (2) 9 |
| o (9) 7 7 | (7) (7) 9 | (9) 5 2 | (2) (2) 9 |
| (7) 5 0 | (0) (0) 7 | (7) 0 | (0) (0) 7 |
|
| Gtr VI
| +Q. H E +H. +E E +Q. H E +H. +E E
| | | | |
| o | | | |
| (4) 2 9 | (9) (9) 4 | (4) 7 4 | (4) (4) 4 |
| (4) 2 9 | (9) (9) 4 | (4) 7 6 | (6) (6) 4 |
| o (2) 0 7 | (7) (7) 2 | (2) 5 7 | (7) (7) 2 |
| | | | |
1.
A5 E5 G5 D5 E B5
+Q. H E +H. +E E +Q. H E +H. +E E
| | | | |
| | | | o |
| | | 7 (1) | (1) (1) |
| (9) 7 9 | (9) (9) 5 | (5) 7 2 | (2) (2) 9 |
| (9) 7 7 | (7) (7) 5 | (5) 5 2 | (2) (2) 9 o |
| (7) 5 0 | (0) (0) 3 | (3) 5 0 | (0) (0) 7 |
|
| +Q. H E +H. +E E +Q. H E +H. +E E
| | | | |
| | | | o |
| (4) 2 | 4 | 7 4 | (4) (4) 4 |
| (4) 2 2 | (2) (2) 5 | (5) 7 6 | (6) (6) 4 |
| (2) 0 2 | (2) (2) 5 | (5) 5 7 | (7) (7) 2 o |
| 0 | (0) (0) 3 | (3) | |
2.
A5 E5 G5 D5 E G5
+Q. H E +H. +E E +Q. H E +H. +E E
| | | | |
| | | | |
| | | 7 (1) | (1) (1) |
| (9) 7 9 | (9) (9) 5 | (5) 7 2 | (2) (2) 5 |
| (9) 7 7 | (7) (7) 5 | (5) 5 2 | (2) (2) 5 |
| (7) 5 0 | (0) (0) 3 | (3) 5 0 | (0) (0) 3 |
|
| +Q. H E +H. +E E +Q. H E +H. +E E
| | | | |
| | | | |
| (4) 2 | | 7 4 | (4) (4) |
| (4) 2 2 | (2) (2) 5 | (5) 7 6 | (6) (6) 5 |
| (2) 0 2 | (2) (2) 5 | (5) 5 7 | (7) (7) 5 |
| 0 | (0) (0) 3 | (3) | 3 |
D5 E G5 D5 E G5
+Q. H E +H. +E E +Q. H E +H. +E E
| | | | |
| | | | |
| 7 (1) | (1) (1) | 7 (1) | (1) (1) |
| (5) 7 2 | (2) (2) 5 | (5) 7 2 | (2) (2) 5 |
| (5) 5 2 | (2) (2) 5 | (5) 5 2 | (2) (2) 5 |
| (3) 5 0 | (0) (0) 3 | (3) 5 0 | (0) (0) 3 |
|
| +Q. H E +H. +E E +Q. H E +H. +E E
| | | | |
| | | | |
| 7 4 | (4) (4) | 7 4 | (4) (4) |
| (5) 7 6 | (6) (6) 5 | (5) 7 6 | (6) (6) 5 |
| (5) 5 7 | (7) (7) 5 | (5) 5 7 | (7) (7) 5 |
| (3) | 3 | (3) | 3 |
D5 E5
+Q. H E +W +W 4x +W
| | | | * |
| | o | o | * |
| 7 | | | * |
| (5) 7 2 | (2) | (2) | (2) * |
| (5) 5 2 | o (2) | (2) o | (2) * |
| (3) 5 0 | (0) | (0) | (0) * |
|
| +Q. H E +W +W 4x +W
| | | | * |
| | o | o | * |
| 7 1 | (1) | (1) | (1) * |
| (5) 7 | | | * |
| (5) 5 2 | o (2) | (2) o | (2) * |
| (3) 0 | (0) | (0) | (0) * |
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash