Author/Artist: Red Hot Chili Peppers
Title: Walkin?On Down The Road
Album. Uplift Mofo Party Plan
Transcribed by: Greenie 12
I think this song is played with a talk box.
Intro: All vibratos with bar
| E | | |
| B | 17)~~~~~~~ Vibrato with | ) 17 ) |
| G | 16~~~~~~~~ bar into | 16 16 14^16 14~~~~~~~~~~ x\ |
| D | FeedBack | x\ |
| A | | |
| E | | |
| E | | 17 |
| B | ) 17 ) 17 | ) 17 ) 17 |
| G | 16 16 16 16 14~~~~ | 16 16 16 14 16 14 14~~~~ |
| D | | |
| A | | |
| E | | |
| E | 17 17 17 17 | |
| B | ) | ) 17~~~~~~ |
| G | 16 14~~~~ | 14^16^14 14 16 |
| D | | 14^16 16 16 |
| A | | |
| E | | |
Chorus:
Guitar 1: In bar 1 you play the A5 chord on beat 1 and 3, while
guitar 2 plays the two note chord on beat 2 and 4
|1.--------------------|2.---------|
| | |
| E | | | | | |
| B | | | | | |
| G | | | | | 7 7 |
| D | 7 7 | 7 7 7 | 7 7 | 7 7 7 | 7 7 7 |
| A | 7 7 | 7 7 7 | 7 7 | 7 7 7 ) | 5 5 7 |
| E | 5 5 | 5 5 5 | 5 5 | 5 5 5 3 | 5 | x2 |
Guitar 2
| E | ) ) | |
| B | 5) x x x 5) | |
| G | 5 x x x 5 | x x x |
| D | | x x x 5 x 5 x 5 5 7 |
| A | | |
| E | | | x4 With Variations |
in last bar
Guitar Solo: Play 4 bars in A and move up to F# and play in the
Same scale as in the intro. Pentatonic, minor or major I don?t
know.....it?s in F#. The Bass continues to play something
between A and G.
1:56 2:06
| E | )~~~~~~~~ | |
| B | 8 | ) 17 ) 17 |
| G | | 16 14~~ 16 14~~ |
| D | | |
| A | | |
| E | | |
| E | | |
| B | 17 | |
| G | 14^16^14 14 16 14~~~~ | ~~~/\/\/\/\/\~~~~ |
| D | 16 16 | |
| A | | |
| E | | |
Bass Riff could be played like this during the solo:
| G | | |
| D | 7 7 7 | 7 7 7 |
| A | | |
| E | 5 5 3 | 5 5 3 |
Interlude after Solo:
Guitar 1 :
| E | | | | | | |
| B | | | | | | |
| G | | | | | | |
| D | 5 5^7 | 5 | 5 5^7 | 5 7 | | |
| A | | | | | | |
| E | | | | | | |
Guitar 2:
A G B G
| E | | |
| B | | |
| G | | |
| D | 7 7 7 5 5 5 | 9 9 9 5 5 5 |
| A | | |
| E | 5 5 5 3 3 3 | 7 7 7 3 3 3 |
A G A B
| E | | |
| B | | |
| G | | |
| D | 7 7 7 5 5 5 | 7 7 7 9 9 9 |
| A | | |
| E | 5 5 5 3 3 3 | 5 5 5 7 7 7 |
B B
| E | | |
| B | | |
| G | | |
| D | 9 9 9 9 9 9 | 9 9 9 9 9 9 |
| A | | |
| E | 7 7 7 7 7 7 | 7 7 7 7 7 7 |
Fills:
1:04
| E | | |
| B | ) 17 ) 17 | | ) 17 ) 17 | |
| G | 16 16 16 16 14~~~~ | 16 16 16 16 14~~~~ |
| D | | |
| A | | |
| E | | |
1:21
| E | | |
| B | ) 17 | \ | |
| G | 16 16 | 14^16^14 14~~~~ |
| D | | 16 16 14 |
| A | | |
| E | | |
2:50
| E | | |
| B | ) 17 ) 17 | | ) 17 ) 17 | 17 |
| G | 16 16 16 16 14~~~~ | 16 16 16 16 14 16 14 14~~ |
| D | | |
| A | | |
| E | | |
3:11
| E | | |
| B | 17)~~~~~~ | ) 17 | \ |
| G | 16 | 16 16 14~~~~~~ |
| D | | |
| A | | |
| E | | |
3:16
| E | | 17~~~ 17~~~~ |
| B | | (17)~~ 17 |
| G | 14 14 16 14 14~~~~~ | |
| D | 16 | |
| A | | |
| E | | |
| E | 17 17 17 | | | |
| B | (14)~~~ 14\ | x 5 | x 5 | x 5 |
| G | 14~~~~ 14\ | x 5 | x 5 | x 5 |
| D | | | | |
| A | | | | |
| E | | | | |
| E | | | ) |
| B | | 7 5 7 7 5 | 7 5) |
| G | 5 x 5 x 5 5 x 5 5 | x 5 x 5 5 7 5 7 7 5 | 7 5 |
| D | 5^7 | 7 | |
| A | | | |
| E | | | |
| E | | |
| B | 7/10~~ 10/12~~ 12/14~~ | |
| G | | Fade Out |
| D | | |
| A | | |
| E | | |
16\ = slide
X = mute string
~~ = vibrato
) = bend
14^16 = hammer on
16^14 = pull off
)\ = bend & release
|\ = pre-bend & release
|
16 = hold bend & play
pm = palm muting