Justify (drop C)
Red Jumpsuit Apparatus
don't you fake it
Intro: Rhythm (x4)
| D | |
| A | |
| F | |
| C | 757 313 |
| G | 5 5(x4) 1 1(x4) |
| C | 0 0 |
...... ......
Intro: Lead
| D | |
| A | |
| F | 7 3 5 |
| C | 7(x5) 3(x5) x(x10) |
| G | 5 1 3 |
| C | |
Verse: Rhythm (x2)
| D | |
| A | |
| F | |
| C | 757 313 |
| G | 5 5(x4) 1 1(x4) |
| C | 0 0 |
...... ......
Verse: lead
| D | |
| A | |
| F | |
| C | 7 7 7 777 3 3 3 333 |
| G | 5 5 5 555 1 1 1 111 |
| C | 0 0 0 000 0 0 0 000 |
Verse: Both
| D | |
| A | |
| F | 7 10 9 10* |
| C | 0 0 0 7(x3) x (x8) x(x8) |
| G | 0 0 0 5 8 7 |
| C | 0 0 0 |
| D | |
| A | |
| F | 7 5 / 7 / 9 / 10 |
| C | 0 0 0 14* 7(x3) x(x4)/ x(x4)/ x(x4)/ x (x4) |
| G | 0 0 0 5 3 / 5 / 7 / 8 |
| C | 0 0 0 |
Chorus: Both
| D | |
| A | |
| F | 10 9 3 5 |
| C | 0 0 0 0 0 x (x4) x(x4) 3 3(x6) 5(x8) 3333/555 |
| G | 0 0 0 0 0 8 7 3(x6) 1 873 3 53 3333/555 |
| C | 0 0 0 0 0 3 3333/555 |
Post-chorus
| D | 1 1 1 |
| A | 3 3 |
| F | 2 2 |
| C | 0 0 0 |
| G | |
| C | |
Verse
Chorus (x2)
Bridge
| D | 1 1 1 | | 5 3 1 3 1h3p1 | 1 1 1 | | 1 14* |
| A | 3 3 | | h3 | 3 3 | | 3 |
| F | 2 2 | x2 | | 2 2 | x2 | 2 |
| C | 0 0 0 | | | 0 0 0 | | 0 |
| G | | | | | | |
| C | | | | | | |
Chorus
Outro:
| D | |
| A | |
| F | 10 14 |
| C | x (x6) x (x6) |
| G | 8 12 |
| C | |
PM .
| e | |
| B | 13* 15* |
| G | 10 9 5 |
| D | 0 0 x (x5) x(x5) 3 5(x5) 33333/55555 0 |
| A | 0 0 8 7 3(x5) 873 3 53 33333/55555 0 |
| E | 0 0 3 33333/55555 0 |
PM. .