So, I decided to put together a collection of Reel Big Fish tabs from the
album "Turn Radio Off" Thanks to all the people who have posted these tabs
on various Reel Big Fish sites. Most of the tabs on here have the
contributor's name near the top of each tab. Most tabs were posted on fan
sites and I could not find out the name of the contributor...if
of your tabs are in here and your name is not listed...leave a comment
saying your user name and which tab is yours. and I will list your name.
With all that, ENJOY!!!
==========================================================================
Song: Sell Out
Band: Reel Big Fish
Album: Turn the Radio Off
Intro:
G# G G# G# G G# D#
| e | | | | |
| B | | 3x | | |
| G | * 5 5 44 5 | * | 5 5 44 5 | 88888888 |
| D | * 6 6 55 6 | 5 8 3 6 * | 6 6 55 6 | 88888888 |
| A | 6 6 55 6 | 6 4 | 6 6 55 6 | 66666666 |
| E | 4 4 33 4 | | 4 4 33 4 | |
Main riff:
G# A# C# D#
| e | 4 4 4 46 | (6)6 6 6 | | | 4x |
| B | 4 4 4 46 | (6)6 6 6 | 6 6 6 68 | (8)8 8 8 |
| G | * 5 5 5 57 | (7)7 7 7 | 6 6 6 68 | (8)8 8 8 * |
| D | * 6 6 6 68 | (8)8 8 8 | 6 6 6 68 | (8)8 8 8 * |
| A | 6 6 6 68 | (8)8 8 8 | 4 4 4 46 | (6)6 6 6 |
| E | 4 4 4 46 | (6)6 6 6 | | |
Verse 1(clean):
G# A# C# D# 2x
| e | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 |
| B | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 | 6 6 x 6 x 6 x 6 | x 8 x 8 x 8 x 8 |
| G | *5 5 (5) (5) (5) | (7) (7) (7) (7) | 6 6 (6) (6) (6) | (8) (8) (8) * |
| D | *6 6 (6) (6) (6) | (8) (8) (8) (8) | 6 6 (6) (6) (6) | (8) (8) (8) * |
| A | | | | |
| E | | | | |
Play main riff x1
Verse 2:
G# A# C# D#
| e | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 |
| B | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 | 6 6 x 6 x 6 x 6 | x 8 x 8 x 8 x 8 |
| G | 5 5 (5) (5) (5) | (7) (7) (7) (7) | 6 6 (6) (6) (6) | (8) (8) (8) (8) |
| D | 6 6 (6) (6) (6) | (8) (8) (8) (8) | 6 6 (6) (6) (6) | (8) (8) (8) (8) |
| A | | | | |
| E | | | | |
G# A# C(distorted)C# D#
| e | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 | | | | |
| B | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 | | | | |
| G | 5 5 (5) (5) (5) | (7) (7) (7) (7) | 5 5 5 5 | 6 6 6 6 | 8 8 8 8 | |
| D | 6 6 (6) (6) (6) | (8) (8) (8) (8) | 5 5 5 5 | 6 6 6 6 | 8 8 8 8 | |
| A | | | 3 3 3 3 | 4 4 4 4 | 6 6 6 6 | |
| E | | | | | | |
D# C#
| e | |
| B | |
| G | 8 8 6 6 6 |
| D | 8 8 6 6 6 |
| A | 6 6 x 4 4 4 |
| E | |
Riff X:
G# Cm A#m C# 3x C# D# C C# D#
| e | 4 4 x 4 x 3 x 3 | x 6 x 6 x 4 x 4 | | |
| B | 4 4 x 4 x 4 x 4 | x 6 x 6 x 6 x 6 | | |
| G | *5(5) (5) (5) (5) | (6) (6) (6) (6)* | 6 8 | 5 6 8 \ |
| D | *6(6) (6) (5) (5) | (8) (8) (6) (6)* | 6 8 | 5 6 8 \ |
| A | | | 4 6 | 3 4 6 \ |
| E | | | | |
(clean) (distort)
Chorus(clean)
G# C# D# 3x G# G#
| e | x 4 x 4 | x 4 X 6 | x 4 x 4 | |
| B | x 4 x 4 | x 6 x 8 | x 4 x 4 | |
| G | * (5) (5) | (6) (8) * | (5) (5) | |
| D | * (6) (6) | (6) (8) * | (6) (6) | 6 |
| A | | | | 6 xx x xx |
| E | | | | 4 xx x xx |
(distort)
Main riff 4x
Verse 1
Verse 2
Riff X
Chorus
Intro w/o last measure, then
D# Cm C# G# G# A# C# G# G#
| e | | | | | | | | | |
| B | | 4 | 6 | | | | 6 | | |
| G | (pm..) | * 5 | 6 | 5 | 5 * | 7 | 6 | 5 | 5 |
| D | 8 8888 88 | * 5 | 6 | 6 | 6 * | 8 | 6 | 6 | 6 |
| A | 6 6666 66 | 3 | 4 | 6 | 6 | 8 | 4 | 6 | 6 |
| E | | | | 4 | 4 | 6 | | 4 | 4 |
A# C C# D# D# D# C#
| e | | | | | | |
| B | | 4 | 6 | 8 | 8 | |
| G | 7 | 5 | 6 | 8 | 8 | 8 8 6 6 6 |
| D | 8 | 5 | 6 | 8 | 8 | 8 8 6 6 6 |
| A | 8 | 3 | 4 | 6 | 6 | 6 6 x 4 4 4 |
| E | 6 | | | | | |
Riff X
Chorus only repeat 1st 2 measures 2x, then rest, then last measure
Main riff till end
Solo!: G#
| 4 |
| 9999999999999999 4 |
| 5h65 8 65 6 5 8h6 56 5 6 5 5 |
| 6 6 6 6 6666666666666666 6 |
| 6 |
| 4 |
NOTES: Sometimes during the verses, the G# slides up to the A#, and C# to D#.
============================================================================
Song: Trendy
Band: Reel Big Fish
Album: Turn the Radio Off
Intro:(clean)
C A# G C A# G F
| e | 3 | 3x | 3 | |
| B | 5 5 5 3 3 3 | | 5 5 5 3 3 3 | |
| G | * 5 5 5 3 3 4 | x x x x x x * | 5 5 5 3 3 4 | |
| D | * 5 5 5 3 3 5 | x x x x x x * | 5 5 5 3 3 5 | (distorted) |
| A | 3 3 3 1 1 | x x x x x x | 3 3 3 1 1 | 3/ |
| E | | x x x x x x | | 1/ |
C A# G G F F#G C A# G
| e | | 3x | |
| B | | | |
| G | * 5 5 5 3 3 | * | 5 5 5 3 3 |
| D | * 5 5 5 3 3 5 | 5 5 * | 5 5 5 3 3 5 |
| A | 3 3 3 1 1 5 | 5 5 | 3 3 3 1 1 5 |
| E | 3 | 3 3 1 2 3 | 3 |
| e | | 3 |
| B | 3^5^3 | 3 |
| G | 4 54 | (distorted) 4 |
| D | 75 | |
| A | (clean) | 3 2 0 |
| E | | 3 |
Riff 1:
G C G F 4x
| e | 3 3 x 3 x 3 x 3 | | x 3 x 3 x 3 x 3 | x 1 x 1 x 1 x 1 |
| B | 3 3 x 3 x 3 x 3 | x 5 x 5 x 5 x 5 | x 3 x 3 x 3 x 3 | x 1 x 1 x 1 x 1 |
| G | * 4 4 x 4 x 4 x 4 | x 5 x 5 x 5 x 5 | x 4 x 4 x 4 x 4 | x 2 x 2 x 2 x 2* |
| D | * 5 5 x 5 x 5 x 5 | x 5 x 5 x 5 x 5 | x 5 x 5 x 5 x 5 | x 3 x 3 x 3 x 3* |
| A | | | | |
| E | | | | |
Verse:2x
G C G F
| e | | x 8 x 8 x 8 x 8 | | x 8 |
| B | 12 12 x 12 x 12 x 12 | x 8 x 8 x 8 x 8 | x 12 x 12 | x 10 |
| G | 12 12 x 12 x 12 x 12 | x 9 x 9 x 9 x 9 | x 12 x 12 | x 10 |
| D | 12 12 x 12 x 12 x 12 | x 10 x 10 x 10 x 10 | x 12 x 12 etc... | x 10 etc... |
| A | 10 10 | | | |
| E | | | | |
Riff 2 _1______________________2____________
G C D | G C D | G C D |
| e | | | |
| B | | 7 8 10 8 7 | r |
| G | * 5 7 | 5 7 * | 5 7 e |
| D | * 5 5 7 | 5 5 7 * | 5 5 7 s |
| A | 5 3 5 ?\ (0)^2^0 | 5 3 5 | 5 3 5 t |
| E | 3 ?\ | 3 | 3 |
then:(clean)
G Bm C
| e | 3 3 x 3 x 2 x 2 | x 3 x 3 x 3 x 3 | 8x |
| B | 3 3 x 3 x 3 x 3 | x 5 x 5 x 5 x 5 |
| G | 4 4 x 4 x 4 x 4 | x 5 x 5 x 5 x 5 | ("Everybody does it.....") |
| D | 5 5 x 5 x 4 x 4 | x 5 x 5 x 5 x 5 |
| A | 5 5 | |
| E | 3 3 | |
then:
C G D D
| e | | | |
| B | 5 5 x 5 x 5 x 5 | 3 3 x 3 x 3 7 | 7 | hit distortion |
| G | 5 5 x 5 x 5 x 5 | 4 4 x 4 x 4 7 | 7 | on D chord |
| D | 5 5 x 5 x 5 x 5 | 5 5 x 5 x 5 7 | 7 |
| A | 3 3 3 3 3 | 5 5 5 5 5 | 5 |
| E | | 3 3 | ?\ |
Then riff 2,
Then riff 1 1&3/4, cut out last measure,
instead play a F power chord(distorted)
Then riff 2 again, then rest, then:(distorted)
G B C D
| e | 8x | | |
| B | | | * * * |
| G | * 4 5 * | 7 | * * * 2 3 5 | * muted |
| D | * 5 5 5 4 5 * | 7 | * * 2 3 5 |
| A | 5 5 5 2 3 | 5 | 3 5 |
| E | 3 3 3 | | |
then:(distorted)
C A# G G
| e | | | 7 1/2x |
| B | | 12\ |
| G | * 5 5 5 3 3 | 12\* |
| D | * 5 5 5 3 3 5 | (5) 12\* |
| A | 3 3 3 1 1 5 | (5) 10\ |
| E | 3 | (3) |
| e | 3 | 3 | 5/6 |
| B | 3^5 5^3 | 3 | 5/6 |
| G | 4 54 | (distorted) 4 | |
| D | 75 | | clean |
| A | (clean) | 3 2 0 | |
| E | | 3 | |
================================================================
Artist: Reel Big Fish
Song: Join The Club
Album: Turn the Radio Off
A C# D E
| E | | |
| B | 5 | 7 9h 10 9 |
| G | 6 6 | 7 9 |
| D | 7 6 | 7 9 |
| A | 7 4 | 5 7 |
| E | 5 | |
A C# D E A C#
| | 0 | |
| 5 | 7 0 | 5 |
| 6 6 | 7 1 | 6 6 |
| 7 6 | 7 2 | 7 6 |
| 7 4 | 5 2 | 7 4 |
| 5 | 0 | 5 |
D E A C# D E
| | | 0 |
| 7 9h 10 9 | 5 | 7 0 |
| 7 9 | 6 6 | 7 1 |
| 7 9 | 7 6 | 7 2 |
| 5 7 | 7 4 | 5 2 |
| | 5 | 0 |
A C# D E
| | |
| 5 | 7 9h 10 9 |
| 6 6 | 7 9 |
| 7 6 | 7 9 |
| 7 4 | 5 7 |
| 5 | |
A C# D E
| | 0 |
| 5 | 7 0 |
| 6 6 | 7 1 |
| 7 6 | 7 2 |
| 7 4 | 5 2 |
| 5 | 0 |
Horns Enter
PALM MUTE Light Ska
A
| | 5 5 5 5 5 5 |
| | 5 5 5 5 5 5 |
| | 6 6 6 6 6 6 |
| | |
| 7 7 7 7 7 7 7 7 | |
| | |
D A D
| 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 |
| 7 7 7 7 7 7 | 5 5 5 5 5 5 | 7 7 7 7 7 7 |
| 7 7 7 7 7 7 | 6 6 6 6 6 6 | 7 7 7 7 7 7 |
| | | |
| | | |
| | | |
A D A
| 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 |
| 5 5 5 5 5 5 | 7 7 7 7 7 7 | 5 5 5 5 5 5 |
| 6 6 6 6 6 6 | 7 7 7 7 7 7 | 6 6 6 6 6 6 |
| | | |
| | | |
| | | |
Double Time Ska
D A C# D E
| 5 | 5 5 5 4 4 5 5 5 5 7 7 7 7 |
| 7 | 5 5 5 5 5 7 7 7 7 9 9 9 9 |
| 7 | 6 6 6 6 6 7 7 7 7 9 9 9 9 |
| | 7 7 7 6 6 7 7 7 7 9 9 9 9 |
| | 7 7 7 4 4 5 5 5 5 7 7 7 7 |
| | 5 5 5 |
Horns
A C# D E A C# D E
| 5 5 5 4 4 5 5 5 5 7 7 7 7 | 5 5 5 4 4 5 5 5 5 7 7 7 7 |
| 5 5 5 5 5 7 7 7 7 9 9 9 9 | 5 5 5 5 5 7 7 7 7 9 9 9 9 |
| 6 6 6 6 6 7 7 7 7 9 9 9 9 | 6 6 6 6 6 7 7 7 7 9 9 9 9 |
| 7 7 7 6 6 7 7 7 7 9 9 9 9 | 7 7 7 6 6 7 7 7 7 9 9 9 9 |
| 7 7 7 4 4 5 5 5 5 7 7 7 7 | 7 7 7 4 4 5 5 5 5 7 7 7 7 |
| 5 5 5 | 5 5 5 |
A C# D E A C# D E
| 5 5 5 4 4 5 5 5 5 7 7 7 7 | 5 5 5 4 4 5 5 5 5 7 7 7 7 |
| 5 5 5 5 5 7 7 7 7 9 9 9 9 | 5 5 5 5 5 7 7 7 7 9 9 9 9 |
| 6 6 6 6 6 7 7 7 7 9 9 9 9 | 6 6 6 6 6 7 7 7 7 9 9 9 9 |
| 7 7 7 6 6 7 7 7 7 9 9 9 9 | 7 7 7 6 6 7 7 7 7 9 9 9 9 |
| 7 7 7 4 4 5 5 5 5 7 7 7 7 | 7 7 7 4 4 5 5 5 5 7 7 7 7 |
| 5 5 5 | 5 5 5 |
Verse 1
A C# D E A C# D E
| 5 5 5 4 4 5 5 5 5 7 7 7 7 | 5 5 4 4 5 5 5 7 7 7 7 |
| 5 5 5 5 5 7 7 7 7 9 9 9 9 | 5 5 5 5 7 7 7 9 9 9 9 |
| 6 6 6 6 6 7 7 7 7 9 9 9 9 | 6 6 6 6 7 7 7 9 9 9 9 |
| 7 7 7 6 6 7 7 7 7 9 9 9 9 | |
| 7 7 7 4 4 5 5 5 5 7 7 7 7 | |
| 5 5 5 | |
A C# D E A C# D E
| 5 5 4 4 5 5 5 7 7 7 7 | 5 5 4 4 5 5 5 7 7 7 7 |
| 5 5 5 5 7 7 7 9 9 9 9 | 5 5 5 5 7 7 7 9 9 9 9 |
| 6 6 6 6 7 7 7 9 9 9 9 | 6 6 6 6 7 7 7 9 9 9 9 |
| | |
| | |
| | |
A C# D E A C# D E A C# D E
| 5 5 4 4 5 5 5 7 7 7 7 | | |
| 5 5 5 5 7 7 7 9 9 9 9 | | |
| 6 6 6 6 7 7 7 9 9 9 9 | 6 7 9 | 6 7 9 |
| | 7 6 7 9 | 7 6 7 9 |
| | 7 4 5 7 | 7 4 5 7 |
| | 5 | 5 |
A C# D E A C# D E
| | 5 5 5 4 4 5 5 5 5 7 7 7 7 |
| | 5 5 5 5 5 7 7 7 7 9 9 9 9 |
| 6 7 9 | 6 6 6 6 6 7 7 7 7 9 9 9 9 |
| 7 6 7 9 | 7 7 7 6 6 7 7 7 7 9 9 9 9 |
| 7 4 5 7 | 7 7 7 4 4 5 5 5 5 7 7 7 7 |
| 5 | 5 5 5 |
Horns
A C# D E A C# D E
| 5 5 5 4 4 5 5 5 5 7 7 7 7 | 5 5 5 4 4 5 5 5 5 7 7 7 7 |
| 5 5 5 5 5 7 7 7 7 9 9 9 9 | 5 5 5 5 5 7 7 7 7 9 9 9 9 |
| 6 6 6 6 6 7 7 7 7 9 9 9 9 | 6 6 6 6 6 7 7 7 7 9 9 9 9 |
| 7 7 7 6 6 7 7 7 7 9 9 9 9 | 7 7 7 6 6 7 7 7 7 9 9 9 9 |
| 7 7 7 4 4 5 5 5 5 7 7 7 7 | 7 7 7 4 4 5 5 5 5 7 7 7 7 |
| 5 5 5 | 5 5 5 |
A C# D E A C# D E
| 5 5 5 4 4 5 5 5 5 7 7 7 7 | 5 5 5 4 4 5 5 5 5 7 7 7 7 |
| 5 5 5 5 5 7 7 7 7 9 9 9 9 | 5 5 5 5 5 7 7 7 7 9 9 9 9 |
| 6 6 6 6 6 7 7 7 7 9 9 9 9 | 6 6 6 6 6 7 7 7 7 9 9 9 9 |
| 7 7 7 6 6 7 7 7 7 9 9 9 9 | 7 7 7 6 6 7 7 7 7 9 9 9 9 |
| 7 7 7 4 4 5 5 5 5 7 7 7 7 | 7 7 7 4 4 5 5 5 5 7 7 7 7 |
| 5 5 5 | 5 5 5 |
Verse 2
A C# D E A C# D E
| 5 5 4 4 5 5 5 7 7 7 7 | 5 5 4 4 5 5 5 7 7 7 7 |
| 5 5 5 5 7 7 7 9 9 9 9 | 5 5 5 5 7 7 7 9 9 9 9 |
| 6 6 6 6 7 7 7 9 9 9 9 | 6 6 6 6 7 7 7 9 9 9 9 |
| | |
| | |
| | |
A C# D E A C# D E
| 5 5 4 4 5 5 5 7 7 7 7 | 5 5 4 4 5 5 5 7 7 7 7 |
| 5 5 5 5 7 7 7 9 9 9 9 | 5 5 5 5 7 7 7 9 9 9 9 |
| 6 6 6 6 7 7 7 9 9 9 9 | 6 6 6 6 7 7 7 9 9 9 9 |
| | |
| | |
| | |
A C# D E A C# D E A C# D E
| | | |
| | | |
| 6 7 9 | 6 7 9 | 6 7 9 |
| 7 6 7 9 | 7 6 7 9 | 7 6 7 9 |
| 7 4 5 7 | 7 4 5 7 | 7 4 5 7 |
| 5 | 5 | 5 |
A C# D E B C# D E B C# D E
| | | |
| | | |
| 7 6 7 9 | 4 6 7 9 | 4 6 7 9 |
| 7 6 7 9 | 4 6 7 9 | 4 6 7 9 |
| 4 4 5 7 | 2 4 5 7 | 2 4 5 7 |
B C# D E
LIGHT SKA
A D A
| 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 |
| 5 5 5 5 5 5 | 7 7 7 7 7 7 | 5 5 5 5 5 5 |
| 6 6 6 6 6 6 | 7 7 7 7 7 7 | 6 6 6 6 6 6 |
| | | |
| | | |
| | | |
D A D
| 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 |
| 7 7 7 7 7 7 | 5 5 5 5 5 5 | 7 7 7 7 7 7 |
| 7 7 7 7 7 7 | 6 6 6 6 6 6 | 7 7 7 7 7 7 |
| | | |
| | | |
| | | |
SAX SOLO
A D A
| 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 |
| 5 5 5 5 5 5 | 7 7 7 7 7 7 | 5 5 |
| 6 6 6 6 6 6 | 7 7 7 7 7 7 | 6 6 |
| | | |
| | | |
| | | |
D A D
| 5 5 | 5 5 | 5 5 |
| 7 7 | 5 5 | 7 7 |
| 7 7 | 6 6 | 7 7 |
| | | |
| | | |
| | | |
A D A
| 5 5 | 5 5 | 5 5 |
| 5 5 | 7 7 | 5 5 |
| 6 6 | 7 7 | 6 6 |
| | | |
| | | |
| | | |
HORNS
D A D
| 5 5 | 5 5 5 | 5 5 5 |
| 7 7 | 5 5 5 | 7 7 7 |
| 7 7 | 6 6 6 | 7 7 7 |
| | | |
| | | |
| | | |
A D A
| 5 5 5 | 5 5 5 | 5 5 5 |
| 5 5 5 | 7 7 7 | 5 5 5 |
| 6 6 6 | 7 7 7 | 6 6 6 |
| | | |
| | | |
| | | |
D A D
| 5 5 5 | 5 5 5 | 5 5 5 |
| 7 7 7 | 5 5 5 | 7 7 7 |
| 7 7 7 | 6 6 6 | 7 7 7 |
| | | |
| | | |
| | | |
A D A
| 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 |
| 5 5 5 5 5 5 | 7 7 7 7 7 7 | 5 5 5 5 5 5 |
| 6 6 6 6 6 6 | 7 7 7 7 7 7 | 6 6 6 6 6 6 |
| | | |
| | | |
| | | |
D A D
| 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 |
| 7 7 7 7 7 7 | 5 5 5 5 5 5 | 7 |
| 7 7 7 7 7 7 | 6 6 6 6 6 6 | 7 |
| | | |
| | | |
| | | |
GUITAR SOLO
A C# D E
| |
| |
| |
| 7~ |
| 0 0 0 4 4 5 5 5 5 7 7 7 7 |
| |
A C# D E A C# D E
| | |
| | |
| | |
| 7~ | |
| 0 0 0 4 4 5 5 5 5 7 7 7 7 | 7~ |
| | |
A C# D E
| |
| |
| 13 14 14 13 13 14 14 13 13 14 14 13 13 14 14 13 |
| |
| |
| |
A C# D E A C# D E
| 16 17 17 16 16 17 17 16 16 17 17 16 16 17 17 16 | |
| | 17~ |
| | |
| | |
| | |
| | |
A C# D E A C# D E A C# D E
| 5 4 5 7 | 5 4 5 7 | 5 4 5 7 |
| 5 5 7 9 | 5 5 7 9 | 5 5 7 9 |
| 6 6 7 9 | 6 6 7 9 | 6 6 7 9 |
| 7 6 7 9 | 7 6 7 9 | 7 6 7 9 |
| 7 4 5 7 | 7 4 5 7 | 7 4 5 7 |
| 5 | 5 | 5 |
PALM MUTE
A C# D E A A E
| 5 4 5 7 | 5 | 5 |
| 5 5 7 9 | 5 | 5 |
| 6 6 7 9 | 6 | 6 9 9 9 9 |
| 7 6 7 9 | 7 | 7 9 9 9 9 |
| 7 4 5 7 | 7 | 7 7 7 7 7 |
| 5 | 5 | 5 |
A A
============================================================================
Artist: Reel Big Fish
Song: She Has A Girlfriend Now
Album: Turn the Radio Off
Horn part during intro:
| e | | |
| B | | |
| G | * 8 5 8 | 5 * |
| D | * 8 | 8~ 5 5 * |
| A | | 6 8 6 |
| E | | |
Intro and riff x:(clean)
D# G# A#
| e | | |
| B | | |
| G | 8 8 5 8 | 5 5 7 7 |
| D | 8 8 | 6 6 8 8 |
| A | 6 | 6 6 8 8 |
| E | | 4 4 6 6 |
Main riff A:
D# Cm G# A#
| e | 6 6 x 6 x 3 x 3 | x 4 x 4/6 6 x 6 |
| B | 8 8 x 8 x 4 x 4 | x 4 x 4/6 6 x 6 |
| G | * 8 8 x 8 x 5 x 5 | x 5 x 5/7 7 x 7 * |
| D | * 8 8 x 8 x 5 x 5 | x 6 x 6/8 8 x 8 * |
| A | 6 6 x 6 x 3 x 3 | x 6 x 6/8 8 x 8 |
| E | | |
Main riff B:
D# Cm G# A#
| e | 6 6 x 6 x 8 x 8 | x 4 x 4/6 6 x 6 |
| B | 8 8 x 8 x 8 x 8 | x 4 x 4/6 6 x 6 |
| G | * 8 8 x 8 x 8 x 8 | x 5 x 5/7 7 x 7 * |
| D | * 8 8 x 8 x 10 x 10 | x 6 x 6/8 8 x 8 * |
| A | 6 6 6 | x 6 x 6/8 8 x 8 |
| E | | |
After intro, play main riff A 4x
Then verse, play main riff B 3x, then riff x
Next verse, play main riff A 4x,
For chorus, play main riff A 3x, then
Riff y:
G# A#
| e | |
| B | |
| G | 4 7 7 7 7 |
| D | 6 8 8 8 8 |
| A | 6 8 8 8 8 |
| E | 4 6 6 6 6 |
Main riff A 3x, then riff x,
Then main riff A again 4x,
For trombone solo, play main riff B 4x,
Then play main riff A 3x, then riff y,
Main riff A 3x, riff x
double-time:
D# Cm G# A# 3x
| e | | | | |
| B | 8 8 x 8 x 8 x 8 | x 4 x 4 x 4 x 4 | 4 4 x 4 x 4 x 4/ | 6 6 x 6 x 6 x 6 |
| G | * 8 8 x 8 x 8 x 8 | x 5 x 5 x 5 x 5 | 5 5 x 5 x 5 x 5/ | 7 7 x 7 x 7 x 7 * |
| D | * 8 8 x 8 x 8 x 8 | x 5 x 5 x 5 x 5 | 6 6 x 6 x 6 x 6/ | 8 8 x 8 x 8 x 8 * |
| A | 6 6 6 6 6 | x 3 3 3 3 | 6 6 6 6 6/ | 8 8 8 8 8 |
| E | | | | |
D# Cm G# A# G# A#
| e | 6 6 x 6 x 6 x 6 | 3 3 x 3 x 3 x 3 | 4 4 x 4 x 4 x 4 | |
| B | 8 8 x 8 x 8 x 8 | 4 4 x 4 x 4 x 4 | 4 4 x 4 x 4 x 4 | (distorted) |
| G | 8 8 x 8 x 8 x 8 | 5 5 x 5 x 5 x 5 | 5 5 x 5 x 5 x 5 | |
| D | 8 8 x 8 x 8 x 8 | 5 5 x 5 x 5 x 5 | 6 6 x 6 x 6 x 6 | 8 6 8 |
| A | 6 6 6 6 6 | 3 3 3 3 3 | 6 6 6 6 6 | 8 6 8 |
| E | | | | 6 4 6 |
D# Cm G# A# G# A# D# Cm A#
| e | | 7x | | |
| B | | | | |
| G | * 8 8 \ 5 | * | 8 8 \ 5 | |
| D | * 8 8 \ 5 6 | (6) 8 6 8 * | 8 8 \ 5 6 | (6) |
| A | 6 6 \ 3 6 | (6) 8 6 8 | 6 6 \ 3 6 | (6) |
| E | 4 | (4) 6 4 6 | 4 | (4) |
Notes: As you see, the main riff, which is played thru most of the song, is
Played 2 different ways. Aaron plays riff A throughout the whole
song in a live video I have. Just thought u should know. So play
play whatever ya want, enjoy!
============================================================================
Artist: Reel Big Fish
Song: Snoop Dog, Baby
Album: Turn the Radio Off
Intro:
C B A
| e | | | | | |
| B | | | | | |
| G | | | | | |
| D | | 5 5 | 4 4 | 2 | (2) **** |
| A | | 3~~~~~ 3 | 2~~~~~ 2 | 0 | (0) 02320 |
| E | /? | | | | |
Riff 1:
G D C / D
| e | x 3 x 3 x 3 x | 4x |
| B | x 3 x 3 x 3 x 7 | (5) 5 x 5 x 5/(7) 7 | 4th time w/o last measure |
| G | * x 4 x 4 x 4 x 7 | (5) 5 x 5 x 5/(7) 7 * | except first note(the slide) |
| D | * x 5 x 5 x 5 x 7 | (5) 5 x 5 x 5/(7) 7 * |
| A | (5) (5) (5) 5 | (3) 3 x 3 x 3/(5) 5 |
| E | (3) (3) (3) | |
Verse: riff 1 4x
Chorus: riff 1 2x, then a C chord, then
Interlude:
D Em G D Em G
| e | | | | 3 |
| B | 7 8 | 12 12 12^13^12 | 7 7 8 | 3 3 |
| G | (7) (9) | 12 12 12 12 | 7 9 | 4 4 4 |
| D | 7 9 | 12 12 | 7 9 | 5 5 |
| A | 5 7 | 10 | 7 | 5 5 |
| E | | | | 3 |
Then riff x:
C B A
| e | | |
| B | | |
| G | | |
| D | 5 5 4 4 | 2 **** |
| A | 3~ 3 2~ 2 | 0 02320 |
| E | | |
Then riff 1 8x, then a c chord,
Then interlude,
Then riff x, then:
G A C B G A C
| e | 3 5 | 3 5 |
| B | 3 5 5 4 | 3 5 5 | clean then distorted at the r.h. muted |
| G | 4 6 5 4 | 4 6 5 xxxxxx | part (the x's) |
| D | 5 7 5 4 | 5 7 5 xxxxxx |
| A | 5 7 3 2 | 5 7 3 xxxxxx |
| E | 3 5 | 3 5 |
G A C
| e | |
| B | | distorted, played under the following |
| G | * 5 4 * | lead guitar part, except during the chords. |
| D | * 5 7 5 4 * |
| A | 5 7 3 2 | (lead guitar not in time, broken into phrases, |
| E | 3 5 | listen to cd for timing.) |
| e | 7 | | 12 10 12 101210~ |
| B | 7^8 8 8 7^8 8 10 10 8~ | 8 7 8^7 8^7 | |
| G | | 7~ | |
| D | | | |
| A | | | |
| E | | | |
| e | 8 7 8 787~ 78~ | 3 3 8888888 | | |
| B | | 7 3 3 8888888 | 7 8 10 8 7^8 | |
| G | | 7 4 4 9 9999999 | /7 7~~ | riff x |
| D | | 7 5 5 10 | | |
| A | | 5 5 5 10 | x | |
| E | | 3 3 8 | x | |
During sax solo, play riff 1 4x
Then chorus:play riff 1 4x, then a C chord
Then interlude,
Then riff x w/
| e | | | x 3 |
| B | 5~ 5 3~ 3 | 2~ | x 3 |
| G | | | x 4 |
| D | | **** | x 5 |
| A | | 02320 | |
| E | | | |
============================================================================
Artist: Reel Big Fish
Song: Beer
Album: Turn the Radio Off
First off, I have yet to see a good tab for this song, or for any other Reel Big Fish
tabs on the net for that matter, so I decided to do this one myself!
The verses and chorus shouldnt present too much difficulty, infact it's a pretty easy
song all round.
Intro (Clean):
| e | 5 5 5 5 5 | 1 1 1 1 1 | 0 0 0 0 0 | 3 3 3 3 3 |
| b | 5 5 5 5 5 | 1 1 1 1 1 | 1 1 1 1 1 | 3 3 3 3 3 |
| g | 5 5 5 5 5 | 2 2 2 2 2 | 0 0 0 0 0 | 4 4 4 4 4 |
| d | 7 7 7 7 7 | 3 3 3 3 3 | 2 2 2 2 2 | 5 5 5 5 5 |
| a | | | | |
| E | | | | |
First Solo (Distorted):
| e | 10 12 12 10 10 |
