Drop D
Intro
| e | 15 15 | 12 | |
| B | 15 15 15 | 13 15 (x3) | |
| G | 17 | | |
| D | | 0 0 0 0 | 8 8 8 8 7 7 7 7 |
| A | | 0 0 0 0 | 8 8 8 8 7 7 7 7 |
| D | | 0 0 0 0 | 8 8 8 8 7 7 7 7 |
| e | 12 | | 12 |
| B | 13 15 (x2) | | 13 15 |
| G | | | |
| D | 0 0 0 0 | 8 8 8 8 7 7 7 7 | 0 0 0 0 0 0 0 0 |
| A | 0 0 0 0 | 8 8 8 8 7 7 7 7 | 0 0 0 0 0 0 0 0 |
| D | 0 0 0 0 | 8 8 8 8 7 7 7 7 | 0 0 0 0 0 0 0 0 |
| e | | | |
| B | (x3) | | |
| G | 7 8 5 5 8 | 7 8 5 5 | |
| D | 7 8 5 5 8 | 7 8 5 5 | 0 0 0 0 0 0 0 0 |
| A | 5 6 3 3 6 | 5 6 3 3 | 0 0 0 0 0 0 0 0 |
| E | 0 0 0 0 0 | 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
Verse
| E | | |
| B | (x4) | |
| G | 7 8 5 5 8 | 5 5 5 5 5 5 3 3 3 5 5 8 |
| D | 7 8 5 5 8 | 5 5 5 5 5 5 3 3 3 5 5 8 |
| A | 5 6 3 3 6 | 3 3 3 3 3 3 1 1 1 3 3 6 |
| D | 0 0 0 0 0 | |
| e | | |
| B | (x4) | |
| G | 7 8 5 5 8 | 5 5 5 5 5 5 3 3 3 |
| D | 7 8 5 5 8 | 5 5 5 5 5 5 3 3 3 |
| A | 5 6 3 3 6 | 3 3 3 3 3 3 1 1 1 |
| D | 0 0 0 0 0 | |
Chorus
| E | | | | |
| B | (x4) | | | |
| G | | | | |
| D | 1 0 0 0 0 0 0 0 1 0 3 | 8 8 8 8 7 7 7 7 | 0 0 0 0 0 0 0 0 0 0 | 8 8 8 8 7 7 7 7 |
| A | 1 0 0 0 0 0 0 0 1 0 3 | 8 8 8 8 7 7 7 7 | 0 0 0 0 0 0 0 0 0 0 | 8 8 8 8 7 7 7 7 |
| D | 1 0 0 0 0 0 0 0 1 0 3 | 8 8 8 8 7 7 7 7 | 0 0 0 0 0 0 0 0 0 0 | 8 8 8 8 7 7 7 7 |
Repeat Verse
Chorus/Outro
| E | | | |
| B | (x4) | (x4) | |
| G | | | |
| D | 1 0 0 0 0 0 0 0 1 0 3 | 1 0 0 0 1 0 0 0 1 0 3 | 8 8 8 8 7 7 7 7 |
| A | 1 0 0 0 0 0 0 0 1 0 3 | 1 0 0 0 1 0 0 0 1 0 3 | 8 8 8 8 7 7 7 7 |
| D | 1 0 0 0 0 0 0 0 1 0 3 | 1 0 0 0 1 0 0 0 1 0 3 | 8 8 8 8 7 7 7 7 |
| E | | | |
| B | | | |
| G | | | |
| D | 0 0 0 0 0 0 0 0 0 0 | 8 8 8 8 7 7 7 7 | 0 |
| A | 0 0 0 0 0 0 0 0 0 0 | 8 8 8 8 7 7 7 7 | 0 |
| D | 0 0 0 0 0 0 0 0 0 0 | 8 8 8 8 7 7 7 7 | 0 |