Give Until There's Nothing Left
Relient K
Five Score and Seven Years Ago
2007
Tempo: 105
Asus2 F#m11 E Bm7 D69(no3rd) E5 G5 Dsus2 Esus4 Bm11
| 0 | | 0 | | 0 | | x | | 0 | | 0 | | x | | 0 | | 0 | | x |
| 0 | | 0 | | 0 | | 3 | | 0 | | 0 | | 3 | | 3 | | 0 | | 3 |
| 2 | | 2 | | 1 | | 2 | | 7 | | 9 | | 0 | | 2 | | 2 | | 2 |
| 2 | | 4 | | 2 | | 4 | | 7 | | 9 | | 0 | | 0 | | 2 | | 4 |
| 0 | | 4 | | 2 | | 2 | | 5 | | 7 | | x | | x | | 2 | | 2 |
| x | | x | | 0 | | x | | x | | 0 | | 3 | | x | | 0 | | x |
Intro: Keyboard
| E | 12 | 12 |
| B | 12 12 12 | 14 12 12 14 |
| G | 14 14 14 14 | 12 14 14 |
| D | | |
| A | | |
| E | | |
Verse 1: Guitar 1 (Acoustic) Begins Rhy. Fig. 1
Asus2 F#m11
No one told me the right way,
E
The right way to go about this,
D69(no3rd) Asus2 -End Rhy. Fig. 1
So I'll figure it out for myself.
F#m11
'Cause how much is too much to give you?
E D69(no3rd) Asus2
Well, I may never know, so I'll just give until there's nothing else.
Yeah I'll...
Guitar 2 (Clean Electric) (At "'Cause how much...")
| E | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| B | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| G | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| D | | | | |
| A | | | | |
| E | | | | |
| E | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| B | 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 3 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| G | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| D | | | | |
| A | | | | |
| E | | | | |
Chorus:
Guitar 1 Begins Rhy. Fig. 2
Asus2 E
Guitar 2 Begins Rhy. Fig. 2A
| E | | | | |
| B | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| G | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| D | | | | |
| A | | | | |
| E | | | | |
Guitar 3 (dist.) Begins Rhy. Fig. 2B
| E | | | | |
| B | | | | |
| G | 2~ | | 1~ | |
| D | 2~ | | 2~ | |
| A | 0~ | | 2~ | |
| E | | | 0~ | |
Guitar 1
Bm7 D69(no3rd) E5 D69(no3rd) -End Rhy. Fig. 2
Guitar 2 -End Rhy. Fig. 2A
| E | | | | |
| B | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 3 |
| G | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| D | | | | |
| A | | | | |
| E | | | | |
Guitar 3 -End Rhy. Fig. 2B
| E | 0~ | 0~ | 0~ | 0~ |
| B | 0~ | 3~ | 0~ | 3~ |
| G | 2~ | 2~ | 2~ | 2~ |
| D | x | 0~ | 2~ | 0~ |
| A | 2~ | 0~ | 2~ | 0~ |
| E | | | 0~ | |
Keyboard:
| E | 4 4 | 5 5 |
| B | 5 5 5 | |
| G | 4 4 4 | 6 7 6 7 6 7 |
| D | | |
| A | | |
| E | | |
Guitar 1
Verse 2: Guitar 1 w/ Rhy. Fig. 1 (2 times)
Guitar 2 (after "all by myself" but before the echo)
Riff A
| E | 0 | 0 | 0 |
| B | 0 0 0 | 2 0 0 | 2 0 0h2 |
| G | 2 2 2 2 | 2 2 2 2 | 2 2 2 |
| D | | | |
| A | | | |
| E | | | |
End Riff A
| E | 0 | 0 | 0 |
| B | 2 0 0h2 | 0 0 0 | 2 0 0h2 |
| G | 2 2 2 | 2 2 2 2 | 2 2 2 |
| D | | | |
| A | | | |
| E | | | |
Guitar 2 w/ Riff A (once)
Chorus: Guitars 1, 2, and 3 w/ Rhy Figs. 2, 2A, and 2B (2 times)
Bridge:
Guitar 1
| E | | | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 |
| B | 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 |
| G | 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 |
| D | 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 |
| A | 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | | 0 |
| E | | | | |
Guitar 2
| E | 0~ | | 0~ | |
| B | 3~ | | 3~ 3 3 | 3 3 3 3 3 3 3 |
| G | 2~ | | 2~ 2 2 | 2 2 2 2 2 2 2 |
| D | x | | 0~ | |
| A | 2~ | | | 0 |
| E | | | | 0 |
Guitar 1
Asus2 G5
/ / / / / / / / / / / / / / / / / / / / / / / /
Guitar 2
| E | | | |
| B | | | |
| G | | | |
| D | 9 11 9 11 11 11 11 | 9 11 9 11 11 11 11 | 11 12 11 12 12 12 12 |
| A | | | |
| E | | | |
Guitar 3
| E | | | |
| B | | | |
| G | | | |
| D | | | |
| A | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | |
| E | | | 3 3 3 3 3 3 3 3 |
Guitar 1
Dsus2 Esus4
/ / / / / / / / / / / / / / / / / / / / /
Guitar 2
| E | | | |
| B | | | |
| G | | | |
| D | 12 12 12 12 12 12 12 12/ | 7~ | 9 9 9 9 9 9 9 9/ |
| A | | | 7 7 7 7 7 7 7 7/ |
| E | | | 0 0 0 0 0 0 0 0/ |
Guitar 3
| E | | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| B | | 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| G | | 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| D | | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| A | | | |
| E | 3 3 3 3 3 3 3 | | |
Chorus: Guitars 1, 2, and 3 w/ Rhy. Figs. 2, 2A, and 2B
Then:
Guitar 2
Guitars 1 and 3
Guitar 1
E Bm7 D69(no3rd)
E5 D69(no3rd) Asus2