Artist: Rise Against
Song Name: Broken English
Album: Revolutions Per Minute
Opening riff/verse guitar 1
| E | |
| B | |
| G | 8 7 33333 |
| D | 5 5555 6 6666 8 888888 x x 1111111111 33333 |
| A | 3 3333 3 3333 6 666666 6 5 1111111111 11111 |
| D | 6 666666 1111111111 |
play first part twice then guitar 2 comes in with this over guitar 1
| E | 8 8 8 11 11 11 |
| B | 8 8 8 8 11 11 11 11 8 9 8 8 8 9 9 9 |
| G | 8 8 8 8 8 8 10 10 10 10 8 7 8 |
| D | 8 8 |
| A | |
| D | |
verse x2
..so push us down......and we get right back up again
| E | |
| B | |
| G | |
| D | 6 66666666666 8 |
| A | 6 66666666666 8 |
| D | 6 66666666666 8 |
pm...........
Chorus 1st/3rd time 2nd time
| E | | | | |
| B | | | | |
| G | 555 88 | | | |
| D | 555 88 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
| A | 333 66 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
| D | 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
pm..... pm..... pm......
let the blind lead the blind.....
| E | |
| B | |
| G | 5 3 | x2 |
| D | 5 6 1 3 |
| A | 3 6 1 1 |
| D | 6 1 |
Verse
| E | |
| B | |
| G | 8 7 33333 | x2 |
| D | 5 5555 6 6666 8 888888 x x 1111111111 33333 |
| A | 3 3333 3 3333 6 666666 6 5 1111111111 11111 |
| D | 6 666666 1111111111 |
..so push us down......and we get right back up again
| E | |
| B | |
| G | |
| D | 6 66666666666 8 |
| A | 6 66666666666 8 |
| D | 6 66666666666 8 |
pm...........
Chorus 1st/3rd time 2nd time
| E | | | | |
| B | | | | |
| G | 555 88 | | | |
| D | 555 88 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
| A | 333 66 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
| D | 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
pm..... pm..... pm......
guitar 1
| E | |
| B | |
| G | 8/ 7 5555 8/ 7 5555 |
| D | x/ x 5555 1111 66666666 x/ x 5555 1111 66666666 |
| A | 6/ 5 3333 1111 66666666 6/ 5 3333 1111 66666666 |
| D | 1111 66666666 1111 66666666 |
| E | |
| B | |
| G | 8/ 7 5555 |
| D | x/ x 5555 1111 6666 3333 5 555555 888 6 666 8 |
| A | 6/ 5 3333 1111 6666 3333 5 555555 888 6 666 8 |
| D | 1111 6666 3333 5 555555 888 6 666 8 |
Solo
| E | 11 11 |
| B | |
| G | 13 12 13 12 12 12/13 12 13 12 13 12 |
| D | 13 13 13 13 13/15 13 13 13 13/12 13 13 |
| A | |
| D | |
| E | 11 |
| B | |
| G | 12 12/13 12 15 15 15 13 12 13 15/13/12 13 12 13 12 12 12/13 12 |
| D | 13 13 13 13 13 |
| A | |
| D | |
| E | |
| B | |
| G | 12 |
| D | 13/15 13 12 12 12/13 12 13 13/15 |
| A | 13 13/15 |
| D | |
back to this
| E | |
| B | |
| G | 8/ 7 5555 8/ 7 5555 |
| D | x/ x 5555 1111 66666666 x/ x 5555 1111 66666666 |
| A | 6/ 5 3333 1111 66666666 6/ 5 3333 1111 66666666 |
| D | 1111 66666666 1111 66666666 |
| E | |
| B | |
| G | 8/ 7 5555 |
| D | x/ x 5555 1111 6666 3333 5 555555 888 6 666 8 |
| A | 6/ 5 3333 1111 6666 3333 5 555555 888 6 666 8 |
| D | 1111 6666 3333 5 555555 888 6 666 8 |
Chorus 1st/3rd time 2nd time
| E | | | | |
| B | | | | |
| G | 555 88 | | | |
| D | 555 88 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
| A | 333 66 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
| D | 55 88 6 66666 | 3 33333 | 8 8 8 8 | 5 555555 88 6666 8 |
pm..... pm..... pm......
ending
| E | |
| B | |
| G | |
| D | 6 8 10 |
| A | 6 8 10 |
| D | 6 8 10 |