Note: All guitars are tuned to Drop C
Intro (0:00 - 1:31)
(*NOTE: You can combine Guitars 1 & 2 by strumming the open D-shape chord in
Between playing the riffs for most of the introduction.)
Guitar 1 (Acoustic) (0:00-0:17)
*
| D | (0) |
| A | (3) |
| F | 2 1 (2) 2 1 2 1 5 5s7 2 1 |
| C | 0 0 (0) 0 0 0 0 7 h7p5s3p0 0 0 |
| G | 0 0 (0) 0 0 s5 3 0 0 0 3p0 0 0 |
| C | 0 0 (0) 0 0 0 0 0 0 |
Guitar 2 (Acoustic) (0:00-0:17)
v v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v v ^
| D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| F | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| G | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Guitar 1 (0:17-0:25)
| D | |
| A | |
| F | 2 1 5 5s7 |
| C | 0 0 7 h7p5s3p0 |
| G | 5 3 5s7 0 0 3p0 |
| C | 0 0 |
Guitar 2 (0:17-0:25)
v v ^ v ^ v ^ v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v
| D | 0 8 8 8 8 7 7 7 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| A | 3 10 10 10 10 10 10 10 10 10 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| F | 2 9 9 9 9 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| G | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Guitar 1 (0:25-0:35)
| D | |
| A | |
| F | 2 1 5 5s7 |
| C | 8 7 5 3 2 0 0 0 7 h7p5s3p0 |
| G | 8 7 5 3 2 0 0 0 3p0 |
| C | 8 7 5 3 2 0 0 0 |
Guitar 2 (0:25-0:35)
| D | 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| A | 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| F | 3 2 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| C | 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| G | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Guitar 1 (0:35-0:45)
| D | |
| A | |
| F | 2 1 2 1 5 5s7 |
| C | 0 0 0 0 7 h7p5s3p0 |
| G | 0 0 0 0 3p0 |
| C | 0 0 0 0 |
Guitar 2 (0:35-0:45)
v ^ v ^ v ^ v ^ v ^ v ^ v v ^ v v ^ v v ^ v v ^ v v ^ v v
| D | 0 0 0 0 8 8 8 8 7 7 7 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| A | 3 3 3 3 10 10 10 10 10 10 10 10 10 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| F | 2 2 2 2 9 9 9 9 9 9 9 9 9 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| G | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Guitar 1 (0:45-0:50)
| D | |
| A | |
| F | |
| C | 8 7 5 3 2 0 |
| G | 8 7 5 3 2 0 |
| C | 8 7 5 3 2 0 |
Guitar 2 (0:45-0:50)
| D | 3 3 3 3 |
| A | 5 5 5 5 |
| F | 3 2 0 |
| C | 3 2 0 |
| G | 0 |
| C | 0 |
*This section covers from 0:50 - 1:31
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 7 7 7 7 7 8 8 8 7 7 7 7 7 7 7 7 |
| A | 10 10 10 10 10 10 10 10 10 11 11 11 10 10 10 10 10 10 10 10 |
| F | 9 9 9 9 9 9 9 9 9 10 10 10 9 9 9 9 9 9 9 9 |
| C | 7 7 7 7 7 7 7 7 7s 8 8 8 7 7 7 7 7 7 7 7 |
| G | 7 7 7 7 7 7 7 7 7s 8 8 8 7 7 7 7 7 7 7 7 |
| C | 7 7 7 7 7 7 7 7 7s 8 8 8 7 7 7 7 7 7 7 7 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| A | 0 0 0 0 0 0 0 0 0h 1 1 1 0 0 0 0 0 0 0 0 |
| F | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| C | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| G | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 5 5 5 5 7 7 7 7 7 7 7 7 8 8 8 8 7 7 7 7 |
| A | 8 8 8 8 10 10 10 10 10 10 10 10 11 11 11 11 10 10 10 10 |
| F | 7 7 7 7 9 9 9 9 9 9 9 9 10 10 10 10 9 9 9 9 |
| C | 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
| G | 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
| C | 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 10 |
| A | 0 0 0 0 0 0 0 0 0 0 0 0 0h 1 1 1 10 10 10 10 |
| F | 2p 0 0 0 h2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 |
| C | 2p 0 0 0 h2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 |
| G | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| C | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 5 5 5 5 7 7 7 7 7 7 7 7 8 8 8 8 |
| A | 10 10 10 10 8 8 8 8 10 10 10 10 10 10 10 10 11 11 11 11 |
| F | 9 9 9 9 7 7 7 7 9 9 9 9 9 9 9 9 10 10 10 10 |
| C | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
| G | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
| C | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 |
| A | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 |
| F | 0 0 0 0 0 0 0 0 9 9 9 9 9 9 9 9 10 10 10 10 |
| C | 0 0 0 0 0 0 0 0 7 7 7 7 7 7 7 7s 8 8 8 8 |
| G | 0 0 0 0 0 0 0 0 7 7 7 7 7 7 7 7s 8 8 8 8 |
| C | 0 0 0 0 0 0 0 0 7 7 7 7 7 7 7 7s 8 8 8 8 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 7 7 7 7 7 5 5 5 7 7 7 7 7 7 7 7 |
| A | 10 10 10 10 10 10 10 10 10 8 8 8 10 10 10 10 10 10 10 10 |
| F | 9 9 9 9 9 9 9 9 9 7 7 7 9 9 9 9 9 9 9 9 |
| C | 7 7 7 7 7 7 7 7 7s 5 5 5s 7 7 7 7 7 7 7 7 |
| G | 7 7 7 7 7 7 7 7 7s 5 5 5s 7 7 7 7 7 7 7 7 |
| C | 7 7 7 7 7 7 7 7 7s 5 5 5s 7 7 7 7 7 7 7 7 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 7 7 7 7 7 5 5 5 7 7 7 7 7 7 7 7 |
| A | 10 10 10 10 10 10 10 10 10 8 8 8 10 10 10 10 10 10 10 10 |
| F | 9 9 9 9 9 9 9 9 9 7 7 7 9 9 9 9 9 9 9 9 |
| C | 7 7 7 7 7 7 7 7 7s 5 5 5s 7 7 7 7 7 7 7 7 |
| G | 7 7 7 7 7 7 7 7 7s 5 5 5s 7 7 7 7 7 7 7 7 |
| C | 7 7 7 7 7 7 7 7 7s 5 5 5s 7 7 7 7 7 7 7 7 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 8 8 8 8 7 7 7 7 7 7 7 7 5 5 5 5 7 7 7 7 |
| A | 11 11 11 11 10 10 10 10 10 10 10 10 8 8 8 8 10 10 10 10 |
| F | 10 10 10 10 9 9 9 9 9 9 9 9 7 7 7 7 9 9 9 9 |
| C | s8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 7 7 7 7 |
| G | s8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 7 7 7 7 |
| C | s8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 7 7 7 7 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 8 8 8 8 10 10 10 10 8 8 8 8 7 7 7 7 7 7 7 7 |
| A | 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| F | 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9 9 |
| C | 8 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 7 7 7 7 |
| G | 8 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 7 7 7 7 |
| C | 8 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 7 7 7 7 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 8 8 8 8 7 7 7 7 7 7 7 7 5 5 5 5 |
| A | 10 10 10 10 11 11 11 11 10 10 10 10 10 10 10 10 8 8 8 8 |
| F | 9 9 9 9 10 10 10 10 9 9 9 9 9 9 9 9 7 7 7 7 |
| C | s7 7 7 7s 8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 |
| G | s7 7 7 7s 8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 |
| C | s7 7 7 7s 8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 8 8 8 8 7 7 7 7 7 7 7 7 5 5 5 5 |
| A | 10 10 10 10 11 11 11 11 10 10 10 10 10 10 10 10 8 8 8 8 |
| F | 9 9 9 9 10 10 10 10 9 9 9 9 9 9 9 9 7 7 7 7 |
| C | s7 7 7 7s 8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 |
| G | s7 7 7 7s 8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 |
| C | s7 7 7 7s 8 8 8 8 7 7 7 7 7 7 7 7s 5 5 5 5 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 7 7 7 7 8 8 8 8 7 7 7 7 7 7 7 7 |
| A | 10 10 10 10 10 10 10 10 11 11 11 11 10 10 10 10 10 10 10 10 |
| F | 9 9 9 9 9 9 9 9 10 10 10 10 9 9 9 9 9 9 9 9 |
| C | s7 7 7 7 7 7 7 7 s8 8 8 8 7 7 7 7 7 7 7 7s |
| G | s7 7 7 7 7 7 7 7 s8 8 8 8 7 7 7 7 7 7 7 7s |
| C | s7 7 7 7 7 7 7 7 s8 8 8 8 7 7 7 7 7 7 7 7s |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 7 7 7 7 8 8 8 8 10 10 10 10 8 8 8 8 |
| A | 10 10 10 10 10 10 10 10 11 11 11 11 10 10 10 10 10 10 10 10 |
| F | 9 9 9 9 9 9 9 9 10 10 10 10 0 0 0 0 0 0 0 0 |
| C | s7 7 7 7 7 7 7 7 s8 8 8 8 0 0 0 0 0 0 0 0 |
| G | s7 7 7 7 7 7 7 7 s8 8 8 8 0 0 0 0 0 0 0 0 |
| C | s7 7 7 7 7 7 7 7 s8 8 8 8 0 0 0 0 0 0 0 0 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 5 5 5 5 7 7 7 7 7 7 7 7 8 8 8 8 7 7 7 7 |
| A | 8 8 8 8 10 10 10 10 10 10 10 10 11 11 11 11 10 10 10 10 |
| F | 7 7 7 7 9 9 9 9 9 9 9 9 10 10 10 10 9 9 9 9 |
| C | 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
| G | 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
| C | 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 7 7 7 7 |
| A | 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 10 10 10 10 |
| F | 0 0 0 0 9 9 9 9 9 9 9 9 10 10 10 10 9 9 9 9 |
| C | 0 0 0 0 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
| G | 0 0 0 0 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
| C | 0 0 0 0 7 7 7 7 7 7 7 7s 8 8 8 8 7 7 7 7 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 5 5 5 5 7 7 7 7 7 7 7 7 8 8 8 8 |
| A | 10 10 10 10 8 8 8 8 10 10 10 10 10 10 10 10 11 11 11 11 |
| F | 9 9 9 9 7 7 7 7 9 9 9 9 9 9 9 9 10 10 10 10 |
| C | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
| G | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
| C | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 5 5 5 5 7 7 7 7 7 7 7 7 8 8 8 8 |
| A | 10 10 10 10 8 8 8 8 10 10 10 10 10 10 10 10 11 11 11 11 |
| F | 9 9 9 9 7 7 7 7 9 9 9 9 9 9 9 9 10 10 10 10 |
| C | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
| G | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
| C | 7 7 7 7s 5 5 5 5s 7 7 7 7 7 7 7 7s 8 8 8 8 |
Guitar 1
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v V
| D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| F | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| C | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| G | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| C | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
Guitar 2
v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^
| D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
| F | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| C | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| G | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| C | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
Vocal Interlude (1:32 - 1:42)
All Guitars Tacit
Verse 1 (1:42 - 2:12)
Guitar 3 (Distorted Electric) Plays Riff 1 4x
Riff 1
| D | |
| A | |
| F | |
| C | 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 |
| G | 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 |
| C | 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 |
Chorus 1 (2:12 - 2:32)
Guitar 3 Plays Riff 2 1x then Riff 2a 1x
Guitar 4 (Distorted Electric) Plays Riff 3 1 1/2 times during Riff 2a
Riff 2 (Palm muted)
| D | |
| A | |
| F | |
| C | |
| G | 3h5 5 5 6s5 3 5 3h5 5 5 6s5 5 5 3p0 0 0 3 3h5 5 5 6s5 3 5 |
| C | 3h5 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
| D | |
| A | v |
| F | 5h7 5 |
| C | 5h7 |
| G | 3h5 5 5 6s5 5 5 |
| C | |
. . . . . . . . . . . . .
Riff 2a
| D | |
| A | |
| F | |
| C | |
| G | 3h5 5 5 6s5 3 5 3h5 5 5 6s5 5 5 3p0 0 0 3 3h5 5 5 6s5 3 5 |
| C | 3h5 |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
| D | |
| A | |
| F | |
| C | |
| G | 3h5 5 5 6s5 5 5 |
| C | |
. . . . . . . .
Riff 3 (Palm Muted)
| D | |
| A | |
| F | 7 7 7 7 10 7 x 7 7 7 7 10 7 7 7 7 7 10 7 x 7 7 7 7 10 7 |
| C | |
| G | |
| C | |
. . . . . . . . . . . . . . . . . . . . . . . . . .
Verse 2 (2:32 - 3:13)
Guitar 3 Plays Riff 1 1x then Riff 4 4x
Guitar 4 Plays Riff 5 2x between 3:03 and 3:13
Riff 4
(NOTE: All notes are played with the LEFT hand for this riff!)
| D | |
| A | |
| F | |
| C | |
| G | 5p0 5p0 5p0 5p0 5h8 5p0 5p0 5p0 5p0 5p0 5h8 5p0 5p0 5p0 5p0 5p0 |
| C | |
| D | |
| A | |
| F | |
| C | |
| G | 5h8 5p0 5p0 5p0 5p0 5p0 5h8 |
| C | |
Riff 5
| D | | D | 8s10 8s10 8s10 13 |
| A | 13s15 13s15 13s15 18 | A | 8s10 8s10 8s10 13 |
| F | 12s14 12s14 12s14 17 | or F | |
| C | | C | |
| G | | G | |
| C | | C | |
Chorus 2 (3:13 - 3:32)
Guitar 3 Plays Riff 2a 1x @ 3:23
Guitar 4 Plays Riff 3 1.5x @ 3:23
Bridge (3:33 - 4:03)
Guitar 3 Plays Riff 1 1x
Guitar 4 Plays Riff 3 2.5x @ 3:38
Verse 3 (4:03 - 4:33)
Guitar 3 Plays Riff 1 4x
Guitar 4 Plays Riff 4 2x @ 4:14
Guitar 5 (Distorted electric) Plays Riff 5 2x bet. 4:24 and 4:31
Chorus 3 (4:34 - 4:55)
Guitar 3 Plays Riff 1 2x
Guitar 4 Plays Riff 4 2x
Tab Legend
| h hammer-on
| p pull-off
| s slide
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================