I was jamming through a few RyG tunes and realised I didn't know this one, simply because
nobody tabbed it (I'm far too lazy). This is only Rodrigo's part, with the last few bars
Of outro by Gabriela. Enjoy.
Intro (x2)
| e | 5 5 5 5 3 3 5 5 | 5 5 5 5 6 6 5 5 |
| B | o 6 6 6 6 3 3 5 5 | 6 6 6 6 3 3 5 5 |
| G | 7 7 7 7 3 3 6 6 | 7 7 5 5 3 3 6 6 |
| D | x x x | x x x |
| A | o x x x | x x x |
| E | | |
| e | 5 5 5 5 3 3 5 5 | 5 5 5 5 6 5 |
| B | 6 6 6 6 3 3 5 5 | 6 6 6 6 3 5 o |
| G | 7 7 7 7 3 3 6 6 | 7 7 7 7 3 6 |
| D | x x x | x |
| A | x x x | x o |
| E | | |
Lead
| e | | |
| B | 3 2h3p2 | |
| G | 2~ 3 | 2 2 2 3 |
| D | 2 3 5 | 3 5 3 2/3 3/5 5 |
| A | | 5 |
| E | | |
| e | | |
| B | 3 2h3p2 | |
| G | 2~ 3 | 2 2 9 12 |
| D | 2 3 5 | 3 5 3 2/3 3/5 5 |
| A | | 5 |
| E | | |
| e | 10 9h10p9 | 8 |
| B | 10~ 11 8 | 10 10 8 6 5/6 6/8 8 11 |
| G | 7 10 | 7 10 |
| D | | |
| A | | |
| E | | |
| e | 10 9h10p9 | |
| B | 10~ 11 8 | 10 10 8 6 5/6 6/8 8 10 9 |
| G | 7 10 | 7 10 |
| D | | |
| A | | |
| E | | |
pm|------------|
| e | 10 8 8 | 8 |
| B | 8h9p8 8 11 11 10 11 | 10 11 11 10 11 10h11p10 8 10 11 |
| G | 9 | |
| D | | |
| A | | |
| E | | |
pm|------------| pm|--------------|
| e | | |
| B | 8 10 11 10 8 10 8 6 8 10 | 8 10 10\8 8 |
| G | | 10 |
| D | | 8 |
| A | | 9 10 |
| E | | |
pm|-------------|
| e | 10 8 12 10 8 8 | 8 |
| B | 8 11 | 10 11 11 10 11 10h11p10 8 10 10\8 8 |
| G | 9 | |
| D | | |
| A | | |
| E | | |
pm|------------|
| e | | |
| B | 8 10 11 10 8 9 | |
| G | | |
| D | | +7 7 7 7 7 |
| A | | +7 7 7 7 7 |
| E | | 5 5 5 5 |
| e | | |
| B | 10 8 | 8 10 9 8h9p8 8 11 10 |
| G | 7 7 10 7 10 10 9 | 9 10 9 9 |
| D | 7 | 11 |
| A | | |
| E | | |
| e | | |
| B | 10 8 10 | 8 10 9 8h9p8 8 10 |
| G | 7 7 10 7 10 10 | 9 10 10 9 10 7 |
| D | 7 | |
| A | | |
| E | | |
| e | 8 | 5 |
| B | 11 10 8 8h10p8 8 10 | 8 6 5 5h6p5 5 6 |
| G | 9 10 | 6 7 |
| D | 10 | 7 |
| A | | |
| E | | |
| e | /8 6 5h6p5 5 | 9 6 5 |
| B | 8 11 10 8 | 5 8 6 5 6 |
| G | 9 | 6 |
| D | 10 | 7 |
| A | | |
| E | | |
Palm mute throughout (x4)
| e | |
| B | o 10 10 10 10 o |
| G | 10 9 9 7 |
| D | 12 10 10 8 7 7 |
| A | o o |
| E | |
| e | | |
| B | 10 10 | 10 |
| G | 10 9 10 12 10 9 | 12 9 9 12 9 10 |
| D | 12 12 | 11 11 12 |
| A | | |
| E | | |
| e | | |
| B | 10 10 | 10 |
| G | 10 9 10 12 10 12 | 12 9 9 12 10 |
| D | 12 12 | 11 11 12 12 |
| A | | |
| E | | |
| e | 8 | 5 |
| B | 11 10 8 8h10p8 8 10 | 8 6 5 5h6p5 5 6 |
| G | 9 10 | 6 7 |
| D | 10 | 7 |
| A | | |
| E | | |
| e | /8 6 5h6p5 5 | 5 |
| B | 8 11 10 8 | 8 6 5 5h6p5 |
| G | 9 | 6 7 6 7 |
| D | 10 | 7 |
| A | | |
| E | | |
Break (1:38-1:55) - Follow rhythm
| e | 5 5 5 5 3 3 5 5 | 5 5 5 5 6 6 5 5 |
| B | 6 6 6 6 3 3 5 5 | 6 6 6 6 3 3 5 5 |
| G | 7 7 7 7 3 3 6 6 | 7 7 5 5 3 3 6 6 |
| D | x x x | x x x |
| A | x x x | x x x |
| E | | |
| e | 5 5 5 5 3 3 5 5 | 5 5 5 5 6 5 |
| B | 6 6 6 6 3 3 5 5 | 6 6 6 6 3 5 |
| G | 7 7 7 7 3 3 6 6 | 7 7 7 7 3 6 |
| D | x x x | x |
| A | x x x | x |
| E | | |
| e | 5 5 5 5 3 3 5 5 | 5 5 5 5 6 6 5 5 |
| B | 6 6 6 6 3 3 5 5 | 6 6 6 6 3 3 5 5 |
| G | 7 7 7 7 3 3 6 6 | 7 7 5 5 3 3 6 6 |
| D | x x x | x x x |
| A | x x x | x x x |
| E | | |
| e | 5 5 5 5 3 3 5 5 | 5 5 5 5 6 5 5 5 |
| B | 6 6 6 6 3 3 5 5 | 6 6 6 6 3 5 5 5 |
| G | 7 7 7 7 3 3 6 6 | 7 7 7 7 3 6 6 6 |
| D | x x x | x |
| A | x x x | x |
| E | | |
| e | | |
| B | 3 2h3p2 | |
| G | 2~ 3 | 2 2 7 10 |
| D | 2 3 5 | 3 5 3 2/3 3/5 5 |
| A | | 5 |
| E | | |
| e | 10 9h10p9 |
| B | 10 10 10~ 11 8 10 10 8h10p8 11 11 9h11h9 |
| G | 9 10 7 10 10 8 11 11 |
| D | |
| A | |
| E | |
| e | 12 11h12p11 8 5 7 7 5 10 8 7 8 7h8p7 7 |
| B | 12~ 5 8 8 7/8 8/10 10 |
| G | 11 12 |
| D | |
| A | |
| E | |
| e | 12 11h12p11 8 5 7 7 5 |
| B | 5 8 8 7/8 7/10 10 12 11 10h11p10 |
| G | 11 12 |
| D | |
| A | |
| E | |
pm|----------|
| e | 12 10 8h10p8 7 8 10 7 8 10 8 7 8 7h8p7 7 8 |
| B | 10 13 10 |
| G | 11 |
| D | |
| A | |
| E | |
pm|---------| pm|-----------------|
| e | 5 7 8 7 5 7 5h7p5 5 7 | |
| B | 8 | 10 12 12\10 10 |
| G | | 12 |
| D | | 10 |
| A | | 11 12 |
| E | | |
pm|----------|
| e | 12 10 14 12 10 10 7 8 10 8 7 8 7h8p7 7 7h8p7 5 5 |
| B | 10 13 10 |
| G | 11 |
| D | |
| A | |
| E | |
pm|---------|
| e | 5 7 8 7 5 6 |
| B | 0 |
| G | +5 0 |
| D | +5 9 9 9 9 2 |
| A | 9 9 9 9 2 |
| E | 7 7 7 7 0 |
Outro
| Repeat and speed up (2 | 51 3 | 32) (x17) |
| e | 7 8 | 7 7 |
| B | o 8 8 | 8 7 o |
| G | 9 9 9 | 9 8 8 (8) |
| D | | |
| A | o | o |
| E | | |
Repeat (3:32-3:48) (x8)
| e | 7 8 7 7 |
| B | o 8 8 8 7 o |
| G | 9 9 9 8 |
| D | |
| A | o o |
| E | |
Repeat (3:48-3:53) (x4)
| e | 7 7 8 8 7 7 7 7 |
| B | o 8 8 8 8 8 8 7 7 o |
| G | 9 9 9 9 9 9 8 8 |
| D | |
| A | o o |
| E | |
(x3)
| e | | |
| B | o o | |
| G | 9 9 10 10 | 9 |
| D | 9 9 10 10 9 9 10 10 | 9 |
| A | o 7 7 10 10 9 9 9 9 o | 7 |
| E | 8 8 7 7 | |
And embellish with the final E chord.
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
| pm Palm mute