A great song with lots of momentum. I've tabbed continuously so just scroll down as
you play. There are a few places throughout which require a bit of a reach, but
you can use posistions with open strings instead.
Some riffs that reappear later in the piece have an additional guitar playing an
octave higher - if you need help with transposing them up an octave, or with anything
else in the tab then comment or just contact me. Enjoy.
Riff 1
| e | | |
| B | 8 7h8p7 10 8 | 8 7h8p7 |
| G | 9 9 8 | 9 9 8 8 |
| D | 9 9 | 9 9 7 9 |
| A | | |
| E | | |
| e | | 7 |
| B | 8 7h8p7 10 8 | 10 8 7 |
| G | 9 9 8 | 9 7 8 8 |
| D | 9 9 | 9 |
| A | | |
| E | | |
| e | | |
| B | 8 7h8p7 10 8 | 8 7h8p7 |
| G | 9 9 8 | 9 9 8 8 |
| D | 9 9 | 9 9 7 9 |
| A | | |
| E | | |
Riff 1a
| e | | |
| B | 8 7h8p7 10 8 | |
| G | 9 9 8 | 9 |
| D | 9 9 | |
| A | | |
| E | | |
Repeat Riff 1 (0:14), but play Riff 1b (below) instead of 1a
Riff 1b (0:27)
| e | | |
| B | 8 7h8p7 10 8 | 11 11 / 14 14 |
| G | 9 9 8 | |
| D | 9 9 | 8 8 / 11 11 |
| A | | |
| E | | |
Riff 2 (0:29)
| e | | | | |
| B | | | | |
| G | 0 | | 0 | |
| D | | | | |
| A | | | | |
| E | 0 2 3/8 7 | 0 2 3/8 7 3 | 0 2 3/8 7 | 7 8 7 2 3 2 |
(0:36)
| e | | | | |
| B | | | | |
| G | 0 | 0 | 0 | 0 |
| D | x | x | x | x |
| A | 7 7 | 7 7 | 7 7 | 7 7 |
| E | 0 | 8 | 0 | 8 |
(0:40)
| e | | |
| B | | |
| G | | |
| D | | |
| A | | |
| E | 0 0 2 2 3 3 7 6 | 8 7 5 5 8 7 5 5 10 7 5 5 10 7 5 |
N.B. if the reach from the 5th fret to the 10th is too far, then play the notes
on the A-string. I just prefer the control in tone playing this way.
(0:44) (x2)
| e | | |
| B | o | o |
| G | | |
| D | | 7 7 10 9 7 |
| A | o 7 10 9 7 10 7 9 10 | 9 9 o |
| E | 7 11 | 11 |
(0:51)
| e | | |
| B | | 10 10 13 12 10 |
| G | 9 12 11 9 12 9 11 12 | 11 11 |
| D | 9 13 | 13 |
| A | | |
| E | | |
| e | | |
| B | | 10 8 7 |
| G | 9 12 11 9 12 9 11 12 | 11 8 11 9 9 8 |
| D | 9 13 | 11 10 9 |
| A | | |
| E | | |
Then back to riff 1 with ending 1b (which I pasted again here for clarity).
Note there's an addition to the 1b ending this time.
Riff 1 (0:59)
| e | | |
| B | 8 7h8p7 10 8 | 8 7h8p7 |
| G | 9 9 8 | 9 9 8 8 |
| D | 9 9 | 9 9 7 9 |
| A | | |
| E | | |
| e | | 7 |
| B | 8 7h8p7 10 8 | 10 8 7 |
| G | 9 9 8 | 9 7 8 8 |
| D | 9 9 | 9 |
| A | | |
| E | | |
| e | | |
| B | 8 7h8p7 10 8 | 8 7h8p7 |
| G | 9 9 8 | 9 9 8 8 |
| D | 9 9 | 9 9 7 9 |
| A | | |
| E | | |
| e | | |
| B | 8 7h8p7 10 8 | 11 11 / 14 14 |
| G | 9 9 8 | |
| D | 9 9 | 8 8 / 11 11 |
| A | | |
| E | | |
| e | |
| B | |
| G | 0 |
| D | 11 11 \ 8 8 2 |
| A | 2 |
| E | 9 9 \ 5 5 0 |
(1:23)
| e | | |
| B | | |
| G | | |
| D | 6 7 6 7 6h7p6 | 6 7 6 9 6h7p6 |
| A | 7 8 7 8 | 7 8 7 8 |
| E | | |
| e | | |
| B | | |
| G | | |
| D | 6 7 6 6 6/7/9 | 9 10 9 (0) 7 9 7 (0) 6 7 6 (0) |
| A | 7 8 7 | 8 |
| E | | |
| e | | |
| B | | |
| G | | |
| D | 6 7 6 7 6h7p6 | 6 7 6 9 6h7p6 |
| A | 7 8 7 8 | 7 8 7 8 |
| E | | |
| e | | |
| B | | |
| G | | |
| D | 6 7 6 6 6/7/9 | 9 10 9 (0) 7 9 7 (0) 6 7 6 (0) |
| A | 7 8 7 | 7 8 7 |
| E | | |
Riff 3 - (1:39) (x3)
| e | | |
| B | o o | |
| G | | |
| D | | |
| A | o 5h7 x 7 x 5h7 x 7 x 5h7 o | 7h8 x 8 x 7h8 x 8 x 7h8 |
| E | | |
Play riff 3 four times
(2:12)
| e | | |
| B | | |
| G | | |
| D | 5 4 2 | |
| A | 3 2 0 5 4 2 2 | 2 2 2 2 2 2 2 2 |
| E | 3 2 0 0 | 2 1 0 2 1 0 2 1 0 0 0 0 0 0 |
(2:17) - Two guitars playing same melody as before, one an octave higher
| e | | |
| B | | |
| G | | |
| D | 6 7 6 7 6h7p6 | 6 7 6 9 6h7p6 |
| A | 7 8 7 8 | 7 8 7 8 |
| E | | |
| e | | |
| B | | |
| G | | |
| D | 6 7 6 6 6/7/9 | 9 10 9 (0) 7 9 7 (0) 6 7 6 (0) |
| A | 7 8 7 | 8 |
| E | | |
| e | | |
| B | | |
| G | | |
| D | 6 7 6 7 6h7p6 | 6 7 6 9 6h7p6 |
| A | 7 8 7 8 | 7 8 7 8 |
| E | | |
| e | | |
| B | | |
| G | | |
| D | 6 7 6 6 6/7/9 | 9 10 9 (0) 7 9 7 (0) 6 7 6 (0) |
| A | 7 8 7 | 7 8 7 |
| E | | |
(2:33)
| e | |
| B | 1 0 1 0 1 0 1 0 3 0 3 0 4 0 4 0 |
| G | |
| D | 2 2 5 5 |
| A | 1 1 4 4 |
| E | |
| e | 7 7 7 7 7 7 7 7 |
| B | 7 0 7 0 7 8 7 0 7 0 7 0 7 8 7 0 10 8 7 10 8 7 10 8 |
| G | |
| D | |
| A | |
| E | |
| e | 7 7 7 7 7 7 |
| B | 7 0 7 0 7 8 7 0 7 0 7 0 7 8 7 0 10 8 7 10 8 7 7~ |
| G | |
| D | |
| A | |
| E | |
| e | 7 7 7 7 7 7 7 7 |
| B | 7 0 7 0 7 8 7 0 7 0 7 0 7 8 7 0 10 8 7 10 8 7 10 8 |
| G | |
| D | |
| A | |
| E | |
| e | | |
| B | 7 0 7 0 7 8 7 0 7 0 7 0 7 8 7 0 | 1 0 1 0 1 0 1 0 3 0 3 0 4 0 4 0 |
| G | | |
| D | | |
| A | | |
| E | | |
(2:52)
| e | |
| B | 5 4 3 |
| G | 4 3 2 4 |
| D | 5 |
| A | |
| E | |
Then play riff 2 again (pasted here for clarity)
(2:54)
| e | | | | |
| B | | | | |
| G | 0 | | 0 | |
| D | | | | |
| A | | | | |
| E | 0 2 3/8 7 | 0 2 3/8 7 3 | 0 2 3/8 7 | 7 8 7 2 3 2 |
| e | | | | |
| B | | | | |
| G | 0 | 0 | 0 | 0 |
| D | x | x | x | x |
| A | 7 7 | 7 7 | 7 7 | 7 7 |
| E | 0 | 8 | 0 | 8 |
| e | | |
| B | | |
| G | | |
| D | | |
| A | | |
| E | 0 0 2 2 3 3 7 6 | 8 7 5 5 8 7 5 5 10 7 5 5 10 7 5 |
(3:08) (x2)
| e | | |
| B | o | o |
| G | | |
| D | | 7 7 10 9 7 |
| A | o 7 10 9 7 10 7 9 10 | 9 9 o |
| E | 7 11 | 11 |
| e | | |
| B | | 10 10 13 12 10 |
| G | 9 12 11 9 12 9 11 12 | 11 11 |
| D | 9 13 | 13 |
| A | | |
| E | | |
| e | | |
| B | | 10 8 7 |
| G | 9 12 11 9 12 9 11 12 | 11 8 11 9 9 8 |
| D | 9 13 | 11 10 9 |
| A | | |
| E | | |
And then back to riff 1 (pasted here) with another guitar an octave higher
(3:23)
| e | | |
| B | 8 7h8p7 10 8 | 8 7h8p7 |
| G | 9 9 8 | 9 9 8 8 |
| D | 9 9 | 9 9 7 9 |
| A | | |
| E | | |
| e | | 7 |
| B | 8 7h8p7 10 8 | 10 8 7 |
| G | 9 9 8 | 9 7 8 8 |
| D | 9 9 | 9 |
| A | | |
| E | | |
| e | | |
| B | 8 7h8p7 10 8 | 8 7h8p7 |
| G | 9 9 8 | 9 9 8 8 |
| D | 9 9 | 9 9 7 9 |
| A | | |
| E | | |
| e | | |
| B | 8 7h8p7 10 8 | 11 11 / 14 14 |
| G | 9 9 8 | |
| D | 9 9 | 8 8 / 11 11 |
| A | | |
| E | | |
| e | |
| B | |
| G | |
| D | 11 11 \ 8 8 |
| A | |
| E | 9 9 \ 5 5 |
(3:40)
| e | |
| B | |
| G | |
| D | 2 |
| A | 5h7 x 7 x 5h7 x 7 x 5h7 xx 2 |
| E | 0 |
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend