Transcribed by:
Christian Macht
ICQ 192195298
? Upstroke
? Downstroke
. Mute
/ Slide up
\ Slide down
Intro/Picking
| E | 1 1 1 |
| B | 4 3 1 1 1 1 |
| G | 5 3 2 2 2 2 |
| D | 5 3 3 x4 3 3 3 |
| A | 3 3 3 |
| E | 1 1 1 |
Verse (ska/reggae)
Cm Bb F
| E | 3 3. 3 3. 1 1. 1 1. 1 1. 1 1. 1 1. 1 1. |
| B | 5 5. 5 5. 3 3. 3 3. 1 1. 1 1. 1 1. 1 1. |
| G | 4 4. 4 4. 3 3. 3 3. 2 2. 2 2. 2 2. 2 2. |
| D | 4 4. 4 4. 3 3. 3 3. 3 3. 3 3. 3 3. 3 3. |
| A | 3 3. 3 3. 1 1. 1 1. 3 3. 3 3. 3 3. 3 3. |
| E | 3 3. 3 3. 1 1. 1 1. 1 1. 1 1. 1 1. 1 1. |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
Chorus
Bb Cm Bb G
| E | 1 1 1 1 3 3 3 3 1 1 1 1 3 |
| B | 3 3 3 3 5 5 5 5 3 3 3 3 3 |
| G | 3 3 3 3 4 4 4 4 3 3 3 3 4 |
| D | 3 3 3 3 4 4 4 4 x3 3 3 3 3 5 |
| A | 1 1 1 1 3 3 3 3 1 1 1 1 5 |
| E | 1 1 1 1 3 3 3 3 1 1 1 1 3 |
~let ring
Intro/Picking (x4)
Verse (Hey, what you're thinking..)
Chorus (x4)
Bridge
G Cm Bb F F
| E | 3 3 3 3 1 1 1 1 (3) 1111 |
| B | 3 3 4 4 3 3 3/4\3 1 2 (3) 1 | 1111 |
| G | 4 4 5 5 5 3 3 3 2 (3) 2 | 2222 |
| D | 5 5 5 3 3 3 3 | 3333 |
| A | 5 1 1 3 | 3333 |
| E | 3 1 1 1 1111 |
||->repeat 4x from here
Outro
C Bb F
| E | 8 8 6 6 8 8 8 8 |
| B | 8 8 6 6 10 10 10 10 |
| G | 9 9 7 7 10 10 10 10 |
| D | 10 10 8 8 10 10 10 10 |
| A | 10 10 8 8 8 8 8 8 |
| E | 8 8 6 6 8 8 8 8 |