Lead Intro:
| eb | | |
| Bb | | |
| Gb | 10 12 12 10 12 | 10 12 |
| Db | 10 12 12 10 12 12 12 | 10 12 12 12 12 |
| Ab | 12 12 | 12 12 12 |
| Db | | |
When Rhythm joins with Intro
| eb | | |
| Bb | | |
| Gb | | |
| Db | | |
| Ab | 3 5 5 3 5 0 0 | 3 5 0 0 0 |
| Db | 3 5 5 3 5 0 0 | 3 5 0 0 0 |
Verse Part 1- play 2x
Rhythm
| eb | | |
| Bb | | |
| Gb | | |
| Db | 5 5 5 | 5 5 5 |
| Ab | 5 5 5 | 5 5 5 |
| Db | 5 5 5 | 5 5 5 |
|
| Lead
| eb | | |
| Bb | 12 13 | |
| Gb | 12 12 12 12 12 | 12 12 12 10 9 |
| Db | 12 12 12 12 14 | 12 12 12 |
| Ab | 10 10 10 | 10 10 10 10 10 |
| Db | | |
Part 2, Play 2x:
Rhythm
| eb | | |
| Bb | | |
| Gb | | |
| Db | 0 0 0 | 0 0 0 |
| Ab | 0 0 0 | 0 0 0 |
| Db | 0 0 0 | 0 0 0 |
|
| Lead
| eb | | |
| Bb | 7 8 | |
| Gb | 7 7 7 7 7 | 7 7 7 5 4 |
| Db | 7 7 7 7 9 | 7 7 7 0 0 |
| Ab | 5 5 5 | 5 5 5 |
| Db | | |
Repeat Part 1
PreChorus (0:47)
Rhythm
| eb | | |
| Bb | | |
| Gb | | |
| Db | 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 |
| Ab | 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 |
| Db | 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 |
|
| Lead (may use slide)
| eb | | |
| Bb | 9 | 12 |
| Gb | 9 | 12 |
| Db | /9 9 | /12 12 |
| Ab | | |
| Db | | |
Rhythm
| eb | | |
| Bb | | |
| Gb | | |
| Db | 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 |
| Ab | 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 |
| Db | 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 |
|
| Lead
| eb | | |
| Bb | 9 | 12 10 12 12 10 |
| Gb | 9 | 12 10 12 12 10 |
| Db | /9 9 | /12 12 10 12 12 10 |
| Ab | | |
| Db | | |
Chorus Rhythm - Play 3x 4th time:
| eb | | | | | |
| Bb | | | | | |
| Gb | | | | | |
| Db | 5 0 0 3 5 | 0 0 0 3 5 5 3 | | 5 0 0 3 5 | 0 |
| Ab | 5 0 0 3 5 | 0 0 0 3 5 5 3 | | 5 0 0 3 5 | 0 |
| Db | 5 0 0 3 5 | 0 0 0 3 5 5 3 | | 5 0 0 3 5 | 0 |
|
|Lead (very defined, no sliding)
| eb | | | | | |
| Bb | 12 10 12 | 10 12 12 10 | | 12 10 12 | |
| Gb | 12 10 12 | 10 12 12 10 | | 12 10 12 | |
| Db | 12 12 12 10 12 | 12 12 12 10 12 12 10 | | 12 12 12 10 12 | 12 |
| Ab | 12 12 | 12 12 12 | | 12 12 | 12 |
| Db | | | | | |
Play Verse again, then Prechorus and Chorus
| eb | | | | |
| Bb | 3 | | | |
| Gb | 5 5 4 4 | 2 | 5 5 4 4 | 2 |
| Db | 0 0 0 | 3 0 3 0 | (0) 0 0 | 5b6r5 3 0 |
| Ab | | | | |
| Db | | | | |
Distorted part (2:11) - Rhythm strums a open Db chord (3 lowest strings)
Lead plays this:
| eb | 3 3 | | 3 3 | |
| Bb | 3 3 | | 3 3 | |
| Gb | 5 5 4 2 | (2) 2 | 5 5 4 2 | (2) 2 |
| Db | | 0 3qb 0 3 0 | | 0 5b6r5 3 0 |
| Ab | | | | |
| Db | | | | |
Rhythm keeps getting louder < < < < < < <
Lead:
| eb | 3 3 | | 3 3 | |
| Bb | 3 3 | | 3 3 | 3 3 3 3 3 3 3 |
| Gb | 5 5 4 2 | (2) 2 2 | 5 5 4 2 | (2) 2 2 2 2 2 2 2 |
| Db | | 0 3qb 3 0 | | 0 0 0 0 0 0 0 |
| Ab | | | | |
| Db | | | | |
Solo:
| eb | | | |
| Bb | 12 12 12 | 11qb | 13b15 13b15 11 |
| Gb | | 10b11 12 12 12~ | 12~ |
| Db | /12 /12 12 | | |
| Ab | | | |
| Db | | | |
| eb | 15 17 18 19~ 19 | | |
| Bb | | 13 13 13 13 13 | 12 |
| Gb | /16 17 18 19~ 19 | /14 /14 14 | \12 10/11 |
| Db | | | 12 |
| Ab | | | |
| Db | | | |
| eb | | 14 \ |
| Bb | 7 | 15 \ |
| Gb | 7\5 7 | /14 \ |
| Db | 7 7 | |
| Ab | | |
| Db | | |
Play PreChorus and Chorus
Lead During Chorus (2:54)
| eb | | | | | |
| Bb | | | | | 13 13 13 |
| Gb | | | rest | rest | /14 /14 12\10 |
| Db | 5/7 5/7 5/7~ | (7) | | | /12 |
| Ab | | | | | |
| Db | | | | | |
| eb | | | | | |
| Bb | | | | | 13 13 13 13 |
| Gb | | | | 12 10b11 | /14 /14 |
| Db | (12) | (12)\ | rest | /12 12 | |
| Ab | | | | | |
| Db | | | | | |
| eb | | | |
| Bb | 13 | | |
| Gb | 14 14\12 10b11 | 11 10b11 | |
| Db | 12~ | 10/12 10/12 | 12 |
| Ab | | | |
| Db | | | |
Ending (3:19)
| eb | |
| Bb | 13 |
| Gb | /14 14\12 |
| Db | /16 |
| Ab | 17\15 17 \0 |
| Db | 17 \0 |
Key:
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| b bend note
| r release bend
| qb quarter bend (bend to higher tone but not next fret)
| ~ vibrato
| x Mute note