Seether - Burrito
Karma and Effect - Track #5
First off, the person that did Version 1 did a good job. It helped me tab this
version which is more comprehensive and accurate.
Alright, lets whip out the Schecters and lets go! Please rate this for me!
Guitar 1 - Shaun Morgan
Guitar 2 - Pat Callahan
INTRO - Play twice
Guitar 1 - Dist.
| eb | |
| Bb | |
| Gb | |
| Db | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6666 |
| Ab | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6666 |
| Db | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6666 |
Guitar 2 - Dist.
| eb | |
| Bb | |
| Gb | 7s5s7 7s10s7 7 5 7 |
| Db | x x x x x x x x x 6666 |
| Ab | 5s3s5 5s8 s5 5s3s5 6666 |
| Db | 6666 |
Guitar 1
| eb | |
| Bb | |
| Gb | 7s8 |
| Db | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x x |
| Ab | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5s6 |
| Db | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 |
..
Guitar 2
| eb | |
| Bb | |
| Gb | 7s5s7 7s10s7 7 5 7 7s8 |
| Db | x x x x x x x x x x x |
| Ab | 5s3s5 5s8 s5 5s3s5 5s6 |
| Db | 65 |
..
VERSE
Guitar 1 - Dist.
| eb | |
| Bb | |
| Gb | |
| Db | xx xx |
| Ab | xx xx |
| Db | 0 xx 0 xx |
Guitar 2 - Slight Dist. with some delay
| eb | |
| Bb | |
| Gb | 10 10 10 101010 101010 12~ |
| Db | 8 7 5 8 8 (8) 8 7 5 8 |
| Ab | 5 5 |
| Db | 0 0 (0) |
Guitar 1 - Dist.
| eb | |
| Bb | |
| Gb | |
| Db | xx xx |
| Ab | xx xx |
| Db | 0 xx 0 xx |
Guitar 2 - Slight Dist. with some delay
| eb | |
| Bb | |
| Gb | 10 10 10 1010 101010 12~ |
| Db | 8 7 5 8 8 (8) 8 7 5 8 |
| Ab | 5 5 |
| Db | 0 0 0 |
Guitar 1 - Dist.
| eb | |
| Bb | |
| Gb | |
| Db | xx xx |
| Ab | xx xx |
| Db | 0 xx 0 xx |
Guitar 2 - Slight Dist. with some delay
| eb | |
| Bb | |
| Gb | 10 10 10 10 10 10 |
| Db | 8 7 5 8 8 8 7 5 8 8 8 |
| Ab | 5 5 |
| Db | 0 (0) 0 |
PRE CHORUS
Guitar 1 - Dist.
| eb | |
| Bb | |
| Gb | (10) |
| Db | 10 0 |
| Ab | 8 (times about 24) 0 (let ring) |
| Db | 8 0 |
Guitar 2 - Dist.
| eb | |
| Bb | |
| Gb | (10) 7 7s10 10 10s14 14 14s17 10 12 12b 10 |
| Db | 10 x x x x x x x x x 10h12 12 |
| Ab | 8 (times about 24) 5 5s8 8 8 s12 12 12s15 |
| Db | 8 |
CHORUS
Both Guitars - Dist.
| eb | |
| Bb | |
| Gb | 12 11 7 12 11 14 12 11 7 |
| Db | 0 00 x x x 0 00 x x x 0 00 x x x 10 |
| Ab | 0 00 10 9 5 0 00 10 9 12 0 00 10 9 5 8 (12x) |
| Db | 0 00 0 00 0 0 00 8 |
VERSE
PRE-CHORUS
CHORUS
INTERLUDE
Guitar 1 - Dist.
1st 5 times Last time
v -- Not sure which effect is used here.
| eb | | |
| Bb | 10 | |
| Gb | | |
| Db | 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| Ab | 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| Db | 0 0 0 0 0 0 | 0 0 0 0 0 0 |
. . . . . . . . . . . .
INTRO
PRE-CHORUS
Guitar 1 - Dist.
| eb | |
| Bb | |
| Gb | (10) |
| Db | 10 0 |
| Ab | 8 (times about 24) 0 (let ring) |
| Db | 8 0 |
Guitar 2 - Dist.
| eb | |
| Bb | |
| Gb | (10) 7 7s10 10 10s14 14 14s17 10 12 12b 10 |
| Db | 10 x x x x x x x x x 10h12 12 |
| Ab | 8 (times about 24) 5 5s8 8 8 s12 12 12s15 |
| Db | 8 |
Guitar 1
| eb | |
| Bb | |
| Gb | (10) |
| Db | 10 00 00 |
| Ab | 8 (times about 24) 00 00 |
| Db | 8 00 00 |
Guitar 2
| eb | |
| Bb | |
| Gb | (10) 1212 1212 |
| Db | 10 x x x x |
| Ab | 8 (times about 24) 1010 1010 |
| Db | 8 |
CHORUS
OUTRO
Both Guitars Guitar 1 only --- v v --- Guitar 2 only
| eb | |
| Bb | |
| Gb | 7 |
| Db | 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0 |
| Ab | 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0 |
| Db | 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0000 6p0 0 |
.... .... .... .... .... .... ....
Thats about it. For the love of God, go by the CD. Its well worth it!!