The Way I Wanna Go
----------------------
by SENTENCED
tab by Sami Kyrönlahti
tune down to D
w/rhy.fig.1.
| d | | | | |
| A | 5 3 | | 5 3 8 \ | ' |
| F | 2 4p0 | 4 4h5p4 0 2 | 2 4 | 4h5p4 0 2 |
| C | | 3 2p0 | | 3~~ |
| G | | | | ' |
| D | | | | |
rhy.fig.1
pm. pm. pm. pm.
| | | | |
| | | | ' |
| 2 | | 2 | |
| 2 2 5 | 2 3 | 2 2 5 | 2 3 |
| 0 0 5 | 2 2 3 x x | 0 0 5 | 2 2 3 ' |
| 3 | 0 0 1 x x | 3 | 0 0 1 |
| 0 1 0 0 | 0 1 0 0 | 1 3 1 0 0 | |
| 1 1 3 1 3 1 1 | 3 3 1 3 1 3 1 | 1 1 1 1 1 3 1 | 1 0 |
| 2 4 2 | 0 0 0 | 0 4 2 | 0 0 |
| | | | |
| 0 | | 3 | 3 2 |
| | 3 | | |
| 0 3 0 | 0 3 5 | 2 | |
| ' | | 3 3 | 1 0 ' |
| 2 | 2 2 | 2 | 2 2 2 |
| | | 0 | 2 |
| ' 0 | 0 | | ' |
| | | | |
rhy.fig.2
pm pm pm pm- pm pm pm- pm pm pm-
| | | | |
| ' | | | ' |
| 9 9 9 9 | 9 9 9 9 | 7 7 7 7 | 5 |
| 7 7 7 7 | 7 7 7 7 | 7 7 7 7 | 7 7 |
| ' 0 0 0 | 0 0 0 0 | 5 5 5 5 | 8 8 8 8 8 7 5 ' |
| | | | |
|-D5-|-D5-|-D5-|
rhy.fig.3
| | 3 0 | | |
| 1 1 1 0 1 | 1 1 1 0 | 1 1 1 0 1 | 1 3 1 0 |
| 2 2 2 2 2 | 2 2 | 0 0 0 0 0 | 0 0 0 0 |
| 2 2 2 2 2 | 2 | 2 2 2 2 2 | 2 |
| 0 0 0 0 0 | | 3 3 3 3 3 | |
| | | | |
end rhy. fig.3
| | 3 1 | | |
| 1 1 0 1 | 1 1 1 0 | 6 6 6 6 | 3 3 3 3 3 3 |
| 2 2 2 2 | 2 2 | 5 5 5 5 | 2 2 2 2 2 2 |
| 2 2 x 2 2 | 2 | 3 3 3 3 | 0 0 0 0 0 0 |
| 0 0 x | | | |
| | | | |
rhy.fig.4 pm-- pm-- pm--
| | | | | |
| ' | | | | 1 0 ' |
| 2 | | 5p4 | 7p5 4h5 | 5 0 0 0 |
| 2 | 5 | 3 | | 5 0 |
| ' 0 | 5 | 3 0 0 | 0 0 0 0 | 3 2 ' |
| | 3 | 1 | | |
rhy.fig.2
w/rhy.fig.2.
| | | | | |
| ' 8 | 8 10 | 7 | ' | |
| 9 9 | 9 | 7 7 9 | 10 9 7 9 | 7~~~ |
| 7 | 7 | | | |
| ' | | | ' | |
| | | | | |
|-D5-|-D5-|-D5-|
|-E-|-F-|-C-|-G-|
Solo w/rhy.fig.1 * = bend
| | 12h13 15 13 h15p13p12 |
| 15* 13 12 12h13 | 13~ |
| 14 ~ | |
| | |
| | |
| | |
| 15 13 12h13p12 15 |
| 12 13 13 12 15 13 13 12 13 |
| 14 |
| |
| |
| |
| | |
| | 12h13p12 |
| 9 7h9p7 9p7 | 14 |
| 10 9 10p7~ | ~~\ |
| | 12 |
| | |
| | |
| 15* 13 15 13 12 | 17 15h17p15p13 13 |
| 14 12 12 | 17 16 |
| | |
| | |
| | |
| 15 15 | 15\ 13 13 13\ 12 12 12\ | 10 10 10\ 9 9 |
| 17 17 | 17\ 15 15 15\ 13 13 13\ | 12 12 12\ 10 10 |
| 14~~~ | | |
| | | |
| | | |
| | | |
| | | |
| 12 13 15 13 12 | | |
| 14 14 14p12 | | |
| 15~~ | (15) | (15) |
| | | |
| | | |
rhy.fig.3
w/rhy.fig.3
| 3 | | 3 |
| 5 | 3 | 5 |
| 5 4 5 5 4 | 5 5 5 4 2 | 5 4 5 5 4 |
| | | |
| | | |
| | | |
| | 3 | |
| | 5 | 3 |
| 5 4 \ 2 2 1 2 | 5 4 5 5 4 | 5 5 5 4 2 |
| | | |
| | | |
| | | |
| 3 5 | | |
| | | |
| 5 4 5 5 4 | 5 4 \ 2 2 1 2 ~ | ~~~~~~~~ |
| | | |
| | | |
| | | |