Band- Sevendust
Song- Will It Bleed
Legend
h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill
LISTENING IS A MUST WITH THESE RIFFS,
ESPECIALLY WITH THE 16TH NOTE RHYTHM S
4X PLAY IN SAME RHYTHM AS FIRST RIFF Play 3x
| Eb | | |
| Bb | | |
| Gb | 5 5 3 | |
| Db | 3 3 3 3 3 4 4 x x 1 1 1 1 1 x 1 | |
| Ab | 3 3 3 3 3 3 4 4 x x 1 1 1 1 1 x 1 | 0 0 0 x |
| Db | 3 3 3 3 3 3 4 4 x x 1 1 1 1 1 x 1 | 0 0 0 0 0 0 0 0 x |
PLAY 4x
| Eb | | |
| Bb | | |
| Gb | 5b | 5 5 5 |
| Db | | 3 3 3 3 3 4 4 x x 1 1 1 1 1 x |
| Ab | x x 0 3b | 3 3 3 3 3 3 4 4 x x 1 1 1 1 1 x |
| Db | x 0 0 0 0 x 0 0 0 0 | 3 3 3 3 3 3 4 4 x x 1 1 1 1 1 x |
PLAY IN SAME RHYTHM AS FIRST RIFF Play 3x PLAY 2X
| Eb | | | |
| Bb | | | |
| Gb | 3 | 2 | |
| Db | 1 | 0 | 4 4 |
| Ab | 1 | 0 0 0 x x x 0 0 | 4 4 4 4 4 |
| Db | 1 | 0 0 0 0 0 0 0 0 x x 0 0 0 0 x 0 0 0 0 0 | 4 4 4 4 4 |
| Eb | |
| Bb | |
| Gb | |
| Db | 1 3 3 3 3 3 3 3 4 4 |
| Ab | 4 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 |
| Db | 4 4 4 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 |
LET EACH CHORD RING
I'd rather Kill myself,
put you through the pain again
| Eb | | |
| Bb | | |
| Gb | 5 5 5 5 5 5 5 5 | 6 1 3 |
| Db | 1 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 | 4 1 3 |
| Ab | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 | 4 1 1 |
| Db | 1 1 1 1 1 1 1 | 4 1 |
| Eb | | |
| Bb | | |
| Gb | 5 6 3 3 5 5 5 5 5 5 5 | 5 5 5 |
| Db | 3 4 1 3 5 5 5 5 5 5 5 | 3 3 3 3 3 4 4 |
| Ab | 3 4 1 1 3 3 3 3 3 3 3 | 3 3 3 3 3 3 4 4 |
| Db | 3 4 1 | 3 3 3 3 3 3 4 4 |
PLAY IN SAME RHYTHM AS FIRST RIFF Play 3x PLAY 2X
| Eb | | | |
| Bb | | | |
| Gb | 3 | | |
| Db | x x 1 1 1 1 x 1 | | |
| Ab | x x 1 1 1 1 x 1 | | 0 0 0 x x x 0 |
| Db | x x 1 1 1 1 x 1 | | 0 0 0 0 0 0 0 0 x x 0 0 0 0 x 0 0 0 0 |
| Eb | |
| Bb | |
| Gb | 2 6 3 3 5 3 3 5 5 5 5 |
| Db | 0 4 1 3 3 4 1 3 5 5 5 5 |
| Ab | 0 4 1 1 3 4 1 1 3 3 3 3 |
| Db | 0 4 1 3 4 1 |
W/WAH -SCRAPE
WITH SIDE OF PICK WIL
DEANENING
| Eb | | |
| Bb | | x |
| Gb | | x x x x x x x x x x x x x |
| Db | | x x x x x x x x x x x x x 3b4 r 1h3 1 |
| Ab | | x x x x x x x x x x x x 0h5 3 3 |
| Db | | 0h12 x |
| Eb | | |
| Bb | * | |
| Gb | | |
| Db | | 4 4 1 3 3 3 3 3 3 3 |
| Ab | 1 3~ * | 4 4 4 4 4 4 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 |
| Db | | 4 4 4 4 4 4 4 4 1 1 1 1 1 1 1 3 3 3 3 |
| Eb | | |
| Bb | | |
| Gb | | 5 5 5 5 5 |
| Db | 4 4 | 1 3 3 3 3 3 3 3 5 5 5 5 5 |
| Ab | 3 3 3 3 4 4 4 4 4 4 4 4 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 |
| Db | 3 3 3 3 4 4 4 4 4 4 4 4 | 1 1 1 1 1 1 1 |
| Eb | | |
| Bb | | |
| Gb | 5 5 5 | 6 3 3 5 3 3 5 5 5 5 5 5 |
| Db | 5 5 5 | 4 1 3 3 4 1 3 5 5 5 5 5 5 |
| Ab | 3 3 3 | 4 1 1 3 4 1 1 3 3 3 3 3 3 |
| Db | | 4 1 3 4 1 |
| Eb | |
| Bb | |
| Gb | 6 3 3 3 5 3 |
| Db | 4 4 4 1 1 1 3 3 3 3 3 5 4 4 4 1 |
| Ab | 4 4 4 1 1 1 1 1 1 3 3 5 4 4 4 1 |
| Db | 4 4 4 1 1 1 3 3 5 4 4 4 1 |
| Eb | | |
| Bb | 3 | |
| Gb | 3 3 3 5 3 5 3 | |
| Db | 1 1 3 3 3 5 3 5 3 | |
| Ab | 1 1 1 1 1 3 1 3 1 | 0 0 0 x x |
| Db | 1 1 | 0 0 0 0 0 0 0 0 x x 0 0 |
PLAY IN SAME RHYTHM AS FIRST RIFF Play 3x
| Eb | | |
| Bb | | |
| Gb | 5b | |
| Db | | |
| Ab | x 0 3b | 0 0 0 x x x 0 |
| Db | 0 0 x 0 0 0 0 | 0 0 0 0 0 0 0 0 x x 0 0 0 0 x 0 0 0 |
KICK
TEMPO WAY DOWN,-INSTRUMENTAL
BREAK. W/HEAVY CHORUS EFFECT
| Eb | | | | |
| Bb | | | | * |
| Gb | 5 | 3 3/ 5 0 3 3/ 5 0 3 3/ 5 5 | | 3~ |
| Db | | 0 3 | | |
| Ab | 3 | | | * |
| Db | 0 | | | |
SECOND GUITAR SOLO: W/DIST AND WAH
| Eb | |
| Bb | |
| Gb | 3 3h 5 x 3~ 3 3h 5 x 3~ 3 3h 5 x 3~ |
| Db | 5 x 3 x 5~ x |
| Ab | x x x |
| Db | |
| Eb | 6 |
| Bb | 6b8 6b8 6b8 6b7 r 4 6~ 4p3b5 | r |
| Gb | 3 3h 5 5 |
| Db | |
| Ab | |
| Db | |
| Eb | |
| Bb | |
| Gb | 3h 5 5~ 5h 3 3 |
| Db | 3 r 3b5 3 3r h1 3 1~ 3p 1 3b5 r |
| Ab | 1 |
| Db | |
| Eb | |
| Bb | |
| Gb | 3/ 5~ |
| Db | |
| Ab | 1/ 3~ |
| Db | |