H. E E W H Q. S S E E E E E E E E H H
| e | 0 0 0 | 1 | 3 5 5 | 6 5 5 | 0 7 |
| B | 0 0 0 | 1 | 3 5 8 | 8 8 6 5 | 0 7 |
| G | 2 2 2 | 3 | 5 7 | 7 | 0 7 |
| D | 2 2 2 | 3 | 5 7 | | 9 |
| A | | | | | 7 |
| E | | | | | |
Q Q Q Q H H Q Q Q Q H H Q Q Q Q
| | 8 7 5 3 | 2 3 | 5 3 2 | 0 7 | 8 7 5 3 |
| | 8 7 5 5 | 3 3 | 5 3 3 3 | 0 7 | 8 7 5 5 |
| | 9 5 | 4 4 | 4 2 | 0 7 | 9 5 |
| | | 4 5 | 7 0 | 9 | |
| | | | | 7 | |
| | | | | | |
H H Q Q Q Q E E E E E E E E
| | 5 10 | 8 7 5 3 | 7 7 7 8 7 |
| | 5 10 | 8 7 5 5 | 10 10 10 |
| | 11 | 9 5 | |
| | 7 | | |
| | | | |
| | | | 0 0 |
Q Q H E E E E E E E E
| | 7 | 7 |
| | 8 | 10 8 10 8 10 10 8 |
| | 9 | |
| | | 0 0 |
| | | |
| | 0 | |
Q Q H Q E E Q Q Q. S S H H H Q Q Q Q
| | 10 | 8 7 5 7 | 5 5 7 | | 0 2 3 5 |
| | 7 10 | 8 8 | 7 8 7 | 1 3 | 0 2 3 5 |
| | | 9 0 | 7 7 | 0 | |
| | 0 | 10 | 9 | 2 4 | 2 4 5 7 |
| | | | | 3 5 | |
| | | | | | |
1________________ 2_________________
H H | H H | H H H. E E H Q E E
| | 3 2 | 0 | 0 | | |
| | 3 2 | 0 0 | 0 3 | 0 0 0 | 1 0 |
| | | 0 | 2 | | 2 |
| | 5 4 | 2 | 2 0 | 2 2 2 | 2 2 |
| | | 2 | | 2 2 2 | 3 2 |
| | | | | | |
^ ^
H H H H Q. E H Q Q E E Q Q. E H
| | 0 | 2 3 | 2 0 | | 2 3 |
| | 0 | 0 | 0 0 | | 0 0 |
| | 2 | 2 | 4 0 | | 4 0 |
| | 2 2 | 2 | 4 | X X X X | 4 |
| | 2 | | 2 | | 2 |
| | | 2 | | | |
Q Q E E E E H. E E H Q E E H H H H
| | | | | 0 | 2 3 |
| | | 0 0 0 | 1 0 | 0 | 0 |
| | 0 2 | | 2 | 2 | 2 |
| | X X X X | 2 2 2 | 2 2 | 2 2 | 2 |
| | | 2 2 2 | 3 2 | 2 | |
| | | | | | 2 |
E E Q H Q Q E E Q E E Q H Q Q E E Q Q Q Q Q
| 5 3 2 | | 5 3 2 | | 12 12 12 12 |
| 0 0 | | 0 0 | | 12 12 12 12 |
| | | | | |
| 2 | X X X X | 2 | X X X X | |
| 2 | | 2 | | |
| 0 | | 0 | | |
Q Q Q Q S S S S E E H Q Q E E Q Q Q Q Q Q Q Q Q
| 12 12 12 12 | 10 8 7 7 8 | | 6 6 6 6 | 6 6 6 6 |
| 12 12 12 12 | 10 | | 6 6 6 6 | 6 6 6 6 |
| | | | | |
| | | X X X X | | |
| | | | | |
| | | | | |
1________________
S S S S Q H S S S S Q E E Q E E E E E E E E E E E E E E E E | E E E E E E E E
| 6 5 3 | 6 5 3 | | | |
| 6 5 | 6 5 | 0 1 | 3 1 0 | 0 1 |
| | | 0 0 0 0 | 0 2 | 0 0 0 0 |
| | X X | 2 2 | 2 2 2 | 2 2 |
| | | | | |
| | | 0 0 | 0 | 0 0 |
_________________ 2_________________
E E E E E E E E | E E E E E E Q E E E E E E Q
| 0 | | 7 8 10 8 10 11 |
| 3 3 1 0 | 0 1 3 1 3 4 | |
| 2 0 | | |
| 0 4 | | 9 10 12 10 12 13 |
| 2 | 2 3 5 3 5 6 | |
| | | |
Duration Legend
W - whole note
H - half note
Q - quarter note
E - eighth note
S - Sixteenth note
. - dotted
Other Signs
X - Slap on body (optional, just my suggestion to fill some gaps)
^ - arpeggio
- staccato