Intro (1st time only)
| e | 0 1 3 |
| B | 3 3 3 3 3 3 3 3 |
| G | 5 5 |
| D | 3 0 0 0 0 3 |
| A | 5 5 5 5 2 2 2 2 3/5 5 5 |
| E | |
(2nd time and all the verses)
| e | 0 1 3 |
| B | 3 3 3 3 3 3 3 3 |
| G | 5 5 5 |
| D | 3 0 0 0 0 3 |
| A | 5 5 5 5 2 2 2 2 3/5 5 5 |
| E | |
Chorus - I'm not 100% sure of which of those 3 combinations of chords is correct, but it
make that much of a difference.
Whatever you choose, just strum away!
| e | 6 5 3 | e | 6 5 3 | e | 6 5 3 |
| B | 6 8 6 5 3 | B | 6 8 6 5 3 | B | 6 8 6 5 3 |
| G | 0 0 0 0 0 | OR G | 3 5 0 0 0 | OR G | X X 0 0 0 |
| D | 5 7 | D | 5 7 | D | 5 7 |
| A | 3 5 | A | 3 5 | A | 3 5 |
| E | | E | | E | |
Post-chorus 1
| e | |
| B | 1 3 4 |
| G | 1 1 1 1 |
| D | 3 3 3 3 3 |
| A | 1 1 1 |
| E | |
Different verse-thingie
| e | 5 5 5 3 3 3 3 3 3 5 5 |
| B | 3 3 3 3 3 3 3 3 3 3 |
| G | 5 5 5 5 5 4 4 4 5 5 5 |
| D | |
| A | |
| E | |
| e | 5 5 5 3 3 3 3 3 3 3 3 3 |
| B | 3 3 3 3 3 3 3 3 3 |
| G | 5 5 5 5 5 4 4 4 3 3 3 |
| D | |
| A | |
| E | |
Post-chorus 2
| e | 3 |
| B | 3 3 3 1 3 4 |
| G | 5 5 5 5 1 1 1 |
| D | 3 3 3 3 3 3 3 3 |
| A | 1 1 1 |
| E | |
Riff-thingie
| e | 8 8 8 |
| B | 8 8 6 6 5 5 5 |
| G | 0 0 7 7 0 0 |
| D | 10 10 0 0 |
| A | |
| E | |
Alt. Chorus
| e | 13 12 11 |
| B | 6 8 13 12 11 |
| G | 0(or 3 or X) 0(or 3 or X) 0 0 0 (not sure about this 0) |
| D | 5 7 |
| A | 3 5 |
| E | |
Structure:
Intro/verse (a lot of times)
Chorus
Post-chorus 1
Verse
Chorus
Post-chorus 2
Verse
Diff.verse thingie
Verse
Chorus
Riff-thingie
Alt.chorus
End on Dsus4 (which is the 2nd chorus note)