This song is in 13/8. Trust me. It really really is. Don't email saying otherwise
because in time, you will see the error of your email and feel ashamed.
Bass intro - repeats a few times
| e | | |
| B | | |
| G | 10 8 10 8 10 12 | 10 8 10 8 10 8 |
| D | 13 12 10 | 8 10 |
| A | | 10 |
| E | | |
Piano post intro - repeats a few times
| e | |
| B | 1 1 1 1 1 1 3 3 |
| G | 1 1 1 1 1 1 3 3 |
| D | 3 3 3 3 3 3 5 5 |
| A | |
| E | |
head - organ on top, saxes on bottom
| e | | |
| B | | |
| G | o 10 8h10 | 5 o |
| D | o 10 8 8 | 5 o |
| A | 10 8 | 5 |
| E | | |
| ||
| ||
| e | | |
| B | 44 66 8 6 8 6 | 44 66 8 6 8 6 |
| G | o 55 77 8 7 8 6 | 55 77 8 7 8 6 o |
| D | o | o |
| A | | |
| E | | |
| e | | |
| B | | |
| G | o 6 8p6h8p6 | 4 o |
| D | o 6 | 4 o |
| A | 6 | 4 |
| E | | |
| ||
| e | | |
| B | 77 9 9 11 9 11 9 | 77 9 9 11 9 11 9 o |
| G | o 88 1010 11 10 11 10 | 88 1010 11 10 11 10 o |
| D | o | |
| A | | |
| E | | |
start here when you repeat the head
| e | | |
| B | | |
| G | o 10 8h10 | 5 o |
| D | o 10 8 8 | 5 o |
| A | 10 8 | 5 |
| E | | |
| ||
| ||
| e | | |
| B | 44 66 8 6 8 6 | 44 66 8 6 8 6 |
| G | o 55 77 8 7 8 6 | 55 77 8 7 8 6 o |
| D | o | o |
| A | | |
| E | | |
|do this part on the 2nd time only
| e | | |
| B | | |
| G | o 6 8p6h8p6 | 4 4 2 1 o |
| D | o 6 | 4 4 o |
| A | 6 | 4 |
| E | | |
| ||
| e | | |
| B | 77 9 9 11 9 11 9 | 77 9 9 11 9 11 9 o |
| G | o 88 1010 11 10 11 10 | 88 1010 11 10 11 10 o |
| D | o | |
| A | | |
| E | | |
| e | | | | |
| B | | | 9~ | 7 5 |
| G | 2 | | 8 6 | 8 6 4 |
| D | 2 | 4 | | 7 |
| A | 2 | 4 | | |
| E | | 4h5 | | |
| | | |
|
repeat the head (remember where to start the repeat)
Then comes the solo - F7sus4 (131311) changing to F#7sus4 (242422) but the length of
each change is inconsistent. if you seriously thought I was going to tab a Mike Ratledge
Solo for guitar, think again. hope this much of the tab is helpful, anyway!
| h hammer-on
| p pull-off
| ~ vibrato