Words and Music by Chris Cornell
E 0 2 2 1 0 0
C x 3 2 0 1 0
Gtr I (E A D G B E) - 'Chris Cornell - Rhythm clean w/tremolo'
Gtr II (E A D G B E) - 'Kim Thayil - Rhythm steel string acostic'
Gtr III (E A D G B E) - 'Kim Thayil - Lead / Rhythm w/dist'
Gtr IV (E A D G B E) - 'Chris Cornell - Rhyth w/dist (Gtr 1 w/dist and trem off)'
Gtr V (E A D G B E) - 'Kim Thayil - Lead / Rhythm w/dist & tremolo'
Gtr VI (E A D G B E) - 'Chris Cornell - Lead clean w/tremolo'
Intro
Q=70
4/4
Gtr I
E E E S S E E E S S E E E S S E E E S S E E E S S E E S S S S
| | | |
| | 0 | 1 |
| 0 | 0 | 1 |
| 2 0 2 2 | 0 2 2 | 0 2 2 |
| 2 2 3 0 | 2 2 3 0 | 2 2 3 3 0 |
| 0 | 0 | 0 |
|-Rhy Fig 1
|
| Gtr II
| E E E S S E E E S S E E E S S E E E S S E E E S S E E E S S
| 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| 0 0 0 0 0 1 1 1 1 | 0 0 0 0 1 1 1 1 | 0 0 0 0 1 1 1 1 |
| 1 1 1 1 1 0 0 0 0 | 1 1 1 1 0 0 0 0 | 1 1 1 1 0 0 0 0 |
| 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 3 3 3 3 3 | 2 2 2 2 2 3 3 3 3 3 | 2 2 2 2 2 3 3 3 3 3 |
| 0 0 0 0 0 | 0 0 0 0 0 | 0 0 0 0 0 |
|-Rhy Fig 1A
Verse 1
E E E S S E E E S S E E E S S E E E S S E E E S S E E E S S
| | | |
| 1 | 1 | 1 |
| 1 | 1 0 | 0 |
| 2 0 2 0 | 0 2 2 | 2 0 2 2 |
| 2 2 3 3 | 2 2 3 | 2 2 3 |
| | 0 | 0 |
| end Rhy Fig 1-||-Rhy Fig 2
|
| E E E S S E E E S S E E E S S E E E S S E E E S S E E E S S
| 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| 0 0 0 0 1 1 1 1 | 0 0 0 0 1 1 1 1 | 0 0 0 0 1 1 1 1 |
| 1 1 1 1 0 0 0 0 | 1 1 1 1 0 0 0 0 | 1 1 1 1 0 0 0 0 |
| 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 3 3 3 3 3 | 2 2 2 2 2 3 3 3 3 3 | 2 2 2 2 2 3 3 3 3 3 |
| 0 0 0 0 0 | 0 0 0 0 0 | 0 0 0 0 0 |
end Rhy Fig 1A-||-Rhy Fig 2A
Q E E E E E E Q E. S E E E E E E E E E E E E
| 0 | 2 0 0 | 2 |
| | 3 3 3 3 | 2 |
| 1 1 | 2 0 | 3 |
| 0 0 | 0 0 | |
| 2 2 | | 4 |
| 0 | 3 | 2 2 2 2 |
|
| Q E E Q E S S E E E E E S S E E E E E E E E E E
| 0 0 0 0 0 0 0 | 2 0 | 2 |
| 0 0 0 3 3 0 0 | 3 3 5 3 3 | 2 |
| 1 1 1 1 1 0 0 | 2 0 0 0 | 3 3 |
| 2 2 2 0 0 0 0 | 0 0 5 0 0 | 4 |
| 2 2 2 2 2 | 3 0 2 0 | 4 |
| 0 0 0 0 0 | 0 | 2 2 2 2 2 |
E E E S S E E Q Q E. S S S E E S S E E E. S S S E E S S
| | 0 0 0 0 0 | 0 0 0 2 |
| 2 | 1 1 1 1 1 1 | 1 1 1 |
| 2 4 4 | 0 0 0 0 0 | 0 0 |
| 4 4 4 4 5 | 2 2 2 0h2 2 | 2 2 0h2 |
| 4 2 5 | 3 3 | 0 |
| 2 3 | | 0 |
| end Rhy Fig 2-|
|
| E E E E E E E S S Q E S S S S E E E E E E S S S S E E E
| 0 | 0 0 0 0 0 0 | 0 0 0 0 0 |
| 4 4 0 | 1 1 1 1 1 1 | 1 1 1 1 1 |
| 4 4 4 4 0 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| 4 4 4 4 5 5 | 2 2 2 2 0h2 2 2 | 2 2 2 2 0h2 2 2 |
| 4 2 2 5 5 | 3 3 3 3 3 3 | 0 0 0 0 0 0 |
| 2 3 3 | | |
end Rhy Fig 2A-|
E E E E E E E S S E E E. S +S S E Q +H +E. S S S S S
| 2 2 | | |
| 2 2 | 4 2 2 2 (2) | |
| 3 | 4 2 2 2 (2) 3 3 3 | (3) (3) |
| 4 4 | 4 2 2 2 (2) 4 4 4 | (4) (4) |
| 4 | 2 0 0 0 (0) 4 4 4 | (4) (4) |
| 2 2 2 | 2 2 2 | (2) (2) 0 2 4p2p0 |
|
| E E E E E E E E E E E. S +S S E Q +H +E. S S S S S
| 2 | | |
| 2 | 4 2 2 2 (2) | |
| 3 3 | 4 2 2 2 (2) 3 3 3 | (3) (3) |
| 4 | 4 2 2 2 (2) 4 4 4 | (4) (4) |
| 4 | 2 0 0 0 (0) 4 4 4 | (4) (4) |
| 2 2 2 2 2 | 2 2 2 | (2) (2) 0 2h4 2p0 |
Verse 2
w/Rhy Fig 2 + 2A
Gtr III
Q E E +H Q E S S S S E E E
| | |
| | |
| | |
| 14pb15r (14) | 14h16 14p12 12 12 |
| | 14 |
| | |
a S S E +Q H H E S S S S S S
| | |
| | |
| | |
| 12h14p12 | 14p12 12 12 14 |
| 14 (14) | 14 |
| | |
~~~~
S E. +H. W
H E S S S S S S S S +Q. +H
| | |
| | |
| | |
| 14p12 12s10 10 | 10 |
| 12 | 12 (12) (12) |
| | |
2/4
~~
H E S S S S S S W S S S S S S S S
| | | |
| | | 2 2 2 2 2 2 2 2 |
| 9h11p9 | | 2 2 2 2 2 2 2 2 |
| 9h11 11 | | 2 2 2 2 2 2 2 2 |
| | 12 | 0 0 0 0 0 0 0 0 |
| | | |
|
| Gtr IV
| E E E E E E E S S W S S S S S S S S
| 2 2 | | |
| 2 2 | 2 | 2 2 2 2 2 2 2 2 |
| 3 | 2 | 2 2 2 2 2 2 2 2 |
| 4 4 | 2 | 2 2 2 2 2 2 2 2 |
| 4 | 0 | 0 0 0 0 0 0 0 0 |
| 2 2 2 | | |
|
| E E E E E E E E W W
| 2 | | |
| 2 | 2 | |
| 3 3 | 2 | |
| 4 | 2 | |
| 4 | 0 | |
| 2 2 2 2 2 | | |
Pre-Chorus
$
4/4
Gtrs III, IV
E E E. S E E E S S E E E. S E E E S S E. S S S E +S S E S S S S
| 0 0 0 0 0 0 0 0 0 | | 3 3 3 |
| 1 1 1 1 1 1 1 1 1 | 4 4 4 4 4 4 4 4 4 | 3 3 3 6 6 (6) 6 6 6 6 6 6 |
| 0 0 0 0 0 0 0 0 0 | 4 4 4 4 4 4 4 4 4 | 4 4 4 6 6 (6) 6 6 6 6 6 6 |
| 2 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 | 5 5 5 6 6 (6) 6 6 6 6 6 6 |
| 3 3 3 3 3 3 3 3 3 | 2 2 2 2 2 2 2 2 2 | 5 3 5 4 4 (4) 4 4 4 4 4 4 |
| | 2 2 2 2 2 2 2 2 2 | 3 3 3 4 4 (4) 4 4 4 4 4 4 |
E S S E. S E S S S S S S E E E. S S S E S S S S Q E. S E E S S S S
| 5 5 5 5 5 5 5 5 5 5 x x | 0 0 0 0 0 0 0 0 0 0 x | 2 2 2 2 2 2 2 2 |
| 5 5 5 5 5 5 5 5 5 5 x x | 1 1 1 1 1 1 1 1 1 1 x | 2 2 2 2 2 2 2 2 |
| 6 6 6 6 6 6 6 6 6 6 x x | 0 0 0 0 0 0 0 0 0 0 x | 3 3 3 3 3 3 3 3 |
| 7 7 7 7 7 7 7 7 7 7 x x | 2 2 2 2 2 2 2 2 2 2 x | 4 4 4 4 4 4 4 4 |
| 7 7 7 7 7 7 7 7 7 7 x x | 3 3 3 3 3 3 3 3 3 3 x | 4 4 4 4 4 4 4 4 |
| 5 5 5 5 5 5 5 5 5 5 x x | 0 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 0 |
Chorus
E E E E E E E S S E E E E E E S S S S
| 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 |
| 0 0 0 0 1 1 1 1 0 | 0 0 0 0 1 1 1 1 1 0 |
| 1 1 1 0 0 0 0 0 0 | 1 1 1 0 0 0 0 0 0 0 |
| 2 2 2 0 2 2 2 2 0 | 2 2 2 0 2 2 2 2 2 0 |
| 2 2 2 0 3 3 3 3 0 | 2 2 2 0 3 3 3 3 3 0 |
| 0 0 0 0 | 0 0 0 0 |
To Coda
2/4 4/4
Gtrs I, III
E E E E E S S S S S S E E E E +W
| 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 2 | (2) |
| 0 0 0 0 1 1 1 1 1 1 0 | 0 0 0 3 | (3) |
| 1 1 1 0 0 0 0 0 0 0 0 | 1 1 0 2 | (2) |
| 2 2 2 0 2 2 2 2 2 2 0 | 2 2 0 0 | (0) |
| 2 2 2 0 3 3 3 3 3 3 0 | 2 2 0 | |
| 0 0 0 0 | 0 0 0 | |
Verse 3
w/Rhy Fig 2 + 2A
Gtr III
H S S S S S S S S +H Q S S E
| | |
| | |
| | |
| 12 14 12h14 12h14 | (14) 16p14 12 |
| /14 | |
| | |
a H. Q Q S S S S E S S S S S S
| | |
| | |
| | 12h14 12 |
| 12s14 | 14p12 14p12 12h14 12s11 |
| | |
| | |
H. Q W
Q S S S S H E S S S S E +H
| | |
| | |
| 12p10 | 14p12 |
| 12p10 | 14s12 10 (10) |
| | |
| | |
D.S. al Coda
~~
H E E S S S S +E Q. S S S S S S S S
| | |
| | 2 2 2 2 2 2 2 2 |
| 9 9h11p[9] | (9)b9.5 2 2 2 2 2 2 2 2 |
| 11 11 | 2 2 2 2 2 2 2 2 |
| | ([0]) 0 0 0 0 0 0 0 0 |
| | |
|
| E E E E E E E S S H S S S S S S S S
| 2 2 | |
| 2 2 | 2 2 2 2 2 2 2 2 2 |
| 3 | 2 2 2 2 2 2 2 2 2 |
| 4 4 | 2 2 2 2 2 2 2 2 2 |
| 4 | 0 0 0 0 0 0 0 0 0 |
| 2 2 2 | |
|
| E E E E E E E E S S S S S S S S S S S S S S S S
| 2 | |
| 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| 3 3 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| 4 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 2 2 2 2 2 | |
Guitar Solo
&
w/Rhy Fig 1 + 1A
Gtr III
~
a W E S S S S S S +E S S S S E
| | 0 |
| | 0 0 3 3 |
| | 2b4 2 2 2 (2)r 2s4 4 |
| 0h2 | |
| | |
| | |
|
| Gtr V
| Q E E Q a E E +Q E E Q a E E
| | |
| | |
| | |
| | |
| 2 2 3 3s5 2 | (2) |
| 0 | 4 4 5 5s7 4 |
H E S S S S E
|
| +Q S S E Q a E E
+H +E a E S S E
|
| +Q S S E Q a E a E
E +E a +Q a +S +S S S S S E
| 5b7 (5)r 5b6 (5)r 5b6 (5)r(5) 3 3 3 |
| 5 5 |
| |
| |
| |
| |
|
|Gtrs V, VI
| ~~~~~
| Q Q Q a +S +S E
| |
| |
| 16 17 17b19 (17)r(17) 16 |
| |
| 7S 14 15 15b17 (15)r(15) 14 |
| 0 |
E E Q Q a +S +S E
Q E S S a S S E S S E
|
|~~~~~~
| +E +E E E Q a +S S E
| |
| |
| (16) (16)\ 13 13 14 14b16 (14)r 14 13 |
| |
| (14) (14)\ 11 11 12 12b14 (12)r(12) 11 |
| |
+E +E E E Q a +S +S E
Q S S a S S S S E E S S
| 5 |
| 3 3 5b7 5b7 5b7r |
| 0 2s4 4 |
| 2 2 |
| |
| |
|
| +Q S S E Q a E a E
| |
| 9s7 5 |
| (13) 5 5s 7 7s 9 |
| |
| (11) 11s9 7 |
| 8 8s10 10s12 |
+Q S S E Q a E a E
Bridge
E
E E H. W
| | |
/ / /
H +E S S E S S W
| 0 | 2 |
| 5 (5) 1 | 3 |
| 2 2 0 2 2 | 2 |
| 2 2 2 2 2 | 0 |
| 0 0 3 0 0 | 0 |
| | |
|
| +W W
| +W
|
| Gtr IV
| E E E E E S S E S S W
| 0 0 0 | 2 |
| 0 0 2 2 1 2 2 | 3 |
| 0 2 2 0 2 2 | 2 |
| 2 2 2 2 2 | 0 |
| <7> 0 0 3 0 0 | 0 |
| 0 | |
Gtrs III, IV
+H +E S S E S S W +H +E S S E S S Q E E E S S E E
| (2) (2) 0 | 2 | (2) (2) 2 | 0 0 0 0 0 0 0 0 |
| (3) (3) 2 2 1 2 2 | 3 | (3) (3) 2 2 3 2 2 | 0 0 0 0 0 0 0 1 |
| (2) (2) 2 2 0 2 2 | 2 | (2) (2) 2 2 2 2 2 | 1 1 1 1 1 1 1 0 |
| (0) (0) 2 2 2 2 2 | 0 | (0) (0) 2 2 0 2 2 | 2 2 2 2 2 2 2 2 |
| (0) (0) 0 0 3 0 0 | 0 | (0) (0) 0 0 0 0 | 2 2 2 2 2 2 2 3 |
| | | | 0 0 0 0 0 0 0 |
+E E E. S E S S E S S Q E E E S S E E +E E E. S E S S E S S
| (0) 0 0 0 0 2 | 0 0 0 0 0 0 0 0 | (0) 0 0 0 0 2 |
| (1) 1 1 1 1 2 2 3 2 2 | 0 0 0 0 0 0 0 1 | (1) 1 1 1 1 2 2 3 2 2 |
| (0) 0 0 0 0 2 2 2 2 2 | 1 1 1 1 1 1 1 0 | (0) 0 0 0 0 2 2 2 2 2 |
| (2) 2 2 2 2 2 2 0 2 2 | 2 2 2 2 2 2 2 2 | (2) 2 2 2 2 2 2 0 2 2 |
| (3) 3 3 3 3 0 0 0 0 | 2 2 2 2 2 2 2 3 | (3) 3 3 3 3 0 0 0 0 |
| | 0 0 0 0 0 0 0 | |
Chorus
Q E E E S S E E +E E E. S E S S E S S E E E E E S S S S S S 4x
| 0 0 0 0 0 0 0 0 | (0) 0 0 0 0 2 | 0 0 0 0 0 0 0 0 0 0 0 |
| 0 0 0 0 0 0 0 1 | (1) 1 1 1 1 2 2 3 2 2 | o 0 0 0 0 1 1 1 1 1 1 0 o |
| 1 1 1 1 1 1 1 0 | (0) 0 0 0 0 2 2 2 2 2 | 1 1 1 0 0 0 0 0 0 0 0 |
| 2 2 2 2 2 2 2 2 | (2) 2 2 2 2 2 2 0 2 2 | 2 2 2 0 2 2 2 2 2 2 0 |
| 2 2 2 2 2 2 2 3 | (3) 3 3 3 3 0 0 0 0 | o 2 2 2 0 3 3 3 3 3 3 0 o |
| 0 0 0 0 0 0 0 | | 0 0 0 0 0 0 0 0 0 0 0 |
Outro
E E E S S E E E S S 6x W 10x +W 7x
| 0 0 0 0 0 0 0 0 0 0 | | 0 | | (0) |
| o 0 0 0 0 0 0 0 0 0 0 o | | o 0 o | | o (0) o |
| 13 13 13 13 13 9 9 9 9 9 | | 1 | | (1) |
| 14 14 14 14 14 10 10 10 10 10 | | 2 | | (2) |
| o 14 14 14 14 14 10 10 10 10 10 o | | o 2 o | | o (2) o |
| 12 12 12 12 12 8 8 8 8 8 | | 0 | | (0) |