Note: Listen to the song for strumming patterns
INTRO:
Guitar 1:
| e | 0 0 0 0 0 |
| B | 0 0 3 0 3 |
| G | 6 2 2 2 2 |
| D | 7 2 4 2 0 |
| A | 7 0 0 0 0 |
| E | 5 2 x 0 x |
Guitar 2:
| e | |
| B | |
| G | 9 9 9 9 2h4 2 |
| D | 11 9h11 11 7 7h9 7 4 6 2 2h4 0 |
| A | 0 9 0 0 0 0 |
| E | 5 |
| e | |
| B | |
| G | 9 9 9 2h4 2 |
| D | 11 9h11 11 7 7h9 9 7 4 6 2 2h4 0 |
| A | 0 9 0 0 0 0 |
| E | 5 |
VERSE: Both guitars
| e | 0 0 0 0 0 |
| B | 0 0 3 0 3 |
| G | 6 2 2 2 2 |
| D | 7 2 4 2 0 |
| A | 7 0 0 0 0 |
| E | 5 2 x 0 x |
PRE-CHORUS: Both guitars
| e | xx0 0 xx0 0 xx0 0 xx0 0 xx0 0 xx0 0 xx0 0 xx0 0 |
| B | xx0 0 xx0 0 xx0 0 xx0 0 xx3 2 xx3 2 xx3 2 xx3 2 |
| G | xx2 2 xx2 2 xx2 2 xx2 2 xx2 2 xx2 2 xx2 2 xx2 2 |
| D | xx2 2 xx2 2 xx2 2 xx2 2 xx0 0 xx0 0 xx0 0 xx0 0 |
| A | xx0 0 xx0 0 xx0 0 xx0 0 xx0 0 xx0 0 xx0 0 xx0 0 |
| E | xx2 2 xx2 2 xx0 0 xx0 0 xx xx xx xx |
CHORUS:
| e | 0 0 0 0 0 0 |
| B | 0 0 0 0 0 3 |
| G | 6 9 2 2 2 2 |
| D | 7 9 2 2 2 0 |
| A | 7 0 0 x 0 0 |
| E | 5 0 2 4 0 x |
INTERLUDE:
Guitar 1: Same as INTRO/VERSE
Guitar 2: A little different from the INTRO ver.
| e | |
| B | |
| G | 9 9 9 2h4 2 |
| D | 11 9h11 11 7 7h9 9 7 4 6 2 2h4 0 |
| A | 0 9 0 0 0 0 |
| E | 5 |
| e | |
| B | |
| G | 9 9 9 2h4 2 |
| D | 11 9h11 11 7 7h9 9 7 4 6 2 2h4 0 0h2 |
| A | 0 9 0 0 0 0 |
| E | 5 |
VERSE
PRE-CHORUS
CHORUS
BRIDGE: Both guitars
| e | 0 0 0 0 |
| B | 0 0 0 3 |
| G | 2 2 2 2 |
| D | 2 2 2 0 |
| A | 0 x 0 0 |
| E | 2 4 0 x |
CHORUS
OUTRO: Both guitars
| e | 0 0 0 0 0 0 |
| B | 0 0 3 0 0 3 |
| G | 2 2 2 2 0 2 |
| D | 2 2 0 2 2 0 |
| A | 0 0 0 0 0 0 |
| E | 2 4 x 2 4 x |
END ON: Both guitars