Chasing Shadows
-----------------
from the album Dreamspace
By Niuton Filho (Brazil)
Normal Tune.
Intro(gtr 1): Intro(gtr 2, enters in 3rd time)
| e | |
| B | nx | |
| G | | |
| D | 9 10 7 9 5 7 4 5 4 | 12 14 10 12 9 10 7 |
| A | | |
| E | 0 0 0 0 0 0 |
Riff 1
| e | |
| B | nx | |
| G | | |
| D | 9 7 | 10 9 7 9 7 7 |
| A | | 10 9 7 10 9 7 10 9 7 10 |
| E | 11 11 8 |
Verse 1 Br
| e | |
| B | | | |
| G | | | |
| D | | 9 7 9 5 7 9 7 9 | |
| A | 9 7 9 9 9 9 9 | 7 5 7 3 5 5 7 5 7 | |
| E | 11 8 7 7 7 7 7 7 3 |
(________)
idge Chorus
| e | |
| B | | (the same patern in all notes) |
| G | | Chasing Shaa dowssssssssssss |
| D | 4 5 7 4 5 4 | 9 5 2 |
| A | 3 3 3 3 3 2 | 7 7 7 7 7 7 7 7 7 3 0 |
| E | |
(_______________)
| e | |
| B | |
| G | on your life on your life |
| D | 7 4 5 7 9 5 2 4 9 7 10 |
| A | 5 2 3 5 7 3 0 2 3 7 3 5 9 5 7 7 9 10 |
| E | |
(_________________
Guitar Solo
| e | |
| B | | Repeat Verse 1 | Repeat Bridge | Repeat Chorus | |
| G | | | | | 12b(14) 12 11~ |
| D | 7 9 | | | | |
| A | | | | | |
| E | |
____)
| e | 17 19 20 19 17h19p17 17 |
| B | /19 20 17~ 20b(22) 20 20 1 |
| G | 11 12 |
| D | 14~ |
| A | |
| E | |
| e | |
| B | 9 20 19 17h19p17 17 |
| G | 19 19 17 19 17 16h17p16 16 |
| D | 19 17 19~ |
| A | |
| E | 12/ |
| e | 15/20 19p17h19p17 17 |
| B | 20 20 19 20 19 17 |
| G | 12 19 17 16 |
| D | 12 |
| A | 14 |
| E | 15 |
| e | |
| B | |
| G | 17b(19)rb17 16 14~ 17b(19)rb17 16 14 16 17 16b(18)rb1 |
| D | 19 17 16~ |
| A | |
| E | |
| e | 15 |
| B | 15 17 18 18 17 15 |
| G | 6 14 14 16 17 17 16 14 |
| D | 17~ 17 15 14 |
| A | |
| E | |
| e | 17 19 |
| B | 15~ 17 19 20 |
| G | 7 14 16 18 19 |
| D | 7 16 |
| A | 17 15 14 9 17 |
| E | 10 |
| e | 20 19 17 16 17 19 17 16 14 16 17 16 14 12 14 15 14 12 10 |
| B | |
| G | |
| D | |
| A | |
| E | |
| e | 12 14 12 10 9 10 12 10 9 |
| B | 9 10 12 10 9 10 12 10 9 |
| G | 9 11 |
| D | |
| A | |
| E | |
Riff 2
| e | |
| B | | |
| G | 12 11 9~ | 9 11 11/14 12 11 12 11 9 11 |
| D | | 9 9 9 9 10 10 10 |
| A | | |
| E | |
| e | |
| B | 1 |
| G | 11/14 12 11 9/7/5 7 7/9 7 5 9 8 8 |
| D | 10 7 7 7 7 9 9 9 9 |
| A | |
| E | |
Final Riffs (same as chorus)
| e | |
| B | 2 10 8 2x | 2 |
| G | 11 | |
| D | | 9 5 2 7 9 5 2 4 5 7 9 |
| A | | 7 3 0 5 7 3 0 2 3 5 7 |
| E | |
| e | |
| B | x | |
| G | | End |
| D | 9 9 | |
| A | 3 7 3 5 9 5 3 7 3 5 9 5 3 7 3 5 9 5 7 7 | |
| E | |