1. YOU ONLY LIVE ONCE
2. JUICEBOX
3. HEART IN A CAGE
4. RAZORBLADE
5. ON THE OTHER SIDE
6. VISION OF DIVISION
7. ASK ME ANYTHING
8. ELECTRICITYSCAPE
9. KILLING LIES
10. FEAR OF SLEEP
11. 15 MINUTES
12. IZE OF THE WORLD
13. EVENING SUN
14. RED LIGHT
1. YOU ONLY LIVE ONCE
Guitar 1
Intro.
(palm-muted) x 4
| E | |
| B | |
| G | |
| D | 9 99 9 9 9 9 9 9 |
| A | 7 77 7 7 7 7 7 7 |
| E | |
(palm-muted)
| E | |
| B | |
| G | |
| D | 9 99 9 9 9 9 9 9 9 99 9 9 9 9 9 9 |
| A | 7 77 7 7 7 7 7 7 7 77 7 7 7 7 7 7 |
| E | | \ |
(x2)
| E | | / |
| B | |
| G | |
| D | 11 1111 11 11 11 11 11 11 |
| A | 9 99 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| E | 7 77 7 7 7 7 7 7 |
Verse. x 16 x 8 x 8
| E | | | |
| B | | | |
| G | | | | (x 4) |
| D | 9 9 9 | | 11 11 11 |
| A | 7 7 7 | 9 9 9 | 9 9 9 |
| E | | 7 7 7 | |
Chorus and Solo. x 4
| E | 9 9 7 11 9 | 7 7 6 9 7 |
| B | 9 9 9 12 11 | 7 7 7 11 9 |
| G | 9 9 9 13 11 | 8 8 8 11 9 |
| D | 11 11 9 13 11 | 9 9 8 11 9 |
| A | 11 11 7 11 9 | 9 9 6 9 7 |
| E | 9 9 7 11 | 7 7 6 |
(palm-muted)
| E | |
| B | |
| G | |
| D | 9 99 9 9 9 9 9 9 9 99 9 9 9 9 9 9 |
| A | 7 77 7 7 7 7 7 7 7 77 7 7 7 7 7 7 |
| E | | \ |
(x2)
| E | | / |
| B | |
| G | |
| D | 11 1111 11 11 11 11 11 11 |
| A | 9 99 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| E | 7 77 7 7 7 7 7 7 |
Verse. x 16 x 8 x 8
| E | | | |
| B | | | |
| G | | | | (x 4) |
| D | 9 9 9 | | 11 11 11 |
| A | 7 7 7 | 9 9 9 | 9 9 9 |
| E | | 7 7 7 | |
Chorus and Solo. x 4
| E | 9 9 7 11 9 | 7 7 6 9 7 |
| B | 9 9 9 12 11 | 7 7 7 11 9 |
| G | 9 9 9 13 11 | 8 8 8 11 9 |
| D | 11 11 9 13 11 | 9 9 8 11 9 |
| A | 11 11 7 11 9 | 9 9 6 9 7 |
| E | 9 9 7 11 | 7 7 6 |
In ends up. Guitar 1 x 5
| E | 7 x 7 7 x x | 7 |
| B | 7 x 7 7 x x | 7 |
| G | 8 x 8 8 x x | 8 |
| D | 9 x 9 9 x x | 9 |
| A | | |
| E | | |
Guitar 2
Intro. x 2
| E | 9 9 9 9 9 7 7 7 7 7 9 9 9 9 9 6 6 6 6 6 |
| B | 9 9 9 9 9 9 9 9 9 9 7 7 7 7 7 7 7 7 7 7 |
| G | 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 6 6 6 6 6 |
| D | |
| A | |
| E | |
Verse.
| E | 9 9 9 9 9 7 7 7 7 7 9 9 9 9 9 |
| B | 9 9 9 9 9 9 9 9 9 9 7 7 7 7 7 11 11 11 12 11 |
| G | 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 11 11 11 13 11 |
| D | 11 11 11 11 11 |
| A | |
| E | |
| E | 9 9 9 9 9 7 7 7 7 7 9 9 9 9 9 6 6 6 6 6 |
| B | 9 9 9 9 9 9 9 9 9 9 7 7 7 7 7 7 7 7 7 7 |
| G | 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 6 6 6 6 6 |
| D | |
| A | |
| E | |
| E | 9 9 9 9 9 7 7 7 11 11 9 9 9 9 9 9 6 6 14 |
| B | 9 9 9 9 9 9 9 9 9 9 9 7 7 7 7 7 7 7 7/11 14 11 |
| G | 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 6 6 |
| D | |
| A | |
| E | |
| E | 9 9 9 9 9 7 7 7 7 7 9 9 9 9 9 6 6 6 6 6 |
| B | 9 9 9 9 9 9 9 9 9 9 7 7 7 7 7 7 7 7 7 7 |
| G | 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 6 6 6 6 6 |
| D | |
| A | |
| E | |
Chorus x 2
| E | 4 / 7/11/ 9 | 2 / 6/ 9/7 |
| B | 5 / 9/12/11 1111/10/9////2 | 4 / 7/11/9 9999/8/7////2 |
| G | 6 / 9/13/11 1111/10/9////2 | 4 / 8/11/9 9999/8/7////2 |
| D | |
| A | |
| E | |
Solo.
| E | |
| B | 12b(15)r12 11 7 |
| G | 13 9b(11)(11) 9 |
| D | 9 9/13 13 11 9 |
| A | |
| E | |
| E | 11 9 |
| B | 11b(12)11 9 |
| G | 11b(13)(13)11 |
| D | 9 9/14 14 13 9 |
| A | |
| E | |
| E | 12 11 12 12 9 11 11 9 |
| B | 1410b(11)10 10 14 14 12 12 11 11 12 11 ////5 |
| G | |
| D | |
| A | |
| E | |
Again the Intro
Again the Verse
Again the Chorus
Solo.
| E | |
| B | 12b(15)r12 11 7 |
| G | 13 9b(11)(11) 9 |
| D | 9 9/13 13 11 9 |
| A | |
| E | |
| E | 11 9 |
| B | 11b(12)11 9 |
| G | 11b(13)(13)11 |
| D | 9 9/14 14 13 9 |
| A | |
| E | |
| E | 12 11 12 12 9 11 9 |
| B | 1410b(11)10 10 14 14 12 12 11 11 12 11 9 |
| G | 11b(13)13 11 |
| D | 9 9/14 14 13 |
| A | |
| E | |
It ends up.Guitar 2 x23
| E | 11 11 | 11 |
| B | 12 12 | 12 |
| G | 11 11 11 11 | 11 |
| D | | |
| A | | |
| E | | |
2. JUICEBOX
|Bass Riff (intro)|
'''''''''''''''''''
| E | |
| B | |
| G | |
| D | |
| A | 1 0 1 0 |
| E | 0 0 3 0 3 1 0 0 3 0 3 1 |
|Riff|
''''''
(metal distortion - ahah bet you were not expecting this from The Strokes)
| E | |
| B | |
| G | 9 9 x 7 9 9 x 9 7 7 x 7 7 7 |
| D | 9 9 x 7 9 9 x 9 7 7 x 7 8 8 7 7 |
| A | 7 7 x 5 7 7 x 7 5 5 x 5 8 8 5 5 |
| E | 6 6 |
|Verse|
'''''''
"Nobody can see me, but it's not that easy..."
(only bass riff from intro)
|Pre-Chorus|
''''''''''''
"WHY WON'T YOU COME OVER HEEE-EEERE?"
| E | |
| B | |
| G | |
| D | |
| A | 1 0 1 0 |
| E | 0 0 3 0 3 1 0 0 3 0 3 1 |
|Chorus|
''''''''
"Hold tight..."
| E | |
| B | 3 3 3 3 3 3 3 3 |
| G | 3 3 3 3 3 3 3 3 |
| D | 3 3 3 3 3 3 3 3 |
| A | 1 1 0 1 1 0 1 1 0 1 1 0 |
| E | 1 0 1 3 1 0 1 3 1 0 1 3 1 0 1 3 |
| E | |
| B | 5 5 5 5 5 5 5 5 |
| G | 5 5 5 5 5 5 5 5 |
| D | 5 5 5 5 5 5 5 5 |
| A | 3 3 0 1 3 3 0 1 3 3 0 1 3 3 0 3 |
| E | 0 1 3 0 1 3 0 1 3 0 1 3 |
"Oh, you're so cold"
| E | |
| B | 3 3 3 3 |
| G | 3 3 3 3 |
| D | 3 3 3 3 |
| A | 1 1 ... 1 1 ... |
| E | |
|Solo (AWESOME SOLO)|
'''''''''''''''''''''
(Fast tremolo - you weren't expecting this from The Strokes either eh?)
E|-12-
B|-12-...
(tremolo off here)
| E | 12 |
| B | 17 17 17 17 12 ... 14bb |
| G | 15h16 15h16 15h16 15h16 14s12 14bb |
| D | |
| A | |
| E | |
| E | |
| B | 15 15 |
| G | 15 14 18 18 15 14 |
| D | 17 14 17 15 17 14 17 15 |
| A | |
| E | |
| E | |
| B | |
| G | 17 17 15 14 16 16 15 14 |
| D | 17 14 17 15 17 14 17 15 |
| A | |
| E | |
| E | |
| B | 15 15 |
| G | 15 14 18 18 15 14 |
| D | 17 14 17 15 17 14 17 15 |
| A | |
| E | |
| E | 12 |
| B | 17 15 17 15 12 | .. |
| G | 14 14 16 14 16 16 14 12 |
| D | 17 14 17 17 17 17 14 |
| A | |
| E | |
|Verse|
'''''''
Bass riff from intro played on both guitar and bass.
|Pre-Chorus|
''''''''''''
Same riff, with lots of distortion.
|Chorus|
''''''''
| E | |
| B | 3 3 3 3 3 3 3 3 |
| G | 3 3 3 3 3 3 3 3 |
| D | 3 3 3 3 3 3 3 3 |
| A | 1 1 0 1 1 0 1 1 0 1 1 0 |
| E | 1 0 1 3 1 0 1 3 1 0 1 3 1 0 1 3 |
| E | |
| B | 5 5 5 5 5 5 5 5 |
| G | 5 5 5 5 5 5 5 5 |
| D | 5 5 5 5 5 5 5 5 |
| A | 3 3 0 1 3 3 0 1 3 3 0 1 3 3 0 3 |
| E | 0 1 3 0 1 3 0 1 3 0 1 3 |
"Oh, you're so cold" ... "You're so coooooold!"
| E | |
| B | 3 3 3 3 6 6 |
| G | 3 3 3 3 7 7 | > repeat 'til end of the song | ) |
| D | 3 3 3 3 7 7 |
| A | 1 1 ... 1 1 ... 5 5 |
| E | |
3. HEART IN A CAGE
Guitar 1 - Nick Valensi
Guitar 2 - Albert Hammond
Intro
Guitar 1
Intro A
Guitar 1
| 16 16 15 15 15 15 | 16 16 15 15 15 15 | 16 16 15 15 15 15 | 13 13 11 11 11 11 |
| 18 18 18 16 16 16 | 18 18 18 16 16 16 | 18 18 18 16 16 16 | 15 15 15 13 13 13 |
| | | | |
| | | | |
| | | | |
| | | | |
||
||Guitar 2
| | | | |
| | | | |
| | | | |
| 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 |
| 3 3 6 3 3 6 3 | 3 6 3 3 6 | 3 3 6 3 3 6 3 | 3 6 3 3 6 |
| | | | |
Intro B
| 16 16 15 15 15 15 | 16 16 15 15 15 15 | 16 16 15 15 15 15 | 13 13 11 11 11 11 |
| 18 18 18 16 16 16 | 18 18 18 16 16 16 | 18 18 18 16 16 16 | 15 15 15 13 13 13 |
| | | | |
| | | | |
| | | | |
| | | | |
||
||
| | | | |
| | | | |
| 5 5 5 | 5 5 5 | | |
| 3 3 6 3 3 6 3 | 3 6 3 3 6 | 5 5 5 | 5 5 5 |
| | | 3 3 6 3 3 6 3 | 3 6 3 3 6 |
| | | | |
Guitar 1
(Hold for 4 measures)
(Guitar 2 - Same as Intro A)
Verse
| 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 4 4 4 4 4 4 4 4 | |
| 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 8 8 8 8 8 8 8 8 |
| 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 8 8 8 8 8 8 8 8 |
| 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 6 6 6 6 6 6 6 6 | 8 8 8 8 8 8 8 8 |
| | | | |
| | | | |
||
||
| | | | |
| | | | |
| | | | |
| | | | |
| 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | | 6 6 6 6 6 6 6 6 |
| | | 4 4 4 4 4 4 4 4 | |
Interlude
(played right after the riff from the intro)
| 18 16 15 16 15 15 | | | |
| 18 18 16 | 18 16 15 16 15 13 15 13 | 13 | |
| | 15 | 15 13 15 13 12 13 12 | 12 |
| | | 15 | 15 13 15 13 12 13 12 |
| | | | 13 |
| | | | |
||
||
| | | | |
| | | | |
| | | | |
| 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 |
| 3 3 6 3 3 6 3 | 3 6 3 3 6 | 3 3 6 3 3 6 3 | 3 6 3 3 6 |
| | | | |
| |
| 12 12 12 12 12 12 12 12 12 |
| 11 11 11 11 11 11 11 11 11 |
| |
| 15/ |
| |
|
|
Bridge
| 3 3 | 5 5 | 6 6 | 5 5 |
| 4 4 | 4 4 | 8 8 | 8 8 |
| 5 5 | 5 5 | 7 7 | 7 7 |
| | | | |
| | | | |
| | | | |
||
||
| | | | |
| | | | |
| | | | |
| | | | |
| 8 8 888 8 8 | 5 5 555 5 5 | 6 6 666 6 6 | 5 5 555 5 5 |
| | | | |
| 3 3 | 5 5 | 6 6 | 5 5 |
| 4 4 | 4 4 | 8 8 | 8 8 |
| 5 5 | 5 5 | 7 7 | 7 7 |
| | | | |
| | | | |
| | | | |
|
|
| | | | |
| | | | |
| | | | |
| | | | |
| 8 8 888 8 8 | 5 5 555 5 5 | 6 6 666 6 6 | 10 10 101010 10 10 |
| | | | |
| 3 3 | 5 5 | 6 6 | 5 10 |
| 4 4 | 4 4 | 8 8 | 8 8 |
| 5 5 | 5 5 | 7 7 | 7 7 |
| | | | |
| | | | |
| | | | |
|
|
| | | | |
| | | | |
| | | | |
| | | | |
| 8 8 888 8 8 | 5 5 555 5 5 | 6 6 666 6 6 | 5 5 555 5 5 |
| | | | |
| 3 3 | 5 5 | 6 6 | 5 5 5 5 5 5 5 |
| 4 4 | 4 4 | 8 8 | 8 8 8 8 8 8 8 |
| 5 5 | 5 5 | 7 7 | 7 7 7 7 7 7 7 |
| | | | |
| | | | |
| | | | |
|
|
| | | | |
| | | | |
| | | | |
| | | | |
| 8 8 888 8 8 | 5 5 555 5 5 | 6 6 666 6 6 | 101010101010101010101010 |
| | | | |
Outro
| 18 16 15 16 15 15 | | | |
| 18 18 16 | 18 16 15 16 15 13 15 13 | 13 | |
| | 15 | 15 13 15 13 12 13 12 | 12 |
| | | 15 | 15 13 15 13 12 13 12 |
| | | | 15 |
| | | | |
||
||
| | | | |
| | | | |
| | | | |
| 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 |
| 3 3 6 3 3 6 3 | 3 6 3 3 6 | 3 3 6 3 3 6 3 | 3 6 3 3 6 |
| | | | |
| | 8 8 8 8 8 8 8 8 8 |
| | 8 8 8 8 8 8 8 8 8 |
| | |
| | |
| 12 | |
| 15 13 15 13 | 15/ |
| 16 15 16 15 13 | |
|
|
| | |
| | |
| | |
| 5 5 5 | |
| 3 6 3 3 6 | 15/ 3 3 3 3 3 3 3 3 3 |
| | |
|
|
4. RAZORBLADE
Guitar 1 - Nick Valensi
Guitar 2 - Albert Hammond
Intro
Guitar 1
| | | 7 5 5 7 | |
| 2 3 2 3 3/5 3 2 3 | | 7 5 7 5 7 7 5 3 5 7 | 5 3 5 3 5 3 5 3 |
| 2 4 2 4 4/6 4 2 4 | 2 4 2 4 6 4 2 | 7 7 6 4 6 7 | 6 4 6 4 6 4 6 4 |
| | 4 6 4 6 7 6 4 | | |
| | | | |
| | | | |
|
|Guitar 2
| | 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 0 0 0 0 0 0 0 0 | 4 4 4 4 4 4 4 4 4 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| | 2 2 2 2 2 2 2 2 2 | | |
| | | 7 5 5 7 | |
| 2 3 2 3 3/5 3 2 3 | | 7 5 7 5 7 7 5 3 5 7 | 5 3 5 3 5 3 5 3 |
| 2 4 2 4 4/6 4 2 4 | 2 4 2 4 6 4 2 | 7 7 6 4 6 7 | 6 4 6 4 6 4 6 4 |
| | 4 6 4 6 7 6 4 | | |
| | | | |
| | | | |
|
|
| | 2 2 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 5 | 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 | x x x x x x x x | 4 4 4 4 4 4 4 4 |
| 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 0 0 0 0 0 0 0 0 | 4 4 4 4 4 4 4 4 4 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| | 2 2 2 2 2 2 2 2 2 | | |
|
|
| |
| 7 7 7 7 7 7 7 7 7 |
| 7 7 7 7 7 7 7 7 7 |
| 7 7 7 7 7 7 7 7 7 |
| 5 5 5 5 5 5 5 5 5 |
| |
|
|
| 2 2 2 2 2 2 2 2 2 |
| 3 3 3 3 3 3 3 3 3 |
| 4 4 4 4 4 4 4 4 4 |
| 4 4 4 4 4 4 4 4 4 |
| 2 2 2 2 2 2 2 2 2 |
| |
Verse
2x
| 9p5 5 9/12 10 9 | 10p7 7 10/14 12 10 12 |
| 5 10 | 7 |
| | |
| | |
| | |
| | |
|
|
| 5 5 5 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 7 7 |
| 5 5 5 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 7 7 |
| 6 6 6 6 6 6 6 6 6 6 | 7 7 7 7 7 7 7 7 7 7 |
| | |
| | |
| | |
|
|
| 9 9 9 9 9 9 9 9 |
| 9 9 9 9 9 9 9 9 |
| 9 9 9 9 9 9 9 9 |
| |
| |
| |
| | |
| | |
| 9 9 9 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 |
| 9 9 9 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 |
| 7 7 7 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 |
| | |
|
|
| | |
| 9 9 9 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 |
| 9 9 9 9 9 9 9 9 9 9 9 | 7 7 7 7 7 7 7 7 |
| 9 9 9 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 |
| 7 7 7 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 |
| | |
Chorus
Guitars 1 and 2
| | 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 0 0 0 0 0 0 0 0 | 4 4 4 4 4 4 4 4 4 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| | 2 2 2 2 2 2 2 2 2 | | |
(Small section before the second verse)
|
|
Solo
| 7p5 9p5 7p5 9p5 7p5 | 7p5 9p5 7p5 9p5 7p5 |
| 5 5 5 5 5 | 7 7 7 7 7 |
| | |
| | |
| | |
| | |
|
|(third guitar track probably done by Albert since he plays this part on stage)
|
|
| | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 |
| 0 0 0 0 0 0 0 0 | 4 4 4 4 4 4 4 4 4 |
| | 2 2 2 2 2 2 2 2 2 |
| 12p10 14p10 12p10 14p10 12p10 | 12 x 10 x 12 10 12\ |
| 10 10 10 10 10 | 14 x 12 x 14 12 14\ |
| | |
| | |
| | |
| | |
|
|
|
|
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| | |
(Hold bend until the middle of the second measure then slowly release bend)
|
|
| | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 |
| 0 0 0 0 0 0 0 0 | 4 4 4 4 4 4 4 4 4 |
| | 2 2 2 2 2 2 2 2 2 |
| | 12 x 10 x 12 10 12\ |
| 10 | 14 x 12 x 14 12 14\ |
| | |
| | |
| | |
| | |
|
|
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| | |
(Continued in the chorus)
| 9 12 10 | 9 12 10 9 12 10 |
| 10 14 12 | 10 14 12 10 14 12 |
| | |
| | |
| | |
| | |
|
|
| | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 |
| 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 |
| 0 0 0 0 0 0 0 0 | 4 4 4 4 4 4 4 4 4 |
| | 2 2 2 2 2 2 2 2 2 |
|
|
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
| | |
Outro
|
|
| | 2 | 5 |
| 7 | 3 | 5 |
| 7 | 4 | 6 |
| 7 | 4 | 7 |
| 5 | 2 | 7 |
| | | 5 |
5. ON THE OTHER SIDE
Sorry, no tab for this
6. VISION OF DIVISION
Intro
Guitar 1
| | |
| | |
| | |
| | |
| 14 17 14 12 12 17 14 11 | 11 17 14 9 9 11 7/ |
| 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 |
3x
| | |
| | |
| | |
| | |
| 14 17 14 12 12 17 12 11 | 11 17 11 9 9 11 7/ |
| 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 |
|
| (Tremolo picking ) |
| 12 | |
| 15^(17) | |
| | |
| | |
| | |
| | |
Guitar 1
(Tremolo picking______________________________________________________________
| 16 | 15 11 | 16 | 15 11 |
| 17 | 15 12 | 17 | 15 12 |
| | | | |
| | | | |
| | | | |
| | | | |
|
|Guitar 2
| | | | |
| | | x x x x | |
| 9 9 9 9 9 9 9 9 | 12 12 12 11 11 11 | 9 9 9 x x x x | 12 12 12 11 11 11 |
| 9 9 9 9 9 9 9 9 | 12 12 12 13 13 13 | 9 9 9 x x x x | 12 12 12 13 13 13 |
| 7 7 7 7 7 7 7 7 | 10 10 10 | 7 7 7 x x x x | 10 10 10 |
| | | | |
| 12 | 10 6 | 12 | 10 6 |
| 12 | 11 6 | 12 | 11 6 |
| | | | |
| | | | |
| | | | |
| | | | |
|
|
| | | | |
| x x x x | | x x x x x | |
| 9 9 9 x x x x | 12 12 12 15 15 15 | x 9 x 9 x 9 x x | 12 12 12 15 15 15 |
| 9 9 9 x x x x | 12 12 12 15 15 15 | x 9 x 9 x 9 x x | 12 12 12 15 15 15 |
| 7 7 7 x x x x | 10 10 10 13 13 13 | x 7 x 7 x 7 x x | 10 10 10 13 13 13 |
| | | | |
____________________________________)
|
|
| | |
| | |
| 8 8 8 8 8 8 8 8 | 5 5 5 5 5 5 5 5 |
| 8 8 8 8 8 8 8 8 | 5 5 5 5 5 5 5 5 |
| 6 6 6 6 6 6 6 6 | 3 3 3 3 3 3 3 3 |
| | |
Verse
Guitar 1
| 12 | | 7 1010101010101010 | 1212 |
| 12 | | 5 1111111111111111 | 1212 |
| | | | |
| | | | |
| | | | |
| | | | |
| 11 | 12 | 12 | |
| 11 | 13 | 12 | |
| 12 | 12 | 12 | |
| | | | |
| | | | |
| | | | |
Pre-Chorus
1st Section 2x
(Tremolo pick all these notes 'till the end of the fourth measure)
| 10 10 | 10 10 |
| 10 10 10 10 | 12 12 12 12 |
| 11 11 | 12 12 |
| | |
| | |
| | |
| 10 8 7 | |
| | 10 7 8 10 |
| 9 9 9 | 7 7 7 7 |
| 10 10 | |
| | |
| | |
2nd Section 2x
| | | | |
| 8 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 8 | 10 10 10 8 8 8 7 7 |
| 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 | 8 8 8 8 8 8 8 8 |
| 9 9 9 9 9 9 9 9 | 10 10 10 10 10 10 10 10 | 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 |
| | | | |
| | | | |
|
|
| 7 7 7 7 | 7 7 7 7 | 7 7 7 7 | |
| 8 8 8 8 | 8 8 8 8 | 8 8 8 8 | 10 10 10 10 |
| 9 9 9 9 | 9 9 9 9 | 9 9 9 9 | 8 8 8 8 |
| | | | 9 9 9 9 |
| | | | |
| | | | |
| | |
| 8 8 8 8 8 8 8 8 | 10 10 10 10 10 10 10 10 |
| 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 |
| 10 10 10 10 10 10 10 10 | 10 10 10 10 10 10 10 10 |
| | |
| | |
|
|
| 8 8 8 8 | 8 8 8 8 |
| 8 8 8 8 | 10 10 10 10 |
| 9 9 9 9 | 9 9 9 9 |
| | |
| | |
| | |
| | |
| 12 12 12 12 12 12 12 12 | 10 10 10 10 10 10 10 10 |
| 12 12 12 12 12 12 12 12 | 11 11 11 11 11 11 11 11 |
| 12 12 12 12 12 12 12 12 | 10 10 10 10 10 10 10 10 |
| | |
| | |
|
|
| | |
| 12 12 12 12 | 10 10 10 10 |
| 12 12 12 12 | 11 11 11 11 |
| 12 12 12 12 | 10 10 10 10 |
| | |
| | |
Chorus
(Tremolo picking______________________________________________________________
| 16 | 15 11 | 16 | 15 11 |
| 17 | 15 12 | 17 | 15 12 |
| | | | |
| | | | |
| | | | |
| | | | |
||
||
| | | | |
| | | | |
| 9 9 9 9 9 9 9 9 | 12 12 12 11 11 11 | 9 9 9 9 9 9 9 9 | 12 12 12 11 11 11 |
| 9 9 9 9 9 9 9 9 | 12 12 12 13 13 13 | 9 9 9 9 9 9 9 9 | 12 12 12 13 13 13 |
| 7 7 7 7 7 7 7 7 | 10 10 10 | 7 7 7 7 7 7 7 7 | 10 10 10 |
| | | | |
| 12 | 10 6 | 12 | 10 6 |
| 12 | 11 6 | 12 | 11 6 |
| | | | |
| | | | |
| | | | |
| | | | |
|
|
| | | | |
| | | | |
