Nothing On My Back
Intro
Gtr 1 (dist)
| e | |
| B | |
| G 6 7 x 6 7 7 | 6 7 x 6 7 7 |
| D 7 x 6 7 x 5 x 6 7 7 0 | 7 x 6 7 x 5 x 6 7 7 0 |
| A 7 x 4 5 x 5 x 4 5 5 0 | 7 x 4 5 x 5 x 4 5 5 0 |
| E 5 x 4 5 x 3 x 4 5 5 0 | 5 x 4 5 x 3 x 4 5 5 0 |
Gtr 2,3 (dist) play 3 times
| e | | |
| B | . . | |
| G | 6 7 x 6 7 7 | 6 7 x 6 7 7 7 |
| D | 7 x 6 7 x 5 x 6 7 7 0 | 7 x 6 7 x 5 x 6 7 7 7 0 |
| A | . 7 x 4 5 x 5 x 4 5 5 0 . | 7 x 4 5 x 5 x 4 5 5 5 0 |
| E | 5 x 4 5 x 3 x 4 5 5 0 | 5 x 4 5 x 3 x 4 5 5 5 0 |
Gtr 1
| e | | | |
| B | | | |
| G | | | |
| D | | | |
| A | | | |
| E 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
Verse
| e | | | |
| B | | | |
| G | | | |
| D | 4 4 5 | 7 7 | |
| A | 4 4 5 | 7 7 | |
| E 5 5 5 5 5 5 5 5 | 5 5 5 5 5 2 2 3 | 5 5 | |
p.m--| p.m ------------|
| e | | | |
| B | | | |
| G | | 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 |
| D 5 4 5 4 | 4 2 2 2 | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 |
| A 5 4 5 4 | 4 2 2 2 | | |
| E 3 2 3 2 | 2 0 0 0 | | |
p.m ---| p.m ---------|
| e | | | |
| B | | | |
| G 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 | | 7 7 7 7 7 7 7 7 |
| D 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 5 4 5 5 | 7 7 7 7 7 7 7 7 |
| A | | 5 4 5 5 | 5 5 5 5 5 5 5 5 |
| E | | 3 2 3 3 | |
Chorus
Gtr 2,3&5
| e | | |
| B | | |
| G 9 9 9 9 9 9 9 9 | | 7 7 x |
| D 9 9 9 9 9 9 9 9 | 7 7 7 6 5 5 x | 7 7 x 2 2 x |
| A 7 7 7 7 7 7 7 7 | 7 7 7 6 5 5 x | 5 5 x 2 2 x |
| E | 5 5 5 4 3 3 x | 0 0 x |
| e | | |
| B | | |
| G | 7 7 x | |
| D 7 7 7 6 5 5 x | 7 7 x 2 2 x | 7 7 7 6 5 5 x |
| A 7 7 7 6 5 5 x | 5 5 x 2 2 x | 7 7 7 6 5 5 x |
| E 5 5 5 4 3 3 x | 0 0 x | 5 5 5 4 3 3 x |
| e | | | |
| B | | | |
| G 7 7 x | | 7 7 7 | |
| D 7 7 x 2 2 x | 7 7 7 6 5 5 x | 7 7 7 2 | |
| A 5 5 x 2 2 x | 7 7 7 6 5 5 x | 5 5 5 2 | |
| E 0 0 x | 5 5 5 4 3 3 x | 0 | x\ |
Interlude
Gtr 2&3 play 3 times Bridge
p.m---| p.m--| p.m--| p.m---| p.m---| p.m---| p.m--|
| e | | | |
| B. | . | | |
| G | 7 | | 7 |
| D 7 5 | 7 4 4 4 | 7 5 | 4 4 |
| A. 4 4 4 2 2 2 | 4 4 4 5 5 5 . | 4 4 4 2 2 2 | 5 5 |
| E 5 5 5 0 3 3 3 0 | 5 5 5 0 0 | 5 5 5 0 3 3 3 0 | 0 |
p.m----| p.m----| p.m---| p.m----|
| e | | | |
| B | | | |
| G | | | |
| D 7 5 | 7 4 4 4 4 | 4 | 2 |
| A 4 4 4 2 2 2 | 4 4 4 5 5 5 5 | 5 | 2 |
| E 5 5 5 0 3 3 3 0 | 5 5 5 0 | | 0 |
interlude (dim)
| e | | | | |
| B | . . | | | |
| G | | | 9 (9) | |
| D (2) | | (2) | x ( ) | |
| A (2) | . . | (2) | 7 (7) | |
| E (0) | | (0) | | |
Gtr 5 harm-------------------------
Gtr 2&3
| e | | |
| B | | |
| G 7 7 7 8 | 9 | |
| D 7 7 7 7 x x | x | |
| A 5 5 5 7 x 6 | 7 | |
| E 5 x | | |
Gtr 5
harm ------------------------------------------------------------------|
| e | | 12 | 5 |
| B | | 12 5 | |
| G | | | |
| D | | | |
| A (7) | | | |
| E | | | |
Gtr 3
| e | | | |
| B | | | |
| G 7 x 11 | 13 | 7 x 11 | 13 |
| D 7 x 7 x x | x | 7 x 7 x x | x |
| A 5 x 7 x 9 | 11 | 5 x 7 x 9 | 11 |
| E 5 x | | 5 x | |
Gtr 2
| e | | | |
| B | | | |
| G 7 x 8 | 9 | 7 x 8 | 9 |
| D 7 x 7 x 8 | 9 | 7 x 7 x 8 | 9 |
| A 5 x 7 x 6 | 7 | 5 x 7 x 6 | 7 |
| E 5 x | 0 | 5 x | 0 |
Gtrs 2&3
| e | | |
| B | | |
| G 7 x 8 | 7 x 8 | 7 x 8 |
| D 7 x 7 x 8 | 7 x 7 x 8 | 7 x 7 x 8 |
| A 5 x 7 x 6 | 5 x 7 x 6 | 5 x 7 x 6 |
| E 5 x 6 | 5 x 6 | 5 x 6 |
P.m ---------------------------------------------| Chorus
| e | | |
| B | | |
| G | | |
| D 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 2 |
| A 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 2 |
| E 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 0 |
Gtr 4 (clean)
p.m -------------------------------------------------------------------------
| e | | |
| B | | |
| G 9 9 9 8 7 7 7 7 | | 9 9 9 8 7 7 7 7 |
| D 9 9 9 8 7 7 7 7 | 7 7 7 8 9 9 9 9 | 9 9 9 8 7 7 7 7 |
| A 7 7 7 6 5 5 5 5 | 7 7 7 8 9 9 9 9 | 7 7 7 6 5 5 5 5 |
| E | 5 5 5 6 7 7 7 7 | |
Gtr 2 w/clean (let ring)
| e | 0 0 | 0 0 |
| B | 5 0 3 3 | 2 2 4 4 |
| G | 4 2 | 2 4 |
| D | | |
| A | | |
| E | | |
Gtr 4
p.m----------------------| p.m -| p.m ----| p.m--| p.m ----| p.m--
| e | | |
| B | 9 7 | |
| G | 9 7 | |
| D 7 7 7 8 9 9 9 9 | 9 7 | 7 9 |
| A 7 7 7 8 9 9 9 9 | 7 6 5 5 | 7 7 9 9 |
| E 5 5 5 6 7 7 7 7 | | 5 6 7 7 |
| e 0 0 | 0 0 | 0 0 |
| B 5 0 3 3 | 2 2 4 4 | 5 0 3 3 |
| G 4 2 | 2 4 | 4 2 |
| D | | |
| A | | |
| E | | |
p.m --| p.m----| p.m--------| p.m----| p.m--------| p.m------|
| e | | |
| B | | |
| G 9 7 | | 9 7 |
| D 9 9 7 7 | 7 9 | 9 9 7 7 |
| A 7 6 5 5 | 7 7 9 9 | 7 6 5 5 |
| E | 5 6 7 7 | |
Gtr 3 p.m-----| p.m-------| p.m-----| w dist
| e | | |
| B | | |
| G | 9 7 | |
| D 7 9 | 9 9 7 7 | 7 7 7 8 9 9 9 9 |
| A 7 7 9 9 | 7 6 5 5 | 7 7 7 8 9 9 9 9 |
| E 5 6 7 7 | | 5 5 5 6 7 7 7 7 |
Chorus
| e | | |
| B | | |
| G 9 9 9 11 11 11 \ | 6 6 6 7 8 8 8 8 | 9 9 9 11 11 11 \ |
| D x x x x x x \ | x x x x x x x x | x x x x x x \ |
| A 7 7 7 9 9 9 \ | 4 4 4 5 6 6 6 6 | 7 7 7 9 9 9 \ |
| E | | |
| e | | |
| B | | |
| G 6 6 6 7 8 8 8 8 | 9 9 9 11 11 11 \ | 6 6 6 7 8 8 8 8 |
| D x x x x x x x x | x x x x x x \ | x x x x x x x x |
| A 4 4 4 5 6 6 6 6 | 7 7 7 9 9 9 \ | 4 4 4 5 6 6 6 6 |
| E | | |
| e | | |
| B | | |
| G 9 9 9 11 11 11 \ | 6 6 7 8 | |
| D x x x x x x \ | x x x x | |
| A 7 7 7 9 9 9 \ | 4 4 5 6 | |
| E | | |
Never Wake Up
Gtr 1&2 (dist)
| e | | | |
| B | | | |
| G 9 9 9 | 6 6 6 | 9 9 9 | 6 6 6 |
| D 6 6 6 9 9 9 | 6 6 6 4 4 4 | 6 6 6 9 9 9 | 6 6 6 4 4 4 |
| A 6 6 6 7 7 7 | 4 4 4 4 4 4 | 6 6 6 7 7 7 | 4 4 4 4 4 4 |
| E 4 4 4 7 7 7 | 2 2 2 | 4 4 4 7 7 7 | 2 2 2 |
Gtr 3&4 (dist)
| e | | | |
| B | | | |
| G 13 13 13 13 13 13 | 13 13 13 11 11 11 | 13 13 13 13 13 13 | 13 |
| D x x x x x x | x x x x x x | x x x x x x | x |
| A 11 11 11 11 11 11 | 11 11 11 9 9 9 | 11 11 11 11 11 11 | 11 |
| E | | | |
Gtrs 1&2
| e | | | |
| B | | | |
| G 4 4 4 4 4 4 4 4 | | 7 | 7 |
| D 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 2 2 2 2 2 5 | 2 2 2 2 2 5 |
| A 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 | 2 2 2 2 2 5 | 2 2 2 2 2 5 |
| E | 2 2 2 2 2 2 2 2 | 0 0 0 0 0 0 | 0 0 0 0 0 0 |
Gtr 3
| e | | |
| B | | |
| G | 8 8 8 8 8 8 8 8 | 6 6 6 6 6 6 6 6 |
| D | x x x x x x x x | x x x x x x x x |
| A | 6 6 6 6 6 6 6 6 | 4 4 4 4 4 4 4 4 |
| E 17\ | | |
| e | | | |
| B | | | |
| G 9 9 9 9 9 7 x | 9 9 9 9 9 7 x | 8 8 8 8 8 8 8 8 | 6 6 6 6 6 6 6 6 |
| D x x x x x 7 x | x x x x x 7 x | x x x x x x x x | x x x x x x x x |
| A 7 7 7 7 7 5 x | 7 7 7 7 7 5 x | 6 6 6 6 6 6 6 6 | 4 4 4 4 4 4 4 4 |
| E | | | |
steady gliss
| e | | | |
| B | | | |
| G 9 9 9 9 9 7 x | 9 9 9 9 9 7 x | | |
| D x x x x x 7 x | x x x x x 7 x | / | |
| A 7 7 7 7 7 5 x | 7 7 7 7 7 5 x | / | 6 |
| E | | 4 / | 0 |
Intro
Gtr 1 (slight dist) Gtr 2& 3 (dist)
p.m ---| p.m ----| p.m ----| p.m ----| p.m ---| p.m ----|
| e | | |
| B. | . | |
| G 1 4 | 1 | 1 |
| D | 4 2 | 4 2 |
| A.0 1 2 0 1 2 | 0 1 2 0 1 2 . | 0 1 2 0 1 2 |
| D | | |
Gtr 4 (dist)
| e | |
| B. | . |
| G 1 4 1 4 | 1 |
| D | 4 2 |
| A.0 1 2 0 1 2 0 1 2 0 1 2 | 0 1 2 0 1 2 . |
| D | |
Verse
Gtr 2&3
| e | |
| B. | |
| G 4 4 | 2 2 |
| D 2 2 2p1h2 4 4 | 2 2 2p1h2 |
| A. 2 2 2 2 | 0 0 0 |
| D 2 2 | 6 4 |
| e | |
| B | |
| G 4 4 | 2 2 |
| D 2 2 6p4h6 4 4 | 2 2 2p1h2 |
| A 2 2 2 2 | 0 0 0 |
| D 2 2 | 6 4 |
Pre-chorus
Gtr 2&3
P.m --| p.m ----| p.m ----| p.m ----| p.m -----| p.m -----| p.m ----| p.m ----| p.m-
| e | |
| B | |
| G | 6 6 2 2 |
| D 2 2 2 2 | 6 6 2 2 |
| A 2 2 2 2 | 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 |
| D 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 |
p.m ---| p.m ----| p.m ----| p.m ----| p.m ------| p.m----|
| e | |
| B | |
| G | 6 6 |
| D 2 2 2 2 | 6 6 |
| A 2 2 2 2 | 4 4 4 4 4 4 4 x \\\\\\\\ |
| D 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | x\\\\\\\\\ |
Gtr 4
p.m -| p.m -| p.m -| p.m -| p.m ---| p.m |
| e | |
| B | |
| G | |
| D 6 6 6 6 | 2 2 11 9 7 6 |
| A 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 | 4 4 4 4 4 4 4 x x x x |
| D | 11 9 7 6 |
Chorus
Gtr 2&3
| e | |
| B 5 5 5 5 | |
| G 9 x 4 x 6 6 6 6 | |
| D 9 x 4 x 6 6 6 6 | 6 x 7 x 6 x 7 |
| A 7 x 2 x 4 4 4 4 | 6 x 7 x 6 x 7 |
| D | 4 x 5 x 4 x 5 |
Gtr 4
| e | |
| B | |
| G 13 x 8 8 x 9 9 9 9 9 | 8 x 9 9 x 8 8 x 9 9 x x |
| D x x x x x x x x x x | x x x x x x x x x x x x |
| A 11 x 6 6 x 7 7 7 7 7 | 6 x 7 7 x 6 6 x 7 7 x x |
| D | |
| e | |
| B | |
| G 13 x 8 8 x 9 9 9 9 9 | 8 x 9 9 x 13 13 x 9 9 9\ |
| D x x x x x x x x x x | x x x x x x x x x x x\ |
| A 11 x 6 6 x 7 7 7 7 7 | 6 x 7 7 x 11 11 x 7 7 7\ |
| D | |
Interlude
| e | | |
| B | | |
| G 8 x 9 9 x 13 13 x 9 9 9\ | | 2 |
| D x x 9 9 x x x x 9 9 x\ | 2 2 x 2 2 x x 2 | 2 2 x 2 2 x x 2 |
| A 6 x 7 7 x 11 11 x 7 7 7\ | 2 2 x 2 2 x x 2 | 2 2 x 2 2 x x 0 |
| D | 2 2 x 2 2 x x 2 | 2 2 x 2 2 x x |
let ring
| e | | |
| B | | |
| G | | 9 9 |
| D 2 2 x 2 2 x x 2 | 2 2 x x x 2 2 | 9 9 9 9 |
| A 2 2 x 2 2 x x 2 | 2 2 x x x 2 2 | 7 6 |
| D 2 2 x 2 2 x x 2 | 2 2 x x x 2 2 | |
| e | |
| B 5 | 5 |
| G | 9 9 |
| D 6 6 2 | 9 9 9 9 6 6 2 |
| A 4 0 0 | 7 6 4 0 0 |
| D | |
Gtr 6 (clean)
| e 0 0 2 2 | 0 0 0 | 0 0 2 2 |
| B 0 0 0 0 | 0 0h2 2p0 | 0 0 0 0 |
| G | | |
| D | | |
| A | | |
| D | | |
| e 0 0 0 | |
| B 0 0h2 2p0 | |
| G | |
| D | 0 2 2 2 0 2 /7 |
| A | 0 2 2 2 0 2 /7 |
| D | 0 2 2 2 0 2 /7 |
| e | |
| B | |
| G | |
| D 0 2 2 2 0 2 /7 (7)\ | x x x |
| A 0 2 2 2 0 2 /7 (7)\ | x x x |
| D 0 2 2 2 0 2 /7 (7)\ | x x x |
| e | |
| B | |
| G | |
| D 0 2 2 2 0 2 /7 (7)\ | 0 2 2 2 0 2 |
| A 0 2 2 2 0 2 /7 (7)\ | 0 2 2 2 0 2 |
| D 0 2 2 2 0 2 /7 (7)\ | 0 2 2 2 0 2 |
Gtr 2&3
p.m ------------------------------|
| w/phaser |
| e | |
| B | |
| G | 7 7 7 7 7 7 7 7 7 7 7 |
| D | 7 7 7 7 7 7 7 7 7 7 7 |
| A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Outro
Gtr 2&3
| e | |
| B | |
| G | |
| D 0 2 2 2 0 2 /7 (7)\ | 2 2 2 2 |
| A 0 2 2 2 0 2 /7 (7)\ | 2 2 2 2 |
| D 0 2 2 2 0 2 /7 (7)\ | 2 2 2 2 |
Rhythms
Intro
Gtr 2 (dist)
| e | | |
| B | | |
| G 13 13 13 11 11 11 11 | 13 13 13 9 9 9 9 | 13 13 13 11 11 11 11 |
| D x x x x x x x | x x x x x x x | x x x x x x x |
| A 11 11 11 9 9 9 9 | 11 11 11 7 7 7 7 | 11 11 11 9 9 9 9 |
| E | | |
Gtr (dist)
| e | | |
| B | | |
| G 9 9 9 8 8 8 8 | 9 9 9 13 13 13 13 | 9 9 9 8 8 8 8 |
| D x x x x x x x | x x x x x x x | x x x x x x x |
| A 7 7 7 6 6 6 6 | 7 7 7 11 11 11 11 | 7 7 7 6 6 6 6 |
| E | | |
| e | | |
| B | | |
| G 13 13 13 9 9 9 9 | 13 13 13 11 11 11 11 | 13 13 13 9 9 9 9 |
| D x x x x x x x | x x x x x x x | x x x x x x x |
| A 11 11 11 7 7 7 7 | 11 11 11 9 9 9 9 | 11 11 11 7 7 7 7 |
| E | | |
| e | | |
| B | | |
| G 9 9 9 13 13 13 13 | 9 9 9 8 8 8 8 | 9 9 9 13 13 13 13 |
| D x x x x x x x | x x x x x x x | x x x x x x x |
| A 7 7 7 11 11 11 11 | 7 7 7 6 6 6 6 | 7 7 7 11 11 11 11 |
| E | | |
| e | | |
| B | | |
| G 13 13 13 11 11 11 11 | 13 13 13 9 9 9 9 | 13 13\ |
| D x x x x x x x | x x x x x x x | x x\ |
| A 11 11 11 9 9 9 9 | 11 11 11 7 7 7 7 | 11 11\ |
| E | | |
| e | | |
| B | | |
| G 9 9 9 8 8 8 8 | 9 9 9 13 13 13 13 | 9 9 |
| D x x x x x x x | x x x x x x x | x x |
| A 7 7 7 6 6 6 6 | 7 7 7 11 11 11 11 | 7 7 |
| E | | |
Gtr 1
| e | | | |
| B | | | |
| G | | | 12 13 |
| D | | | x x |
| A | | | 10 11 |
| E | | | 0 |
Pre-chorus
Gtr 1&2
| e | | |
| B | | |
| G | 6 6 6 6 6 6 | |
| D 2 2 2 2 2 2 | 6 6 6 6 6 6 | 7 7 7 7 7 7 7 |
| A 2 2 2 2 2 2 | 4 4 4 4 4 4 | 7 7 7 7 7 7 7 |
| E 0 0 0 0 0 0 | | 5 5 5 5 5 5 5 |
| e | | |
| B | | |
| G | | 6 6 6 6 6 |
| D 7 7 7 7 7 7 7 | 2 2 2 2 2 2 | 6 6 6 6 6 |
| A 7 7 7 7 7 7 7 | 2 2 2 2 2 2 | 4 4 4 4 4 |
| E 5 5 5 5 5 5 5 | 0 0 0 0 0 0 | |
| e | | | |
| B | | | |
| G 6 | 6 | | |
| D 6 | 6 | 7 | 9 9 9 9 9 9\ |
| A 4 | 4 | 7 | 9 9 9 9 9 9\ |
| E 4 | | 5 | 7 7 7 7 7 7\ |
Chorus
| e | | | |
| B | | | |
| G | 6 x 6 6 6 | | |
| D 2 x 2 2 2 | 6 x 6 6 6 | 7 x 7 7 7 / | 9 9 9 9 9 9 9 |
| A 2 x 2 2 2 | 4 x 4 4 4 | 7 x 7 7 7 / | 9 9 9 9 9 9 9 |
| E 0 x 0 0 0 | | 5 x 5 5 5 / | 7 7 7 7 7 7 7 |
Post Chorus
Gtr 1&2
| e | | | |
| B | | | |
| G 9 9 9 9 9 9 | 9 9 9 9 9 9 | 6 6 6 6 6 | |
| D 9 9 9 9 9 9 | 9 9 9 9 9 9 | 6 6 6 6 6 | 7 9 9 9 |
| A 7 7 7 7 7 7 | 6 6 6 6 6 6 | 4 4 4 4 4 | 7 9 9 9 |
| E | | 0 | 5 7 7 7 0 |
Verse
Gtr 1&2
p.m ------------------------------------| p.m-| p.m p.m -| p.m| p.m
| e | | | |
| B | | | |
| G 9 9 9 9 9 9 9 | 6 6 6 6 6 6 6 6 | | |
| D 9 9 9 9 9 9 9 | 6 6 6 6 6 6 6 6 | 7 7 7 | 7 7 7 |
| A 7 7 7 7 7 7 7 | 4 4 4 4 4 4 4 4 | 7 7 7 | 7 7 7 |
| E | | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| e | | | |
| B | | | |
| G 9 9 9 9 9 9 9 9 | 6 6 6 6 6 6 6 6 | 5 5 | 5 5 5 5 5 5 5 |
| D 9 9 9 9 9 9 9 9 | 6 6 6 6 6 6 6 6 | 5 5 | 5 5 5 5 5 5 5 |
| A 7 7 7 7 7 7 7 7 | 4 4 4 4 4 4 4 4 | 7 7 | 7 7 7 7 7 7 7 |
| E | | 5 5 5 5 5 5 | 5 5 5 5 5 5 5 0 |
Pre-chorus
Gtr 1&2
| e | | |
| B | | |
| G | 6 6 6 6 6 6 | |
| D 2 2 2 2 2 2 | 6 6 6 6 6 6 | 7 7 7 7 7 7 7 |
| A 2 2 2 2 2 2 | 4 4 4 4 4 4 | 7 7 7 7 7 7 7 |
| E 0 0 0 0 0 0 | | 5 5 5 5 5 5 5 |
Gtr 4 (clean)
| e 0 | 0 | 0 | |
| B 0 | 0 | 0 | |
| G 6 | 4 | 2 | |
| D 6 | 4 | 2 | |
| A 4 | 2 | 0 | |
| E | | | |
Gtr 5 (elec)
| e | | | |
| B | | | |
| G 6 | 8 | 9 | |
| D x | x | x | |
| A 4 | 6 | 7 | |
| E | | | |
| e | 0 | | |
| B | 0 | 2 | |
| G 9 | 6 | 2 | |
| D 9 | 6 | 2 | |
| A 7 | 4 | | |
| E | | | |
| e | | | |
| B | | | |
| G 9 | 6 | | |
| D x | x | 7 | |
| A 7 | 4 | x | |
| E | | 5 | |
Gtrs 1&2
p.m -------------------------------------------------
| e | | |
| B | | |
| G | | 6 6 6 6 6 6 6 6 |
| D | 2 2 2 2 2 2 2 2 | 6 6 6 6 6 6 6 6 |
| A | 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 |
| E | 0 0 0 0 0 0 0 0 | |
p.m ------------------------------------------------------------------
| e | | |
| B | | |
| G | | 9 9 9 9 9 9 9 9 |
| D 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 9 9 9 9 9 9 9 9 |
| A 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 |
| E 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 0 | |
p.m -----------------|
| e | | |
| B | | |
| G 6 6 6 6 6 6 6 | | |
| D 6 6 6 6 6 6 6 | 7 7 7 7 7 | 7 7 7 7 9 |
| A 4 4 4 4 4 4 4 | 7 7 7 7 7 | 7 7 7 7 9 |
| E | 5 5 5 5 5 | 5 5 5 5 7 |
Gtr 2
| e | | | | |
| B | . | . | | |
| G 13 13 13 9 9 9 | /13 /13 | /13 | /13 | |
| D x x x x x x | / x 2 / x 2 | / x 2 2 | / x 2 2 | |
| A 11 11 11 7 7 7 | . /11 2 /11 2 | /11 2 2 . | /11 2 2 | |
| E | 0 0 | 0 0 | 0 0 | |
| e | | | | |
| B | . | . | | |
| G 9 9 9 13 13 | /9 /9 | /9 | /9 | |
| D x x x x x | /x 2 /x 2 | /x 2 2 | /x 2 2 | |
| A 7 7 7 11 11 | . /7 2 /7 2 | /7 2 2 . | /7 2 2 | |
| E 0 | 0 0 | 0 0 | 0 0 | |
Motivation
Last chord of rhythms fades in
Intro
Gtr 1&2 (dist)
| e | | | |
| B | | | |
| G | | | |
| D | 2 2 | 2 2 | 2 2 |
| A | 2 2 | 2 2 | 2 2 |
| E | 0 0 | 0 0 | 0 0 |
| e | | |
| B 0 | . | |
| G 0 | | |
| D 2 2 0 | 2 2 2 6 7 7 6 | 2 2 2 6 7 7 6 |
| A 2 2 0 | . 2 2 2 6 7 7 6 | 2 2 2 6 7 7 6 |
| E 0 0 x\ | 0 0 0 4 5 5 4 | 0 0 0 4 5 5 4 |
Verse
p.m --| p.m ----| p.m
| e | | |
| B | . | . |
| G | | |
| D 2 2 2 6 7 7 6 | 9 9 9 6 7 7 6 | 2 6 |
| A 2 2 2 6 7 7 6 | 9 9 9 6 7 7 6 . | . 2 6 |
| E 0 0 0 4 5 5 4 | 7 7 7 4 5 5 4 | 0 0 0 0 4 4 4 4 |
p.m----| p.m-----| p.m------| p.m-----| p.m------| p.m-----| p.m
| e | | |
| B | | |
| G | | |
| D 7 9 | 2 6 | 7 9 |
| A 7 9 | 2 6 | 7 9 |
| E 5 5 5 5 7 7 7 7 | 0 0 0 0 4 4 4 4 | 5 5 5 5 7 7 7 7 |
Gtr 1
p.m----| p.m-----| p.m--------| p.m------| p.m---------| p.m ----|
| e | | |
| B | | |
| G | 6 4 | |
| D 2 6 | 6 4 | 2 6 |
| A 2 6 | 4 4 4 4 6 6 6 | 2 6 |
| E 0 0 0 0 4 4 4 0 | 0 | 0 0 0 0 4 4 4 0 |
Gtr 2
Gtr 1 divisi Gtr 1&2
| e | | |
| B | 9 9 9 9 9 | 9 9 9 9 9 |
| G | 9 9 9 9 9 | 9 9 9 9 9 |
| D 4 4 | 9 9 9 9 9 | 9 9 9 9 9 |
| A 4 4 6 6 7 7 6 6 | 7 7 7 7 7 | 7 7 7 7 7 |
| E 5 5 7 7 9 9 | | |
| e | | | |
| B | | 9 9 9 9 9 | 9 9 9 9 9 |
| G 8 8 8 8 8 | 8 8 8 8 8 | 9 9 9 9 9 | 9 9 9 9 9 |
| D 9 9 9 9 9 | 9 9 9 9 9 | 9 9 9 9 9 | 9 9 9 9 9 |
| A 9 9 9 9 9 | 9 9 9 9 9 | 7 7 7 7 7 | 7 7 7 7 7 |
| E 7 7 7 7 7 | 7 7 7 7 7 | | |
| e | | | |
| B | | | |
| G 6 6 6 6 6 | 8 8 8 8 | | |
| D 7 7 7 7 7 | 9 9 9 9 | 7 | 9 9 9 9 9 9 9 |
| A 7 7 7 7 7 | 9 9 9 9 | 7 | 9 9 9 9 9 9 9 |
| E 5 5 5 5 5 | 7 7 7 7 0 | 5 | 7 7 7 7 7 7 7 0 |
Bridge
Gtr 1&2
| e | | |
| B | | |
| G | | |
| D 2 2 9 9 9 9 7 7 7 7 7 7 | | 2 2 9 9 9 9 7 7 7 7 7 7 7 |
| A 2 2 9 9 9 9 7 7 7 7 7 7 | | 2 2 9 9 9 9 7 7 7 7 7 7 7 |
| E 0 0 7 7 7 7 5 5 5 5 5 5 | | 0 0 7 7 7 7 5 5 5 5 5 5 5 |
Gtr 3 (dist)
| e | | |
| B | | |
| G | 9 9 11 13 14 13 | (13)\ |
| D | x x x x x x | ( )\ |
| A | 7 7 9 11 12 11 | (11)\ |
| E | | |
| e | | |
| B | | |
| G 14 14 16 18 19 18 | (18)\ | 9 9 11 13 14 13 |
| D x x x x x x | ( )\ | x x x x x x |
| A 12 12 14 16 17 16 | (16)\ | 7 7 9 11 12 11 |
| E | | |
| e | | |
| B | | |
| G | | |
| D | 2 2 9 9 9 9 7 7 7 7 7 7 7 | |
| A | 2 2 9 9 9 9 7 7 7 7 7 7 7 | |
| E | 0 0 7 7 7 7 5 5 5 5 5 5 5 | |
| e | |
| B | |
| G (13)\ | |
| D ( )\ | |
| A (11)\ | |
| E | |
| e | |
| B | |
| G | |
| D 4 4 4 4 4 4 | 7 7 7 7 7 7 |
| A 4 4 4 4 4 4 | 7 7 7 7 7 7 |
| E 2 2 2 2 2 2 | 5 5 5 5 5 5 |
Interlude
Gtr 1 Gtr 2 play 3 times
| e | | | |
| B | | . | . |
| G | | | 2 x 4 4 4 4 |
| D 2 2 6 | 7 x 9 9 9 | 2 2 | 2 x 4 4 4 4 |
| A 2 2 5 4 2 0 6 | 7 x 9 9 9 | . 2 2 5 4 2 0 | 0 x 2 2 2 2 . |
| E 0 0 4 0 | 5 x 7 7 7 0 | 0 0 4 0 | |
Gtr 1&2
Gtr 4 (dist)
| e 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
| B 4 5 5 4 | 4/5 5 4 2 | 4 5 5 4 |
| G | | |
