Tame Impala
Jeremy's Storm (live at Viva Radio)
Key
b : Bend
r : Release
/ : Slide into
\ : Slide out of
h : Hammer on
p : Pull off
(-): Ghost note
v : Vibrato
x : Mute
u : Up stroke
d : Down stroke
T : Fret with thumb
D Standard - tune down 1 whole step
Intro/Verse
Fingerstyle
| d | 7 5 | 7 5 |
| A | 5 5 | 5 5 |
| F | 5h7 | 5h7 |
| C | 5 5 | 5 5 |
| G | 0 | 0 |
| D | | |
| d | 4 2 | 4 2 |
| A | 2 2 | 2 2 |
| F | 2h4 | 2h4 |
| C | 2 2 | 2 2 |
| G | 0 | 0 |
| D | | |
| d | 0 | 1 |
| A | 1 | 1 |
| F | 2 | 2 |
| C | 3 3 | 3 3 |
| G | 3 3 3 3 | 3 3 3 3 |
| D | | |
| d | 1 | 6 |
| A | 1 3 | 6 |
| F | 3 | 8 8 |
| C | 3 3 | 6 6 |
| G | 1 1 | 8 |
| D | | 6 |
Variation of Intro/Verse
| d | 7 5 | 7 5 |
| A | 5 5 | 5 5 |
| F | 5h7 | 5h7 |
| C | 5 5 | 5 5 |
| G | 0 | 0 |
| D | | |
| d | 4 2 | 4 2 |
| A | 2 2 | 2 2 |
| F | 2h4 | 2h4 |
| C | 2 2 | 2 2 |
| G | 0 | 0 |
| D | | |
| d | 0 | 1 |
| A | 1 | 1 |
| F | 2 | 2 |
| C | 3 3 | 3 |
| G | 3 3 3 3 | |
| D | | 1 1 1 1 1 |
| d | 1 | 6 |
| A | 1 3 | 6 |
| F | 3 | 8 |
| C | | 6 |
| G | 1 1 1 1 | |
| D | | 6 6 6 6 |
Bridge
| d | 0 | |
| A | 1 | 4 |
| F | 2 | 2 |
| C | 3 3 | 2 3 |
| G | 3 3 3 3 | 3 3 3 |
| D | | |
| d | 0 | |
| A | 0 | 4 |
| F | 1 | 1 |
| C | 2 | 1 2 |
| G | 2 2 2 2 2 | 2 2 2 |
| D | | |
Break
| d | |
| A | |
| F | |
| C | |
| G | 2 2 |
| D | 0 0 0 0 0 0 0 |
| d | 7 7 | 7 | 7 |
| A | 7 7 7 | 7 7 | 7 |
| F | 7 7 7 | 7 7 | |
| C | 7 7 7 | 7 7 | |
| G | 0 | | |
| D | 0 | | 0 |
d U d u d
| d | 7 | 7 7 | | 12 7 |
| A | 7 7 | | 7 | 7 7 7 |
| F | 9 9 7 | 9 | 7 | 7 7 |
| C | | 4/ | 5 7 | 7 |
| G | | x/ | x | |
| D | 0 | 0 2/ | 3 | 0 |
u d u d
| d | 12 7 | 0 0 0 0 0 0 0 0 0 |
| A | 7 7 | 0 0 0 0 0 0 0 0 0 |
| F | 7 7 | 0 0 0 0 0 0 0 0 0 |
| C | 7 7 | 5 x 5 5 x x 5 5/7 x |
| G | | 7 x 7 7 x x 7 7/9 x |
| D | 0 | 0 0 0 0 0 0 0 0 0 |
d d u d u d d d u d d u
| d | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| A | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| F | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| C | 5 5 5 x x 5 5/7 x | 7 7 7 x x 5 5/7 x |
| G | 7 7 7 x x 7 7/9 x | 5 5 5 x x 7 7/9 x |
| D | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
d d d d u d d u d d d d u d d u
(etc...)
Outro
| d | |
| A | |
| F | |
| C | 14 14 15 15 14 14 13 13 |
| G | x x x x x x x x |
| D | 12 12 13 13 12 12 11 11 |
| d | |
| A | |
| F | 13 13 14 14 13 13 12 12 |
| C | 14 14 15 15 14 14 13 13 |
| G | |
| D | |
| d | |
| A | |
| F | |
| C | 13 13 14 14 13 12 |
| G | 14 14 15 15 14 13 |
| D | |
| d | |
| A | |
| F | |
| C | 14 15 13 12 |
| G | x x x x |
| D | 12 13 12 11 |