[Intro]:
Both Guitars:
| e | | |
| B | | |
| G | 3p2 3 5 3p2 | |
| D | 5p3 7 | 5 7 7 |
| A | 5 5 5 5 5 5 | 5 5 5 5 3 5 5 5 5 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | 3p2 3 5 3p2 | |
| D | 5p3 7 | 5 7 7 |
| A | 5 5 5 5 5 5 | 5 5 5 5 3 5 5 5 5 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | 3p2 3 5 3p2 | |
| D | 5p3 3 | 3 5 5 |
| A | 1 1 1 1 1 1 | 1 1 1 1 1 3 3 3 3 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | 3p2 3 5 3p2 | |
| D | 5p3 7 | 5 3 |
| A | 5 5 5 5 5 5 | 5 5 5 5 3 1 |
| E | | |
[Verse Riff 1]: 2x
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 7 | 5 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 3 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 7 | |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 3 | 5 |
| A | 1 1 1 1 1 1 1 1 1 1 1 1 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | 3p2 3 5 3p2 |
| D | 7 5 | 7 5p3 |
| A | 5 5 5 5 5 5 5 5 5 5 3 | 5 5 5 5 5 5 |
| E | | |
[Verse Riff 2]: 2x
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 3 | |
| A | 1 1 1 1 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 1 1 1 1 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 5 | |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
[Chorus]:
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 7 | 3 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 | 1 1 1 1 1 1 1 1 1 1 1 1 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 5 | |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 7 | 3 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 | 1 1 1 1 1 1 1 1 1 1 1 1 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 5 | |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 3 | |
| A | 1 1 1 1 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 1 1 1 1 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 5 | |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 3 | |
| A | 1 1 1 1 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 1 1 1 1 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 2 | 3 2 |
| A | 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 1 0 |
| E | | |
[Interlude 1]: 2x
Guitar 1:
| e | | |
| B | 5 6 8 6 5h6p5 | 5 6 8 6 5h6p5 |
| G | 7p5 7 7 5 | 7p5 7 7 5 |
| D | | |
| A | | |
| E | | |
Guitar 2:
| e | | |
| B | | |
| G | | |
| D | 7 5 | 7 |
| A | 5 5 5 5 5 5 5 5 5 5 5 3 | 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | | |
Guitar 1:
| e | 5 | |
| B | 5h6 5 6h8 8p6p5 | |
| G | 5h7 5 7 | 7~ 7\ |
| D | 8p7 8 | |
| A | | |
| E | | |
Guitar 2:
| e | | |
| B | | |
| G | | |
| D | 3 5 | 7 |
| A | 1 1 1 1 1 1 3 3 3 3 3 3 | 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | | |
[Solo 1]:
Guitar 1:
| e | | | 17br 17p15 14 12b | 12h14 12br |
| B | | 11b 12 | 15br 13h15 | 15 |
| G | 10b 11 | 12 | 14 | |
| D | 12 | | | |
| A | | | | |
| E | | | | |
Guitar 1:
| e | 12~ | | | |
| B | | 9br 12p11 11br 9 11b | 9b 12 10br 10 | |
| G | | 12p11 12 | 12 9~ | 12p10 9 10 9 |
| D | | | | |
| A | | | | |
| E | | | | |
Guitar 1:
| e | | |
| B | | |
| G | 9 | 9~ |
| D | 12 12p10 12 10 9 | |
| A | | |
| E | | |
[Rhythm Under Solo 1]: 2x
Guitar 2:
| e | | |
| B | | |
| G | | |
| D | 9 7 | 9 |
| A | 7 7 7 7 7 7 7 7 7 7 7 5 | 7 7 7 7 7 7 7 7 7 7 7 7 |
| E | | |
Guitar 2:
| e | | |
| B | | |
| G | | |
| D | 5 7 | 9 |
| A | 3 3 3 3 3 3 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 7 7 7 7 |
| E | | |
[Solo 2]:
Guitar 2: A.H. A.H.
| e | | | | | |
| B | | | 8~ 8h9 8 | 8~ 8\ | |
| G | | 7 8 10 | 10 8 10 | | <9b> <9br> |
| D | /10~ 10\ | 10 | | | |
| A | | | | | |
| E | | | | | |
Guitar 2:
| e | | 11 |
| B | | 11h13p11 11h13 15 |
| G | 10h12 13 12p10 | 13 13 12 |
| D | 12p10 12 13 12 13 13 | |
| A | | |
| E | | |
Guitar 2:
| e | 13h15p13 13h15 | 15br 15b |
| B | 15 | |
| G | | |
| D | | |
| A | | |
| E | | |
[Rhythm Under Solo 2]: 2x
Guitar 1:
| e | | |
| B | | |
| G | | |
| D | 5 | |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
Guitar 1:
| e | | |
| B | | |
| G | | |
| D | 3 | 5 |
| A | 6 1 1 1 1 1 1 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | 4 4 4 4 4 4 | |
[Chorus]
[Interlude 2]: 2x
Guitar 1:
| e | | | | |
| B | | | | |
| G | | 2 | | 2 |
| D | 2 3 5 2 3 | 5 2 3 5 3 2 | 2 3 5 2 3 | 5 2 3 5 3 2 |
| A | 5 5 5 | 5 | 5 5 5 | 5 |
| E | | | | |
Guitar 2:
| e | | | | |
| B | | | | |
| G | | | | |
| D | 7 | (7) 5 | 7 | (7) 5 |
| A | 5 | (5) 3 | 5 | (5) 3 |
| E | | | | |
Guitar 1:
| e | | | | |
| B | | | | |
| G | | 2 | | 2 |
| D | 2 3 5 2 3 | 5 2 3 5 3 2 | 2 3 5 2 3 | 5 2 3 5 3 2 |
| A | 5 5 5 | 5 | 5 5 5 | 5 |
| E | | | | |
Guitar 2:
| e | | | | |
| B | | | | |
| G | | | | |
| D | 3 | (3) 3 | 5 | (5) 5 |
| A | 1 | (1) 1 | 3 | (3) 3 |
| E | | | | |
On 2nd time Guitar 2 plays the power chords galloping
[Verse Riff 3]:
Both Guitars:
| e | | | | | | | | |
| B | | | | | | | | |
| G | | | | | | | | |
| D | 7 | 5 | 7 | 3 | 5 | 7 5 | 3 | 2 |
| A | 5 | 3 | 5 | 1 | 3 | 5 5 5 5 5 5 5 5 5 5 5 3 | 1 | 0 |
| E | | | | | | | | |
[Verse Riff 2]
[Outro/Last Chorus]: 4x
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 7 | 3 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 | 1 1 1 1 1 1 1 1 1 1 1 1 |
| E | | |
Both Guitars:
| e | | |
| B | | |
| G | | |
| D | 5 | |
| A | 3 3 3 3 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | | |
On 4th time end with:
Both Guitars:
| e | | |
| B | | |
| G | 3p2 3 5 3p2 | |
| D | 5 3 | 7 |
| A | | 5 |
| E | | |