This is for fans of the Canadian band The Tragically Hip. It's off their
album Fully Completely from a year ago. The Hip are fairly easy to figure
out because they always use two guitars stereo-panned far apart from each
other. I'm going to try and find time to do more songs off the same album.
Tab guide
| = sustain note
| h hammer on
| p pull off
| b bend (eg. 5b7 means bend at the 5th fret to sound like the 7th)
| r release bend down to specified fret
| / slide up
| \ slide down
| X muffled string
|
| / or // means tremolo picking at the specified fret
| 7 12
|
+------------------------------------------------------ e-------------------------|------*softly*-----------|------------------
| L B | | 13 |
| E G | 10 12b14 | 12b14 r12 b14 |
| A D | 12 | |
| D A | | |
| D | | |
| |
| R e 5 | 5 5 5 5 | 5 |
| H B 8 6 5 5 6 | 8 6 5 5 6 | 8 6 |
| Y G 5 5 5 5 5 | 5 5 5 5 5 | 5 5 |
| T D 7 7 7 7 7 | 7 7 7 7 7 | 7 7 |
| H A 5 5 5 5 5 | 5 5 5 5 5 | 5 5 |
| M E | | |
| e | |
| L B | |
| E G 9 b10r9 p7 \5 | /7 5 |
| A D | /7 5h6p5 \3 5 3 |
| D A | |
| D | |
| |
| R e | 5 5 5 5 |
| H B 5 5 6 6 | 8 6 5 5 6 6 |
| Y G 5 5 5 5 | 5 5 5 5 5 5 |
| T D 7 7 7 7 | 7 7 7 7 7 7 |
| H A 5 5 5 5 | 5 5 5 5 5 5 |
| M E | | "Bring me back in shackles" "Hang me long out in the sun" |
| e | |
| L B | |
| E G 5 | /7 |
| A D | |
| D A 5 3 | /5 |
| D | |
|
| R e 5 5 5 5 | 5 |
| H B 8 6 5 5 6 | 8 6 |
| Y G 5 5 5 5 5 | 5 5 |
| T D 7 7 7 7 7 | 7 7 |
| H A 5 5 5 5 5 | 5 5 |
| M E | |
"Exonerate me, forget about me"
| e | | |
| L B 6p5 5 | | |
| E G 7 7 5 | /7 | |
| A D | | 3 5 |
| D A | | 5 |
| D | | |
| |
| R e 5 5 5 5 | 5 5 5 5 5 | 5 |
| H B 5 5 6 6 | 8 6 5 5 6 6 | 8 6 |
| Y G 5 5 5 5 | 5 5 5 5 5 5 | 5 5 |
| T D 7 7 7 7 | 7 7 7 7 7 7 | 7 7 |
| H A 5 5 5 5 | 5 5 5 5 5 5 | 5 5 |
| M E | | |
"I recommend..."
| e | |
| L B | |
| E G 5 /6 7 5 /6 | 7\ |
| A D 3 5 3 5 | |
| D A 5 5 3 /4 5 3 /4 | 5\ |
| D 0 | |
|
| R e 5 5 5 5 | 5 |
| H B 5 5 6 6 | 8 6 |
| Y G 5 5 5 5 | 5 5 |
| T D 7 7 7 7 | 7 7 |
| H A 5 5 5 5 | 5 5 |
| M E | |
"measures for ending it" "Lover, she simply..."
| e (1) | |
| L B 5b6r5 p3 1 | /3 |
| E G | |
| A D | |
| D A | |
| D | |
|
| R e 5 5 5 | 5 |
| H B 5 5 6 6 | 8 6 |
| Y G 5 5 5 5 | 5 5 |
| T D 7 7 7 7 | 7 7 |
| H A 5 5 5 5 | 5 5 |
| M E | |
"slammed the door" "She said, 'You're gonna miss me'"
| e 8 | 1 |
| L B 3/6 6/8 10 | 3 3 |
| E G | 2 2 |
| A D | |
| D A | 1 |
| D | |
| |
| R e 5 5 5 | 0 |
| H B 5 5 6 | 3 1 1 1 |
| Y G 5 5 5 | 2 2 2 2 |
| T D 7 7 7 | 0 0 0 0 |
| H A 5 5 5 | |
| M E | |
"'Wait and you'll see'" "Fully..." "And..."
| e 1p0 0 | | |
| L B 3 3 3 | 3 1 3 | 3 |
| E G 2 | 2 2 | 2 |
| A D 0 | | 0 |
| D A | 1 | |
| D | | |
| |
| R e 1p0 0 | 0 | |
| H B 3 3 3 | 3 3 1 1 1 | 3 |
| Y G 2 | 2 2 2 | 2 |
| T D 0 | 0 0 0 | 0 |
| H A | | |
| M E | | |
"completely"
| e 1p0 0 | | |
| L B 3 3 | 12 12 10 | |
| E G | X 12 12 10 | |
| A D | /7 X 12 12 10 10 11 12 10 11 | 12 |
| D A | /5 | |
| D | | |
| |
| R e 1p0 0 | 3 1 0 0 1 | 3 |
| H B 3 3p1 | 1 1 1 1 1 | 1 |
| Y G | 2 2 2 2 2 | 2 |
| T D | 0 0 0 0 0 | 0 |
| H A | | |
| M E | | |
| e | |
| L B 12 10 | |
| E G 12 12 10 /14 10h12p10 | |
| A D 12 12 10 12p10 | 12 \ |
| D A | |
| D | |
|
| R e 1 0 0 1 | 3 1 |
| H B 1 1 1 1 | 1 1 |
| Y G 2 2 2 2 | 2 2 |
| T D 0 0 0 0 | 0 0 |
| H A | |
| M E | |
"I ponder the endlessness of the stars" "Ignoring said same of my..."
| e | |
| L B 13b15 | r13 |
| E G | |
| A D | |
| D A | |
| D | |
|
| R e 0 0 1 | 3 1 |
| H B 1 1 1 | 1 1 |
| Y G 2 2 2 2 2 | 2 2 |
| T D 0 0 0 0 | 0 0 |
| H A | |
| M E | |
"father" "Either it'll move me"
| e | 1 |
| L B 13 | 3 3 |
| E G 12b14r12b14 r12 p10 | 2 2 |
| A D | |
| D A | 1 |
| D | |
| |
| R e 0 0 1 | 0h1 |
| H B 1 1 1 1 | 1h3 1 1 |
| Y G 2 2 2 2 2 | 2 2 2 |
| T D 0 0 0 0 | 0 0 0 |
| H A | |
| M E | |
"Or it'll move right through me" "Fully..."
| e 1p0 0 | 0 |
| L B 3 3 | 3 3 |
| E G 2 2 | 2 2 |
| A D 0 | |
| D A | 1 |
| D | |
| |
| R e 1p0 0 | 0 |
| H B 3 3 3 3 | 1 3 1 1 |
| Y G 2 | 2 2 2 2 |
| T D | 0 0 |
| H A 0 | |
| M E | |
"And completely"
| e 1p0 0 | |
| L B 3 3 3 | 10 12 12 10 |
| E G 2 | 10 12 12 10 12b14r12 p10 |
| A D 0 | 12 12 10 |
| D A | |
| D | |
|
| R e 1p0 0 | 3 1 0 0 1 |
| H B 3 3 3 1 | 1 1 1 1 1 1 1 1 |
| Y G 2 | 2 2 2 2 2 2 2 2 |
| T D 0 | 0 0 0 0 0 0 |
| H A | |
| M E | |
| e | |
| L B 13 | *Artificial harmonics* |
| E G 12b14 12b14 r12 | b14 10 10 10 10\9 9 9 9\7 7 7 7\5 5 |
| A D | |
| D A | |
| D | |
| |
| R e 1 | 3 1 1 0 0 1 1 |
| H B 1 | 1 1 1 1 1 1 1 |
| Y G 2 2 | 2 2 2 2 2 2 2 2 |
| T D 0 | 0 0 0 0 0 0 0 |
| H A | |
| M E | |
| e | |
| L B 5h6p5 5 6 8 8b10 r8 p6 8p6 | /10 |
| E G 5/7 7 7 7 5/7 | |
| A D | |
| D A | |
| D | |
|
| R e 3 6 6 6 8 8 6 6 6 | |
| H B 3 6 6 6 8 8 6 6 6 | 5 6 |
| Y G 0 7 7 7 9 9 7 7 7 | 5 5 |
| T D 5 8 8 8 10 10 8 8 8 | 7 7 |
| H A | 5 5 |
| M E | |
| e | |
| L B 10 h13 p10 10 h13 p10 10 10 | 10 |
| E G 10 10 10 10 10 12 10 | 10 |
| A D 12 12 10 | 12 |
| D A | |
| D | |
|
| R e 5 0 0 0 0 0 0 0 | 0 0 |
| H B 5 6 6 6 6 6 6 6 | 6 6 |
| Y G 5 7 5 5 5 5 5 5 | 5 5 7 |
| T D 7 7 7 7 0 0 0 0 | 0 0 0 |
| H A 5 5 | |
| M E | |
| e | |
| L B 12 12 10 | 10 12 12 10 10 |
| E G 12 12 10 | 10 12 12 10 10 |
| A D 12 12 10 10 11 12 10 11 | 12 12 12 12 12 10 11 |
| D A | |
| D | |
|
| R e 0 5 0 0 0 5 5 5 | 5 5 5 5 5 5 5 5 5 5 |
| H B 6 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 6 6 |
| Y G 7 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 7 7 |
| T D 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 |
| H A | |
| M E | |
"Well bring me back in shackles and hang me long out in the sun"
| e | | |
| L B | 10 12 10 10 10 | 10 12 |
| E G | 10 12 10 10 10 | 10 12 |
| A D 12 10 11 | 12 12 12 10 11 12 10 11 | 12 12 |
| D A | | |
| D | | |
| |
| R e 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 |
| H B 6 6 6 6 | 6 6 6 6 6 6 6 6 6 6 6 6 | 6 6 6 6 |
| Y G 7 7 7 7 | 7 7 7 7 7 7 7 7 7 7 7 7 | 7 7 7 7 |
| T D 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 |
| H A | | |
| M E | | |
"Exonerate me and forget about me" "Oh wait and you'll see, just
wait and you'll see" "Fully"
| e | | |
| L B 10 10 10 13 13 | | |
| E G 10 12 10 10 10 | | |
| A D 12 12 12 12 12 | 000000000000000000000000 7 10 | 00000 |
| D A | | |
| D | | |
| |
| R e 5 5 5 5 5 5 | | |
| H B 6 6 6 6 6 6 | | |
| Y G 7 7 7 7 7 7 | | |
| T D 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 |
| H A | | |
| M E | | |
"And completely" "Fully" "And completely"
| e | | |
| L B | // | |
| E G | // | |
| A D 0000000000000000000 7 10 | 12 | 15p12 12 12 12 15p12 12 |
| D A | | |
| D | | |
| |
| R e | | |
| H B | / | |
| Y G | / | |
| T D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 | 0 0 0 0 0 0 0 |
| H A | | |
| M E | | e |
| L B |
| E G |
| A D 12 12 15p12 12 12 12 15p12 12 12 12 15p12 12 12 12 12 12 |
| D A |
| D |
|
| R e |
| H B |
| Y G |
| T D 0 0 0 0 0 0 0 0 0 0 0 0 |
| H A |
| M E |
"Fully" "Completely"
| e | |
| L B 10 10 10 10 12 10 10 10 | 10 |
| E G 10 10 10 10 12 10 10 10 | 10 |
| A D 10 10 10 10 12 10 10 10 10 11 12 10 11 | 12 10 |
| D A | |
| D | |
|
| R e | |
| H B | |
| Y G 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 | 7 7 7 |
| T D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 |
| H A | |
| M E | |
| e | |
| L B 10 10 12 12 10 10 10 10 | 10 10 10 10 |
| E G 10 10 12 12 10 10 10 10 | 10 10 10 10 |
| A D 10 10 12 12 10 10 10 10 11 12 10 | 12 12 12 12 |
| D A | |
| D | |
|
| R e 5 5 5 5 | 5 5 5 5 5 5 |
| H B 6 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 |
| Y G 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 |
| T D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| H A | |
| M E | |
| e | |
| L B 13 10 10 10 10 12 10 | 10 10 10 10 13 |
| E G 10 10 10 10 10 12 10 | 10 10 10 10 10 |
| A D 12 12 12 12 12 12 12 | 12 12 12 12 12 |
| D A | |
| D | |
|
| R e 5 5 5 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 |
| H B 6 6 6 6 6 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 6 |
| Y G 7 7 7 7 7 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 7 |
| T D 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 |
| H A | |
| M E | |
| e | | |
| L B 10 10 10 10 10 10 | | |
| E G 10 10 10 10 10 10 | | |
| A D 12 12 12 12 12 12 | 12 7 \5 | /7 |
| D A | | |
| D | | |
| |
| R e 5 5 5 5 5 5 5 5 | 5 | 5 5 |
| H B 6 6 6 6 6 6 6 6 | 8 6 5 5 6 6 | 8 6 |
| Y G 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 | 5 5 |
| T D 0 0 0 0 0 0 0 0 | 7 7 7 7 7 7 | 7 7 |
| H A | 5 5 5 5 5 5 | 5 5 |
| M E | | |
| e | | |
| L B 6p5 5 | | |
| E G 7 | 5/7 5 | |
| A D | 7p5 | 7 |
| D A | | |
| D | | |
| |
| R e | | |
| H B 5 5 6 6 6 | 8 6 5 5 6 6 6 | 8 6 |
| Y G 5 5 5 5 5 | 5 5 5 5 5 5 5 | 5 5 |
| T D 7 7 7 7 7 | 7 7 7 7 7 7 7 | 7 7 |
| H A 5 5 5 5 5 | 5 5 5 5 5 5 5 | 5 5 |
| M E | | |
| e |
| L B |
| E G /7 /7 5 |
| A D |
| D A /5 /5 3 |
| D |
||
| R e |
| H B 5 5 5 |
| Y G 5 5 5 |
| T D 7 7 7 |
| H A 5 5 5 |
| M E |