Chords used:
Em - 222xxx
C - x32010
D/F# - 454xxx
F#m - 444xxx
Am - x02210
Bm - x24432
G - 555xxx
B7 - 997xxx
Verse 1:
Em C
My instincts have mislead me What I feel shouldnt be what I think
Guitar 1:
| e | | 5h7p5 | |
| B | | 7 8 | |
| G | | | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| D | | 4 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| A | | 2 | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| D | | 2 | |
Guitar 2:
| e | 2h3 2 | 2h3 2 5 3 | |
| B | 3 5 | 3 1 0 3 3 | |
| G | | | 7 7 7/9 7 7 7 7 7/9 4 7 7 7/9 7 7 7 7 |
| D | | | x x x/x x x x x x/x x x x x/x x x x x |
| A | | | 5 5 5/7 5 5 5 5 5/7 2 5 5 5/7 5 5 5 5 |
| D | | | |
Em C---Em-D/F#
Its not about how it will me feel better But its something to look after
Guitar 1:
| e | 5h7p5 | 5h7p5 | |
| B | 7 8 | 7 8 | |
| G | | | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 x x x |
| D | | 4 | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 x x x 2 2 2 4 4 4 |
| A | | 2 | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 x x x 2 2 2 5 5 5 |
| D | | 2 | 2 2 2 4 4 4 |
Guitar 2:
| e | 2h3 2 | 3 2 3 3 5 | 0 0 0 2 2 2 |
| B | 3 5 | 3 2 | x x x x x x |
| G | | | 7 7 7/9 7 7 7 7 7/9 4 7 7 7/9 x x x x x x x x x |
| D | | | x x x/x x x x x x/x x x x x/x x x x 2 2 2 4 4 4 |
| A | | | 5 5 5/7 5 5 5 5 5/7 2 5 5 5/7 x x x |
| D | | | |
Chorus:
Am D Bm Em C Em-D/F#
Theres a lack of color to these spaces Lack of color to fill this emptiness
Guitar 1:
| e | 2(x8) | |
| B | 3(x8) | |
| G | 4(x8) | |
| D | 7(x16) 0(x8) 4(x8) | 2(x16) 10(x8) 2 2 2 4 4 4 |
| A | 7(x16) 0(x8) 2(x8) | 2(x16) 10(x8) 2 2 2 5 5 5 |
| D | 7(x16) 0(x8) | 2(x16) 10(x8) 2 2 2 4 4 4 |
Guitar 2:
| e | 7 7 10 10 | 7 7 7 0 0 0 2 2 2 |
| B | 3 3 3 3 8 8 8 8 | 8 7 8 8 7 8 8 8 7 8 8 7 8 8 x x x x x x |
| G | 0 0 0 0 | 7 7 7 x x x x x x |
| D | | 2 2 2 4 4 4 |
| A | | |
| D | | |
Am B7 Em--C
Lack of color to complete this life Lack of color to see the difference
Guitar 1:
| e | | 5h7p5 | |
| B | | 7 8 | |
| G | | | 5 5 5 5 5 5 5 5 5 5 5 |
| D | 7(x16) 7(x16) | 2 | 5 5 5 5 5 5 5 5 5 5 5 |
| A | 7(x16) 9(x16) | 2 | 3 3 3 3 3 3 3 3 3 3 3 |
| D | 7(x16) 9(x16) | 2 | |
x2
Guitar 2:
| e | 7 10 7 | 3 2 3 3 5 | |
| B | 10 8 10 | 3 3 | |
| G | 9(x16) 12(x8) | | 7 7 7/9 7 7 7 7 7/9 4 |
| D | x(x16) x(x8) | | x x x/x x x x x x/x x |
| A | 7(x16) 10(x8) | | 5 5 5/7 5 5 5 5 5/7 2 |
| D | | | |
x2
Verse 2:
Em C Em-D/F#
I need your guiding light to help me overcome this confusion
Guitar 1:
| e | | |
| B | | |
| G | | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 x x x |
| D | 2(x32) | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 x x x 2 2 2 4 4 4 |
| A | 2(x32) | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 x x x 2 2 2 5 5 5 |
| D | 2(x32) | 2 2 2 4 4 4 |
Guitar 2:
| e | | |
| B | | |
| G | 11 12 | 7 7 7/9 7 7 7 7 7/9 4 7 7 7/9 x x x 9 9 9 11 11 11 |
| D | x x | x x x/x x x x x x/x x x x x/x x x x 9 9 9 12 12 12 |
| A | 9 10 | 5 5 5/7 5 5 5 5 5/7 2 5 5 5/7 x x x 7 7 7 9 9 9 |
| D | | |
(Repeat Chorus}
Bridge: Beat switches from 4/4 to 3/4
G F#m G F#m G F#m G F#m G
F#m
Ive been in endless doubts From all of this frustrations Ive been in endless doubts
Guitar 1: Palm mute G(distort)
| e | | |
| B | | |
| G | | |
| D | 5(x12) 4(x12) | 5(x12) 4(x12) |
| A | 5(x12) 4(x12) | 5(x12) 4(x12) |
| D | 5(x12) 4(x12) | 5(x12) 4(x12) |
x8 x8
Guitar 2:
x16
G D/F# Bm C G D/F# Bm C G---B7
And know you've been there so look after me, brakes on my face and set me free
Guitar 1:
| e | 2(x12) 0(x12) | |
| B | 3(x12) 1(x12) | |
| G | 4(x12) 0(x12) | |
| D | 5(x12) 4(x12) 4(x12) 2(x12) | 5(x18) 7(x15) x x x |
| A | 5(x12) 5(x12) 2(x12) 3(x12) | 5(x18) 9(x15) x x x |
| D | 5(x12) 4(x12) | 5(x18) 9(x15) x x x |
x2
Guitar 2:
| e | | |
| B | | |
| G | 4 4/5/7 4 4 11 12 7 9 | 4(x18) 2(x18) |
| D | x x/x/x x x x x x x | x(x18) x(x18) |
| A | 2 2/3/5 2 2 9 10 5 7 | 2(x18) 2(x18) |
| D | | |
x2
(Repeat chorus)