Love To Love - UFO
Lights Out(Chrysalis)
Produced By Ron Nevison
Released 1977
Intro (Distorted Electric Guitar)
E E E E E
| e | | |
| B | | |
| G | | |
| D | 9 | 9 9 9 9 |
| A | 7 repeat 4 times | 7 7 7 7 |
| E | 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
(Acoustic Overdub)
E E D E Gb A E G Gb G E A
| e | | |
| B | | |
| G | | 9 9 7 9 11 7 9 12 11 12 9 7 |
| D | | 9 9 7 9 11 7 9 12 11 12 9 7 |
| A | repeat 12 times | 7 7 5 7 9 5 7 10 9 10 7 5 repeat x4 |
| E | 0 0 0 0 | |
C B E B C D C B E D E D E G
| e | | |
| B | | |
| G | | 7 9 7 9 12\ |
| D | | 7 9 7 9 12\ |
| A | 3~~~3\2 5/7~~~ 2 2/3~~~b(5)r3~~3\2 repeat once | 5 7 5 7 10\ |
| E | 0 | 0 |
Verse/Chorus (Acoustic Guitar)
G D C E G D C C D
| e | 3 3 3 2 2 0 3 3 3 2 2 |
| B | 3 3 3 3 3 1 0 3 3 3 3 3 1 3 |
| G | 0 0 2 2 0 0 0 0 2 2 0 0 2 |
| D | 0 0 2 2 2 0 0 2 2 2 0 |
| A | 2 0 2 3 3 2 2 0 2 3 3 3 |
| E | 3 0 3 |
G G D C E G D
| e | 3 3 3 2 2 0 3 3 3 2 2 |
| B | 3 3 3 3 3 1 0 3 3 3 3 3 |
| G | 0 0 2 2 0 0 0 0 2 2 |
| D | 0 0 2 2 2 0 0 |
| A | 2 0 2 3 3 2 2 0 2 3 |
| E | 3 0 3 |
First Guitar Solo (Acoustic Guitar And Clean Electric Guitar)
C D G D C G D C A G
| e | | 3 0 0 3 2 2 0 0 3 2 3 3 0 0 3 2 2 0 0 5 3 2 |
| B | 1 3 | 0 3 3 1 1 0 3 3 1 1 |
| G | 0 0 2 | 2 0 2 0 |
| D | 2 2 2 0 | |
| A | 3 3 | |
| E | | |
C D G G D C D G Em
| e | 0 0 2 2 3 0 0 3 3 5 0 3 0 0 2 2 3 0 0 3 0 |
| B | 1 1 3 3 0 0 1 1 3 3 0 0 |
| G | 0 2 0 2 0 |
| D | 2 |
| A | 2 |
| E | 0 |
Second Guitar Solo (Distorted Electric Guitar)
G D C Em G DC Em G D C
| e | |
| B | 8~~ 8 7 8 8b(10)~~~8 7 8~~ 8 7 |
| G | 7\2 2~~ 2p(0)2/4~~~ 7 4 7\2 |
| D | 7~~~7 7\5 4 5 2~~~ |
| A | |
| E | |
Am Em G D Em
| e | |
| B | 8 8b(10)~~~8 7 |
| G | 2~~ 2p(0)2/4~~~ 7\2~ 4 |
| D | 2~~~~~~ |
| A | |
| E | |
Second Intro
E E E E E
| e | | |
| B | | |
| G | | |
| D | 9 | 9 9 9 9 |
| A | 7 repeat 4 times | 7 7 7 7 |
| E | 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
(Acoustic Overdub)
E E D E Gb A E G Gb G E A
| e | | |
| B | | |
| G | | 9 9 7 9 11 7 9 12 11 12 9 7 |
| D | | 9 9 7 9 11 7 9 12 11 12 9 7 |
| A | repeat 12 times | 7 7 5 7 9 5 7 10 9 10 7 5 repeat x4 |
| E | 0 0 0 0 | |
| e | |
| B | |
| G | |
| D | |
| A | 3~~~ 3 5/10~~~~~ |
| E | |
Verse/Chorus (Acoustic Guitar)
G D C E G D C C D Em
| e | 3 3 3 2 2 0 3 3 3 2 2 | 0 |
| B | 3 3 3 3 3 1 0 3 3 3 3 3 1 3 | 0 |
| G | 0 0 2 2 0 0 0 0 2 2 0 0 2 | 0 |
| D | 0 0 2 2 2 0 0 2 2 2 0 | 2 |
| A | 2 0 2 3 3 2 2 0 2 3 3 3 | 2 |
| E | 3 0 3 | 0 |
(Distorted Electric)
Third Solo
Gtr.I-Distorted Lead
Gtr.II-Distorted Rhythm
(Fade In)
| Gtr. | e | 12 | 12 12 | | 15p(12) | 17p(12) 15p(12) | 14p(12) |
| B | 15b(17)r(17)~~~ | 15b(17) | 0 | 12 | 12 12 | 12 |
| G | | | | | | |
| D | | | | | | |
| A | | x4 | | x6 | x2 | |
| E | | | | | | |
| Gtr. | e | |
| B | |
| G | 5 5 |
| D | 2 2 5 5 |
| A | 2 2 0 3 3 2 3 2 0 repeat 10 times |
| E | 0 0 0 2 3 3 2 |
| Gtr. | e | 15p(12) 14p(12) 12 |
| B | 12 12 15 15b(17)15 15b(17)~~15 12 15 |
| G | 14 14b(16)~~ 14 12 12 |
| D | 14~ |
| A | |
| E | |
| Gtr. | e | 12 12 | 12 | 12 14 15 |
| B | 15 15b(17)~~0 15b(17)~~ | 15b(17) | 15b(17)~~~16b(18)~~~17b(19)~~ |
| G | 14 | | |
| D | | | |
| A | | x6 | |
| E | | | |
| Gtr. | e | 15 17 17b(19)r(17)p(15) 18b(19) 18 17 15 17 |
| B | |
| G | 17~~~ 14b(16)r(14)p(12)14 |
| D | |
| A | |
| E | |
| Gtr. | e | 22b(24) | 22b(24)(24) | 22p(19) | 19 22p(19)22p(19) |
| B | | | 22 | 22 |
| G | 12 | | | |
| D | 14 12 | | | |
| A | 12h14 14 12 | x4 | | x4 |
| E | 15 12 | | | |
| Gtr. | e | 19 19 |
| B | 22b(24)r(22)p(20) 22 20b(21) 19 22 19 22 22 20 19 20 |
| G | 21~~~21 21~~~19 |
| D | 21 |
| A | |
| E | |
| Gtr. | e | |
| B | |
| G | 5 5 |
| D | 19 21 19 5 5 2 |
| A | 19 17 19~\ 3 3 2 3 2 0 2 |
| E | 3 2 0 |