My Personal Favourite track off the New Used CD 'In Love & Death'.
Here Goes
Intro Part 1
| Eb | | Eb | 0 |
| Bb | 0 0 0 0 | Bb | 3 3 |
| Gb | 2 2 2 2 | Gb | 2 2 2 | x4 |
| Db | 2 2 2 2 | x2 Db | 0 |
| Ab | 0 0 3 2 2po0 0 0 | Ab | |
| Eb | 3 | Eb | |
Verse Part 1
"Wake Up, My Love..."
| Eb | 0 0 0 0 0 0 0 0 0 0 0 0 |
| Bb | 1 1 1 1 1 1 0 0 0 0 0 0 |
| Gb | 2 2 2 2 2 2 0 0 0 0 0 0 | x4 |
| Db | 2 2 2 2 2 2 2 2 2 2 2 2 |
| Ab | 0 0 0 0 0 0 3 3 3 3 3 3 |
| Eb | |
Verse Part 2
"Will your Love Keep Buring..."
| Eb | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0) |
| Bb | 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 6 6 6 6 6 6 (6) |
| Gb | 2 2 2 2 2 2 0 0 0 0 0 0 2 2 2 2 2 2 5 5 5 5 5 5 (5) |
| Db | 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 x x x x x x (x) | x2 () 2nd Time |
| Ab | 0 0 0 0 0 0 2 2 2 2 2 2 8 8 8 8 8 8 (8) | Let Ring |
| Eb | 3 3 3 3 3 3 |
Chorus
"I'm So Far Gone..."
| Eb | 0 0 0 0 0 0 0 0 |
| Bb | 3 3 3 0 6 6 6 6 6 6 |
| Gb | 0 0 0 5 5 5 5 5 5 |
| Db | x x x x x x | Let the Note Ring |
| Ab | 3 3 3/5 5/8 8 8 8 8 8 |
| Eb | |
Verse 2
Same as Verse 1 but ends with
"But I'm Not Sure..."
| Eb | 0 0 0 0 0 0 0 0 0 0 0 0 |
| Bb | 5 5 5 5 5 5 8 8 8 8 8 8 |
| Gb | 6 6 6 6 6 6 7 7 7 7 7 7 |
| Db | x x x x x x x x x x x x x x x |
| Ab | 8 8 8 8 8 8 10 10 10 10 10 10 |
| Eb | |
Back to Chorus
Bridge
"Do You Wanna Take Me On...."
| Eb | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| Bb | 1 1 1 1 1 1 1 1 1 1 1 6 6 6 6 6 6 6 6 6 6 6 6 |
| Gb | 2 2 2 2 2 2 2 2 2 2 2 5 5 5 5 5 5 5 5 5 5 5 5 | x4 |
| Db | 2 2 2 2 2 2 2 2 2 2 2 x x x x x x x x x x x x |
| Ab | 0 0 0 0 0 0 0 0 0 0 0 8 8 8 8 8 8 8 8 8 8 8 8 |
| Eb | |
Back to Verse
Think thats it...