I can't translate the synths from (0:00-0:11) yet. But I'm pretty sure this is right. It sounds right to me. Try it out and tell me. (0:12-0:20)
| e | ||
| B | ||
| G | ||
| D | 4 4 4 0 0 0 7 7 7 7 7 7 7 7 7 7 | x3 |
| A | 4 4 4 0 0 0 7 7 7 7 7 7 7 7 7 7 | |
| D | 4 4 4 0 0 0 7 7 7 7 7 7 7 7 7 7 |
| e | |
| B | |
| G | |
| D | 7 7 7 9 9 9 4 4 4 4 4 4 4 4 4 4 |
| A | 7 7 7 9 9 9 4 4 4 4 4 4 4 4 4 4 |
| D | 7 7 7 9 9 9 4 4 4 4 4 4 4 4 4 4 |
Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab |
© 2013, Songsterr.com.