============================================================================
Artist:Van Halen
Album:Best of Both Worlds
Title:Everybody Wants Some!!
[INTRO] (Gtr. comes in at 0:17)
| e | | |
| B | | |
| G | | |
| D | | |
| A | | |
| E | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
*Sound notes by rubbing R.H.
back and forth across string.
Fdbk.
| e | | |
| B | | |
| G | | |
| D | | |
| A | | |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
Fdbk.
| e | | |
| B | | |
| G | | |
| D | | |
| A | | |
| E | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Fdbk.
| e | | | |
| B | | | |
| G | % | | |
| D | | | |
| A | | | |
| E | | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
Fdbk. Fdbk. Fdbk. Fdbk.
| e | | |
| B | | |
| G | | |
| D | | |
| A | | |
| E | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
Fdbk.
| e | | |
| B | | |
| G | | |
| D | | |
| A | | |
| E | 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
(w/pick)
| e | | | |
| B | | | 3 3 |
| G | % | | 2 2 |
| D | | | 0 0 |
| A | | | 0 0 |
| E | | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 |
| e | | | | | |
| B | Hold D | | | 3 3 | |
| G | Chord | | | 0 2 | |
| D | Through this | 2 2 | | 0 0 | |
| A | Measure | 2 2 | | | |
| E | | 0 0 | | 3 | |
Pick Scrapes
| e | 3 | | | 3 |
| B | 3 | | | 3 |
| G | | | | 2 |
| D | 2 | x x x x | 0 0 | |
| A | 2 | x x x x | | |
| E | 0 | | 15\ | |
trem.bar(slow dive)to 3 1/2 then bring up
A.H.
| e | | | | |
| B | | | | 3 3 |
| G | | 2 | | 2 2 |
| D | 2 2 | x | | 0 0 |
| A | 2 2 | x | | 0 0 |
| E | 0 0 | | 0 | |
Pick Scrapes
| e | | | | |
| B | | | | 3 3 |
| G | | | | 2 2 |
| D | | 2 2 | x x x x x | 0 0 |
| A | | 2 2 | | 0 0 |
| E | | 0 0 | | 0 |
| e | | 3 3 3 3 | 3 3 3 3 3 3 3 3 | 2 2 2 2 2 2 |
| B | | 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 |
| G | 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 |
| D | 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| A | | | | 4 2 |
| E | | | | |
| e | | | | |
| B | | 3 | | |
| G | 2 | 2 | | 2 |
| D | 2 | 0 | | 2 |
| A | 2 2 0 0 | | 4 2 | 2 2 0 |
| E | 0 0 0 0 | 3b4r3 | | 0 0 0 0 0 0 |
Oh Yeah!!
| e | | | |
| B | 3 | | 3 3 |
| G | 2 | 2 | 2 2 |
| D | 0 | 2 | 0 0 |
| A | 0 4 2 | 2 2 0 | 4 2 |
| E | 3b4r3 | 0 0 0 0 0 0 | 3b4r3 |
Oh Yeah!!
| e | | |
| B | | 3 3 |
| G | 2 | 2 2 |
| D | 2 | 0 0 |
| A | 2 2 0 | 0 0 |
| E | 0 0 0 0 0 0 | / |
trem. bar dives \1/\1/\1/\1/\1/
[1st VERSE] Hold bend - - - - - - - - - -|
| e | | | |
| B | | 8 | |
| G | | 7b9 | r7 7 9 |
| D | | | 7 9 |
| A | | | 5 7 |
| E | 0 | | |
trem. bar dive until
stg. is slack throughout
1st line of verse
A.H. trem. bar dive to 2
| e | | | |
| B | | | |
| G | | 6b8 | |
| D | | | |
| A | | | 2 |
| E | 0 0 0 0 0 | | 3 4 0 |
But everybody
[CHORUS]
| e | | | |
| B | | 3 | |
| G | 2 | 2 | |
| D | 2 | 0 | |
| A | 2 2 0 | 4 2 | 2 2 0 |
| E | 0 0 0 0 0 0 | 3b4r3 | 0 0 0 0 0 0 |
wants some I want some too
| e | | | |
| B | 3 | | 3 |
| G | 2 | | 2 |
| D | 0 | | 0 |
| A | 4 2 | 2 2 2 | 0 4 2 |
| E | 3b4r3 | 0 0 0 0 0 0 0 | 3b4r3 |
Everybody wants some Baby how bout you?
| e | | |
| B | | 3 3 3 |
| G | 2 | 2 2 2 |
| D | 2 | 0 0 0 |
| A | 2 2 0 | |
| E | 0 0 0 0 0 0 | 3b4r3 0 |
[2nd VERSE] \1/\1/ \1/\1/ \1/\1/
| e | | | |
| B | | 8 | |
| G | | 7b9 | 7 9 |
| D | | | 7 7 |
| A | | | 5 7 |
| E | 0\ | | |
trem. bar dive until
stg. is slack
\
A.H. \1/ \1/ \3 1/2
Repeat [CHORUS]
At 2:22, the chord progression goes: E5 D/F# G5 A5 E5 D/F#
E5:0799xx D/F#:2x02xx G5:355xxx A5:x022xx
[2:33]
| e | | |
| B | | |
| G | | |
| D | 2 2 | 2 |
| A | 0 0 | 0 2 2 2 3 3 4 4 |
| E | 3 3 3 4 4 4 | |
[GUITAR SOLO]
\1/\1/ \1/\1/ \1/\1/ \1/\1/ trem. bar dive 1 1/2
\1/\1/ \1/\1/ \1/\1/ \1/\1/\1/\1/\1/
\1/\1/ \1/\1/ \1/ \1/ \1/\1/ \1/\1/
| e | | |
| B | | |
| G | 14 13 11 | 9 7 / |
| D | | |
| A | | |
| E | | |
\1/\1/ \1/\1/
| e | | |
| B | 12 12h15p12 | 15p12 12h15 15b17 15 15b17~~ |
| G | 14 14 | 14 |
| D | | |
| A | | |
| E | | |
trem. pick P.M.--| P.M.--| P.M.--|
| e | 17 16 14 12 10 | 17 16 14 |
| B | | |
| G | 14 13 11 9 7 7/ | 14 14 14 13 13 13 11 11 11 |
| D | | |
| A | | |
| E | | |
P.M.--| P.M.--| P.M.--|
| e | 12 12 | 17 16 14 |
| B | | |
| G | 9 9 9 \x 7/ | 14 14 14 13 13 13 11 11 11 |
| D | | |
| A | | |
| E | | |
| e | 12 | 17 19 21 21 21b22 |
| B | | |
| G | 9 9 9 7 7 7/ | 14 14 14 16 |
| D | | |
| A | | |
| E | | |
grad. bend
| e | b22 b22 b24 b24 b25 |
| B | |
| G | |
| D | |
| A | |
| E | |
Repeat Chorus
Ooh, where'd you get those shoes? Oh Yeah!!
let ring-------|
| e | | | 3 |
| B | 3 3 | 3 | 3 |
| G | 2 2 | 2 | 2 |
| D | 0 0 | 0 | 0 |
| A | 0 0 | 0 | 0 2 2 |
| E | | | 0 0 |
I like,
| e | | 3 3 |
| B | | 3 3 |
| G | | 2 2 |
| D | | 0 0 |
| A | | |
| E | | |
I like the way the line runs up the back of the stockings.
trem. bar dive 1 1/2
| e | 3 | |
| B | 3 | |
| G | 2 | 2 |
| D | 0 | 0 |
| A | | |
| E | | 0 0 |
trem. bar dive 6, then bring up
| e | | 3 3 |
| B | | 3 3 |
| G | | 2 2 |
| D | | 0 0 |
| A | | |
| E | | 0 |
I've always like those kind of high heels too. You know, I...
trem. bar dive 1 1/2
| e | 3 | 3 |
| B | 3 | 3 |
| G | 2 | 2 |
| D | 0 | 0 2 2 |
| A | 0 | 0 2 2 |
| E | | 0 0 |
trem. bar 4 1/2
| e | | 3 3 |
| B | | 3 3 |
| G | | 2 2 |
| D | | 0 0 |
| A | | |
| E | | 0 |
No, no, no, no, don't take 'em off, don't take... Leave'em on, leave'em on.
| e | 3 3 | 3 |
| B | 3 3 | 3 |
| G | | 2 |
| D | | 0 2 2 |
| A | | 0 2 2 |
| E | | 0 0 |
| e | | |
| B | | 3 3 |
| G | | 2 2 |
| D | | 0 0 |
| A | | 0 0 |
| E | | h12 5/15\3/15\2/ |
Yeah, that's it, a little more to the right, a little more...
P.M.------------| P.M.--------|
| e | 3 | 3 3 3 | 3 3 3 3 3 3 |
| B | 3 | 3 3 3 3 | 3 3 3 3 3 3 |
| G | 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 |
| D | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| A | | | 4 2 |
| E | | | |
Repeat Chorus
Ending Progression: E5 D/F# G A5
E5 D/F# G A5